Armor detail

item_47 Helmet
Grade D
Type None
Slot Head
Weight 640
Crystal count 108
Physical defense 37
This item has no description.

Drop

NPC Level Chance Mpl Amount Akce
Anakazel 28 51,29% 2x 2 - 4
Seer Flouros 36 41,40% 4x 1
Betrayer of Urutu Freki 25 33,42% 4x 2 - 4
Betrayer of Urutu Freki 25 33,42% 4x 2 - 4
Seer Flouros 36 20,70% 4x 2 - 4
Otherworldly Invader Magus 33 1,95% 1x 1
Catacomb Shadow 34 1,21% 1x 1
Gigant Cleric 33 1,17% 1x 1
Lith Medium 33 1,17% 1x 1
Otherworldly Invader Warrior 33 0,88% 1x 1
Tyrant Kingpin 36 0,55% 1x 1
Cursed Seer 34 0,49% 1x 1
Ant Patrol 34 0,48% 1x 1
Marsh Stakato Soldier 33 0,46% 1x 1

Spoil

NPC Level Chance Mpl Amount Akce
Nenalezeny žádné záznamy.
Chyba
Došlo k chybě, nelze dále pokračovat.