NPC detail

 

Nephilim Bishop

Type Warrior
Level 60
Race Divine
Sex Male
HP increase 4x
Base HP 1,93k HP
Base HP regen 6,50
Base MP 1,04k MP
Base MP regen 2,40
Base attr attack 0 none
Base attr defense 20 fire 20 water
20 wind 20 earth
53 holy -83 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_6360Blue Seal Stone 70% 1x 64 - 128
item_6361Green Seal Stone 70% 1x 3,62k - 7,23k
item_6362Red Seal Stone 70% 1x 96 - 192
item_1343Silver Arrow 35,6795% 4x 20 - 60
item_1872Animal Bone 22,2006% 4x 1 - 3
item_1867Animal Skin 16,6504% 4x 2 - 6
item_1881Coarse Bone Powder 6,6601% 4x 1
item_4065Avadon Gaiters Material 4,8920% 1x 1
item_4057Zubei's Gaiter Material 4,8920% 1x 1
item_1875Stone of Purity 3,3301% 4x 1
item_4064Avadon Breastplate Part 3,1654% 1x 1
item_4056Zubei's Breastplate Part 3,1654% 1x 1
item_4041Mold Hardener 0,4343% 4x 1
item_4155Recipe: Blue Wolf Breastplate (100%) 0,1552% 4x 1
item_2379Avadon Gaiters 0,0351% 1x 1
item_383Zubei's Gaiters 0,0351% 1x 1
item_2376Avadon Breastplate 0,0219% 1x 1
item_357Zubei's Breastplate 0,0219% 1x 1

Spoil

Herbs

Item Chance Mpl Amount
Nenalezeny žádné záznamy.