| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Cruma Phantom | 50 | 18,4946% | 4x | 28 - 84 | |
| Vuku Orc Archer | 15 | 25,0551% | 2x | 1 | |
| Felim Lizardman Warrior | 17 | 25,8445% | 2x | 1 | |
| Venomous Spider | 18 | 10,9718% | 2x | 1 | |
| Skeleton Tracker Leader | 18 | 32,5563% | 1x | 1 | |
| Lirein Elder | 19 | 41,9683% | 1x | 1 | |
| Stink Zombie | 19 | 38,5464% | 1x | 1 | |
| Lycanthrope | 20 | 34,7365% | 1x | 1 | |
| Skeleton Bowman | 20 | 35,0773% | 1x | 1 | |
| Ruin Spartoi | 21 | 21,5336% | 2x | 1 | |
| Tumran Bugbear | 23 | 23,8289% | 2x | 1 | |
| Ol Mahum Shooter | 24 | 21,6022% | 2x | 1 | |
| Lesser Basilisk | 27 | 27,9054% | 2x | 1 | |
| Ant | 30 | 22,1074% | 2x | 1 | |
| Ant Warrior Captain | 36 | 37,0870% | 4x | 1 | |
| Monster Eye | 10 | 15,4582% | 1x | 1 | |
| Orc Fighter | 10 | 14,3326% | 2x | 1 | |
| Orc Lieutenant | 11 | 21,1708% | 1x | 1 | |
| Drill Bat | 11 | 35,2847% | 1x | 1 | |
| Giant Spider | 15 | 9,3044% | 4x | 1 | |
| Dark Horror | 16 | 37,7961% | 1x | 1 | |
| Talon Spider | 16 | 37,4257% | 1x | 1 | |
| Blade Spider | 17 | 39,5422% | 1x | 1 | |
| Undine Noble | 19 | 18,5860% | 2x | 1 | |
| Dre Vanul | 20 | 31,8419% | 1x | 1 | |
| Werewolf | 9 | 23,4483% | 1x | 1 | |
| Alligator | 40 | 36,8158% | 2x | 1 | |
| Magical Weaver | 11 | 42,3417% | 1x | 1 | |
| Oel Mahum | 53 | 21,3125% | 2x | 1 | |
| Wyrm | 35 | 29,1666% | 2x | 1 | |
| Skeleton Raider | 30 | 22,5494% | 2x | 1 | |
| Tyrant Kingpin | 36 | 15,3971% | 4x | 1 | |
| Amber Basilisk | 30 | 36,8307% | 2x | 1 | |
| Dion Grizzly | 20 | 33,7184% | 1x | 1 | |
| Bloody Bee | 23 | 12,9761% | 4x | 1 | |
| Ol Mahum Marksman | 28 | 27,8223% | 4x | 1 | |
| Ricenseo | 43 | 25,0991% | 4x | 1 - 3 | |
| Perum | 48 | 37,6215% | 4x | 1 | |
| Ol Mahum Ranger | 22 | 29,4270% | 2x | 1 | |
| Horror Mist Ripper | 27 | 27,9054% | 2x | 1 | |
| Marsh Stakato Soldier | 33 | 29,9350% | 2x | 1 | |
| Cave Servant Captain | 49 | 33,3826% | 2x | 1 | |
| Hunter Gargoyle | 52 | 30,7494% | 2x | 1 | |
| Dustwind Gargoyle | 53 | 27,2189% | 2x | 1 | |
| Maluk Succubus | 55 | 29,1113% | 2x | 1 | |
| Delu Lizardman Scout | 29 | 18,3160% | 2x | 1 | |
| Monster Eye Searcher | 22 | 42,4443% | 2x | 1 | |
| Breka Orc Archer | 32 | 44,8864% | 2x | 1 | |
| Black Wolf | 4 | 7,0956% | 1x | 1 | |
| Goblin Tomb Raider Leader | 12 | 21,9604% | 2x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Garum Werewolf | 9 | 99,2280% | 1x | 1 | |
| Maraku Werewolf | 9 | 99,2280% | 1x | 1 | |
| Vaiss Orc | 10 | 99,1050% | 1x | 1 | |
| Dimension Invader Martyrs | 40 | 98,9990% | 1x | 4 - 20 | |
| Cave Servant Captain | 49 | 94,1783% | 1x | 4 - 20 | |
| Skeleton Bowman | 20 | 92,7740% | 1x | 2 | |
| Pronghorn | 57 | 88,1339% | 1x | 4 - 20 | |
| Massive Lost Bandersnatch | 54 | 86,2784% | 1x | 4 - 20 | |
| Rowin Undine | 33 | 83,4493% | 1x | 4 - 12 | |
| Felim Lizardman Warrior | 17 | 82,0260% | 1x | 2 | |
| Felim Lizardman Warrior | 17 | 82,0260% | 1x | 2 | |
| Deprive | 50 | 81,6960% | 1x | 4 - 20 | |
| Grizzly Bear | 17 | 81,2140% | 1x | 2 | |
| Vuku Orc Archer | 15 | 79,5205% | 1x | 2 | |
| Maraku Werewolf Chieftain | 14 | 75,7798% | 1x | 2 | |
| Orc Fighter Leader | 12 | 73,0117% | 1x | 2 | |
| Grizzly | 12 | 71,0925% | 1x | 2 | |
| Kaboo Orc Fighter Leader | 12 | 71,0925% | 1x | 2 | |
| Enchanted Spine Golem | 25 | 69,9479% | 1x | 4 | |
| Goblin Tomb Raider Leader | 12 | 69,6985% | 1x | 2 | |
| Bloody Bee | 23 | 68,6400% | 1x | 4 | |
| Magical Weaver | 11 | 67,1927% | 1x | 2 | |
| Spirit of Timiniel | 55 | 66,5238% | 1x | 4 - 12 | |
| Turek Orc Sentinel | 25 | 65,0515% | 1x | 4 - 12 | |
| Grim Wolf | 25 | 61,7844% | 1x | 4 |