| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Platinum Guardian Prefect | 74 | 53,0274% | 4x | 1 | |
| Chromatic Detainee | 81 | 51,9539% | 4x | 1 | |
| Messenger Invader Soldier | 78 | 49,8591% | 4x | 1 | |
| Reef Golem | 82 | 48,7215% | 4x | 1 - 3 | |
| Freya's Gardener | 58 | 48,6792% | 4x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 44,8260% | 4x | 1 | |
| Guardian Spirit of Ancient Holy Ground | 78 | 44,5729% | 4x | 1 | |
| Spiked Stakato Drone | 77 | 44,3565% | 4x | 1 | |
| Freya's Servant | 58 | 42,5921% | 4x | 1 | |
| Gigant Raider | 39 | 41,7095% | 4x | 1 | |
| Freya's White Bear | 57 | 39,0335% | 4x | 1 | |
| Forbidden Path Invader Warrior | 63 | 38,8956% | 4x | 1 | |
| Alpine Buffalo | 67 | 38,8765% | 4x | 1 | |
| Eye of Pilgrim | 74 | 38,8388% | 4x | 1 | |
| Barrow Overlord | 40 | 38,4907% | 4x | 1 | |
| Ginzu Golem Prodigy X | 52 | 37,6269% | 4x | 1 | |
| Varka Silenos Warrior | 78 | 37,4302% | 4x | 1 | |
| Nephilim Sentinel | 48 | 37,3900% | 4x | 1 | |
| Sepulcher Sage | 62 | 37,3467% | 4x | 1 | |
| Zaken's Guard | 50 | 36,7615% | 1x | 1 | |
| Bloody Guardian | 75 | 36,4574% | 4x | 1 | |
| Crypt Inquisitor | 52 | 36,0559% | 2x | 1 | |
| Delu Lizardman | 28 | 35,9469% | 1x | 1 | |
| Slaughter Bathin | 63 | 35,8649% | 2x | 1 | |
| Forbidden Path Invader Warrior | 63 | 35,6873% | 2x | 1 | |
| Spiteful Soul Leader | 65 | 34,7926% | 2x | 1 | |
| Slave of Lust | 83 | 34,4282% | 4x | 1 - 3 | |
| Tanor Silenos Grunt | 42 | 34,1680% | 1x | 1 | |
| Carrion Scarab | 78 | 34,0383% | 4x | 1 | |
| Messenger Invader Martyrs | 78 | 33,9846% | 4x | 1 | |
| Maluk Lord | 68 | 33,8972% | 4x | 1 | |
| Ancient Experiment | 45 | 33,8052% | 4x | 1 - 3 | |
| Lith Patrolman | 39 | 33,3675% | 4x | 1 | |
| Carrion Scarab | 78 | 33,1817% | 4x | 1 | |
| Gray Ant | 26 | 33,0809% | 1x | 1 | |
| Requiem Behemoth | 70 | 33,0778% | 2x | 1 | |
| Grazing Elder Buffalo | 78 | 32,9155% | 4x | 1 | |
| Reef Golem | 82 | 32,4843% | 4x | 2 - 6 | |
| Hallate's Inspector | 68 | 32,2644% | 4x | 1 | |
| Northern Goblin Leader | 24 | 32,0888% | 1x | 1 | |
| Veelan Bugbear Warrior | 24 | 32,0887% | 1x | 1 | |
| Lilim Butcher | 48 | 32,0484% | 4x | 1 | |
| Blade Stakato | 41 | 32,0017% | 2x | 1 | |
| Salamander Noble | 19 | 31,8878% | 1x | 1 | |
| Horrifying Cannon Golem III | 51 | 31,5018% | 2x | 1 | |
| Vault Priest | 47 | 31,3937% | 4x | 1 | |
| Ketra Elite Guard | 78 | 31,3710% | 4x | 1 | |
| Disciple of Prophet | 78 | 31,2446% | 4x | 1 | |
| Skeleton Marauder | 29 | 31,0963% | 1x | 1 | |
| Ketra Orc Shaman | 78 | 31,0899% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Dark Succubus | 20 | 99,0790% | 1x | 1 | |
| Zombie Soldier | 19 | 97,8720% | 1x | 1 | |
| Akaste Succubus Turen | 21 | 96,8210% | 1x | 1 | |
| Dre Vanul Scout | 21 | 96,8210% | 1x | 1 | |
| Lesser Succubus Turen | 21 | 96,8210% | 1x | 1 | |
| Purgatory Invader Priest | 50 | 94,0410% | 1x | 4 - 12 | |
| Barrow Overlord | 40 | 93,0768% | 1x | 4 - 12 | |
| Roxide Cohort | 29 | 91,8690% | 1x | 4 | |
| Vault Guardian | 25 | 91,6609% | 1x | 4 | |
| Dimension Invader Discipline | 43 | 90,1172% | 1x | 4 - 12 | |
| Stone Guardian | 16 | 89,0235% | 1x | 1 | |
| Ant | 30 | 88,4963% | 1x | 2 | |
| Ruin Zombie | 15 | 86,7930% | 1x | 1 | |
| Blade Spider | 17 | 83,6665% | 1x | 1 | |
| Plunder Tarantula | 17 | 83,6665% | 1x | 1 | |
| Plunder Tarantula | 17 | 83,6665% | 1x | 1 | |
| Bloody Bat | 45 | 80,0807% | 1x | 4 - 12 | |
| Kasha Fang Spider | 16 | 79,1885% | 1x | 1 | |
| Frost Tarantula | 58 | 78,7950% | 1x | 4 - 12 | |
| Crimson Spider | 15 | 78,7485% | 1x | 1 | |
| Lesser Dark Horror | 15 | 78,7485% | 1x | 1 | |
| Kasha Spider | 15 | 77,2045% | 1x | 1 | |
| Sobbing Wind | 26 | 73,6790% | 1x | 2 | |
| Luminun | 58 | 73,5370% | 1x | 4 - 12 | |
| Horrifying Cannon Golem I | 48 | 73,3317% | 1x | 4 - 12 |