Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Drop
Mpl
Amount
Action
Cosmic Lord 83 29,0528% 4x 1
Beleth's Fighter 83 27,6608% 4x 1
Ancient Experiment 45 15,4732% 4x 1
Cruma Phantom 50 14,1294% 4x 1
Cruma Phantom 50 13,9969% 4x 1
Hellinark 81 10,0241% 4x 3 - 9
Dolph 82 8,8206% 4x 1
Beleth's Devotee 83 8,5560% 4x 1
Beleth's Assassin 83 8,1023% 4x 1
Triol's High Priest 78 7,7002% 1x 1
Original Sin Warden 83 7,6700% 4x 1
Tully's Golem Guard 83 7,2374% 4x 1
Beleth's Minion 83 6,8140% 4x 1
Balrog of Destruction 78 6,7356% 1x 1
Triol's Believer 78 6,6998% 1x 1
Lavastone Golem 78 6,6843% 1x 1
Executor of Offerings 78 6,6359% 1x 1
Triol's Believer 78 6,5445% 1x 1
Seal Archangel 75 6,4172% 1x 1
Labyrinth Watchman 83 6,2349% 2x 1
Guardian of the Holy Land 78 5,3722% 1x 1
Fanatic of Infinity 76 5,1306% 2x 1
Dragon Knight 85 4,8675% 4x 1
Passageway Mystic 83 4,5669% 4x 1
Mutated Drake 78 4,3730% 2x 1
Spoil
Mpl
Amount
Action
Beleth's Devotee 83 75,9881% 1x 4
Imperial Commander 78 72,6525% 1x 1
Reef Golem 82 68,8100% 1x 1
Magma Drake 78 65,6475% 1x 1
Platinum Guardian Prefect 74 56,1975% 1x 1
Dolph 82 55,9558% 1x 4
Necromancer of Destruction 78 52,0455% 1x 1
Magma Golem 78 50,8065% 1x 1
Maluk Hunter 85 50,6825% 1x 1
Cannibalistic Stakato Follower 74 49,4080% 1x 1
Drake Scout 85 49,2060% 1x 1
Imperial Commander 78 46,6235% 1x 1
Scarlet Stakato Worker 78 43,6570% 1x 1
Silent Brother 78 41,3410% 1x 1
Alpine Cougar 69 41,1350% 1x 1
Male Spiked Stakato 74 40,4215% 1x 1
Messenger Invader Soldier 78 39,6300% 1x 1
Spiked Stakato Guard 74 38,7785% 1x 1
Offering Bug 78 37,1780% 1x 1
Platinum Tribe Archer 68 35,6675% 1x 1
Lilim Assassin 66 35,3820% 1x 1
Nephilim Scout 66 35,3820% 1x 1
Kechi's Guard 82 34,6400% 1x 1
Spiked Stakato Soldier 76 34,2590% 1x 1
Tomb Preacher 77 33,6425% 1x 1
Buffalo Slave 72 32,8305% 1x 1
Prophet's Aide 78 32,6870% 1x 1
Eye of Watchman 73 31,2750% 1x 1
Varka Silenos Scout 78 30,6525% 1x 1
Messenger Invader Disciple 78 30,2370% 1x 1
Wild Strider 80 29,4740% 1x 1
Lesser Ancient Soldier 73 29,0770% 1x 1
Past Creature 76 27,9160% 1x 1
Hallate's Follower Mul 68 27,5190% 1x 1
Sepulcher Preacher 72 27,4185% 1x 1
Messenger Invader Martyrs 78 27,0120% 1x 1
Bound Warrior 72 26,5075% 1x 1
Slaughter Bathin 63 23,7555% 1x 1
Grazing Buffalo 78 23,5550% 1x 1
Dark Omen Invader Magus 75 23,0700% 1x 1
Splinter Stakato Drone 70 22,9925% 1x 1
Dimension Invader Elite Soldier 45 22,9610% 1x 1
Varka Silenos Footman 77 22,4875% 1x 1
Grazing Kookaburra 77 22,2650% 1x 1
Bathin's Wizard 62 22,1675% 1x 1
Alpine Kookaburra 65 21,6025% 1x 1
Judge of Splendor 67 19,6605% 1x 1
Nephilim Priest 51 18,3005% 1x 1
Mesmer Drake 82 17,7805% 1x 1
Lilim Magus 51 16,8080% 1x 1
Vampire Soldier 71 16,0610% 1x 1
Raider of Pastureland 68 15,2675% 1x 1
Purgatory Invader Magus 55 14,7510% 1x 1
Frenzy Stakato Soldier 68 14,4770% 1x 1
Page of Pilgrim 62 14,0770% 1x 1
Rodo Knight 82 13,6990% 1x 1
Alpine Kookaburra 65 13,1210% 1x 1
Lava Wyrm 70 13,0955% 1x 1
Grendel 71 12,3335% 1x 1
Grendel 71 12,2540% 1x 1
Grendel 71 12,1835% 1x 1
Monastic Guardian 78 12,1635% 1x 1
Alpine Buffalo 67 11,7735% 1x 1
Alpine Buffalo 67 11,7735% 1x 1
Seychelles 81 11,0135% 1x 1
Kaim Vanul 51 10,9945% 1x 1
Falibati 64 10,7605% 1x 1
Darion's Enforcer 81 10,3490% 1x 1
Alpine Cougar 69 10,2585% 1x 1
Ragna Orc Sorcerer 50 10,0760% 1x 1
Ragna Orc Sorcerer 50 10,0760% 1x 1
Ragna Orc Sorcerer 50 9,2405% 1x 1
Ursus 62 8,5515% 1x 1
Kaim Vanul 51 7,7645% 1x 1
Luminun 58 7,6735% 1x 1
Elder Lost Watcher 54 7,3550% 1x 1
Ragna Orc Sorcerer 50 7,0990% 1x 1
Cave Servant Warrior 48 6,9275% 1x 1
Ragna Orc Sniper 47 6,0450% 1x 1
Kaim Vanul 51 5,7175% 1x 1
Alpine Kookaburra 65 4,9620% 1x 1
Penance Guard 78 4,3510% 1x 1
Dark Omen Invader Elite Soldier 75 2,1510% 1x 1
Forbidden Path Invader Elite Soldier 65 1,9665% 1x 1
Mountain Werewolf 7 0,4200% 1x 1
Capsule
Amount
Aucun résultat trouvé.