Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
A material used to make Dwarven items. Can be sold in any shop.
Drop
Mpl
Amount
Action
Chromatic Detainee 81 16,1228% 4x 2 - 6
Messenger Invader Soldier 78 16,1003% 4x 1 - 3
Knight of Destruction 78 15,8221% 4x 3 - 9
Dominant Black Wolf 5 15,4286% 1x 1
Orc Grunt 7 15,3310% 1x 1
Flash of Splendor 61 15,1349% 4x 1
Shady Muertos Archer 18 15,0767% 2x 1
Heathen Archer 67 15,0031% 1x 1
Lava Wyrm 70 14,8283% 4x 1
Heathen Grunt 68 14,5919% 1x 1
Timak Orc Troop Shaman 44 14,5565% 4x 1
Skeleton Hunter Archer 13 14,5453% 2x 1
Ol Mahum Van Grunt 30 14,5079% 2x 1
Cruma Phantom 50 14,2687% 4x 28 - 84
Ginzu Golem Prodigy X 52 14,1101% 4x 2 - 6
Pronghorn Spirit 56 14,0029% 4x 1
Skeleton 12 13,9998% 1x 1
Quarry Supervisor 81 13,8354% 4x 3 - 9
Heathen Knight 69 13,8069% 1x 1
Ghost of a Morek Chief 33 13,8005% 4x 1
Blind Huntsman 81 13,6750% 4x 2 - 6
Salamander 17 13,5684% 2x 1
Red Bear 14 13,1671% 2x 1
Muertos Warrior 14 12,9391% 2x 1
Lafi Lizardman 27 12,6440% 4x 1
Tepra Scorpion 78 12,4684% 4x 3 - 9
Alpine Buffalo 67 12,0876% 4x 1 - 3
Ore Bat 17 11,9947% 1x 1
Sentinel Of Water 31 11,9443% 4x 1
Garum Werewolf 9 11,7242% 1x 1
Imp Elder 7 11,4983% 1x 1
Akaste Succubus Turen 21 11,4397% 2x 1
Otherworldly Invader Elite Soldier 35 11,2291% 4x 2 - 6
Terod 82 11,1567% 4x 28 - 84
Giant Poison Bee 21 11,1033% 4x 1
Kerope Werewolf 20 10,6423% 2x 1
Maille Lizardman Scout 22 10,3124% 2x 1
Formor 45 10,1114% 4x 1
Crasher 14 9,8684% 2x 1
Goblin Scout 8 9,8164% 1x 1
Green Dryad 8 9,8164% 1x 1
Enchanted Gargoyle 44 9,7181% 4x 1
Grazing Windsus 78 9,3825% 4x 2 - 6
Goblin Raider 5 9,3652% 1x 1
Lilim Magus 51 9,1353% 4x 2 - 6
Giggling Wind 28 9,0766% 4x 1
Scarlet Salamander 17 8,8841% 2x 1
Ancient Experiment 45 8,7665% 4x 52 - 156
Mountain Fungus 9 8,7278% 2x 1
Ketra's Head Guard 78 8,6888% 4x 3 - 9
Spoil
Mpl
Amount
Action
Langk Lizardman Shaman 24 99,8470% 1x 2
Lesser Warlike Tyrant 33 99,3639% 1x 4
Ghost of a Morek Chief 33 97,3342% 1x 4
Mandragora Sapling 23 96,4267% 1x 2
Ol Mahum Deserter 23 96,4267% 1x 2
Shady Muertos Archer 18 95,7023% 1x 2
Deprive 50 91,9080% 1x 4 - 12
Otherworldly Invader Warrior 33 90,7679% 1x 4 - 28
Ol Mahum Guard 22 90,5312% 1x 2
Purgatory Invader Elite Soldier 50 90,0969% 1x 4
Gigant Officer 36 85,5789% 1x 4 - 20
Lith Overlord 36 85,5789% 1x 4 - 20
Turak Bugbear Warrior 33 75,1044% 1x 4 - 12
Dark Succubus 20 74,3093% 1x 2
Mountain Fungus 9 73,8680% 1x 1
Enchanted Stone Golem 42 71,5656% 1x 4 - 12
Kirunak's Guards 21 71,1920% 1x 2
Turak Bugbear 31 70,5081% 1x 4
Kerope Werewolf 20 67,5537% 1x 2
Lirein Elder 19 66,6003% 1x 2
Ruin Zombie 15 65,0948% 1x 2
Red Eye Barbed Bat 18 63,3140% 1x 2
Ol Mahum Captain 30 62,9606% 1x 4 - 12
Delu Lizardman Scout 29 62,8453% 1x 4
Muertos Commander 18 62,5825% 1x 2
Capsule
Amount
Aucun résultat trouvé.