| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Mandragora Sprout | 21 | 80,7515% | 1x | 1 | |
| Hobgoblin | 21 | 80,7513% | 2x | 1 | |
| Bugbear Raider | 17 | 76,7662% | 1x | 1 | |
| Karul Bugbear | 40 | 74,4214% | 2x | 1 | |
| Castalia | 82 | 73,9425% | 4x | 1 | |
| Death Flyer | 47 | 73,5067% | 2x | 1 | |
| Lesser Succubus | 20 | 72,3680% | 1x | 1 | |
| Hunter Bear | 14 | 70,2251% | 1x | 1 | |
| Dark Omen Invader Elite Soldier | 70 | 69,7734% | 1x | 1 | |
| Talakin Archer | 28 | 69,6672% | 2x | 1 | |
| Swamp Alligator | 44 | 69,3845% | 4x | 1 | |
| Grave Keeper Spartoi | 29 | 68,9903% | 4x | 1 | |
| Ol Mahum Van Leader | 34 | 68,9825% | 2x | 1 | |
| Ol Mahum Sergeant | 29 | 68,8170% | 2x | 1 | |
| Alpine Cougar | 69 | 68,2502% | 2x | 1 | |
| Snipe Cohort | 42 | 66,3809% | 4x | 1 | |
| Elmoradan's Archer Escort | 64 | 66,0215% | 4x | 1 | |
| Tamlin Orc Archer | 42 | 65,9569% | 2x | 1 | |
| Puma | 12 | 65,2289% | 1x | 1 | |
| Kasha Bugbear | 24 | 64,1777% | 2x | 1 | |
| Marsh Stakato Drone | 35 | 63,7001% | 2x | 1 | |
| Cave Ant Soldier | 38 | 63,2685% | 4x | 1 | |
| Ol Mahum Officer | 24 | 62,9190% | 2x | 1 | |
| Iron Ore Golem | 29 | 62,8971% | 1x | 1 | |
| Fallen Orc Shaman | 59 | 62,3840% | 4x | 1 | |
| Paliote | 57 | 61,8685% | 2x | 1 | |
| Vampire Warlord | 73 | 61,8420% | 4x | 1 | |
| Quicksilver Beast | 15 | 61,4157% | 1x | 1 | |
| Death Wave | 62 | 61,1903% | 4x | 1 | |
| Ragna Orc Warrior | 44 | 61,1635% | 2x | 1 | |
| Prophet's Guard | 78 | 60,7418% | 4x | 1 - 3 | |
| Doom Soldier | 14 | 59,6910% | 1x | 1 | |
| Ghost of a General | 32 | 59,4485% | 2x | 1 | |
| Prowler | 17 | 59,3131% | 1x | 1 | |
| Evil Eye Lookout | 14 | 58,5209% | 1x | 1 | |
| Shady Muertos Captain | 17 | 58,4379% | 2x | 1 | |
| Grave Overlord | 45 | 58,3003% | 4x | 1 | |
| Skeleton Tracker | 17 | 58,1503% | 1x | 1 | |
| Vampire Warlord | 73 | 57,9794% | 4x | 1 | |
| Pirate Zombie Captain | 52 | 57,5084% | 2x | 1 | |
| Sepulcher Archon | 55 | 57,2218% | 4x | 1 | |
| Greystone Golem | 13 | 57,1519% | 1x | 1 | |
| Needle Stakato Drone | 73 | 56,6371% | 4x | 1 | |
| Nightmare Lord | 47 | 56,6031% | 1x | 1 | |
| Grave Priest | 47 | 56,5087% | 4x | 1 | |
| Tasaba Lizardman Sniper | 39 | 56,1761% | 2x | 1 | |
| Hook Spider | 16 | 56,1388% | 1x | 1 | |
| Kasha Fang Spider | 16 | 56,1387% | 1x | 1 | |
| Dimension Invader Soldier | 45 | 55,9195% | 4x | 1 | |
| Trampled Man | 65 | 55,5693% | 2x | 1 | |
| Trampled Man | 65 | 55,5693% | 2x | 1 | |
| Decayed Ancient Pikeman | 46 | 55,3815% | 4x | 1 | |
| Tortured Native | 86 | 55,3072% | 4x | 1 | |
| Conjurer Bat | 70 | 55,0847% | 4x | 1 | |
| Shadow Beast | 15 | 54,7318% | 1x | 1 | |
| Dark Omen Invader Priest | 70 | 54,6210% | 4x | 1 | |
| Gemstone Beast | 12 | 54,3575% | 1x | 1 | |
| Cadeine | 50 | 53,9967% | 1x | 1 | |
| Purgatory Invader Elite Soldier | 55 | 53,4483% | 4x | 1 - 3 | |
| Gigant Overseer | 27 | 53,0552% | 4x | 1 | |
| Leto Lizardman Warrior | 38 | 52,9206% | 4x | 1 | |
| Nonexistent Man | 78 | 52,5971% | 4x | 1 - 3 | |
| Triol's Priest | 78 | 52,4583% | 4x | 3 - 9 | |
| Underground Kobold | 24 | 52,4328% | 2x | 1 | |
| Gigant Slave | 21 | 52,3852% | 4x | 1 | |
| Death Flyer | 47 | 51,9098% | 2x | 1 | |
| Vampire Adept | 72 | 51,8903% | 4x | 1 | |
| Grazing Elder Kookaburra | 78 | 51,8415% | 4x | 1 - 3 | |
| Slave of Envy | 83 | 51,6424% | 4x | 3 - 9 | |
| Sepulcher Inquisitor | 57 | 51,1146% | 4x | 1 | |
| Trives | 63 | 50,8910% | 2x | 1 | |
| Timak Orc Overlord | 45 | 50,8254% | 2x | 1 | |
| Ragna Orc Shaman | 42 | 50,2689% | 4x | 1 | |
| Purgatory Wisp | 53 | 50,2569% | 4x | 1 | |
| Torfe | 49 | 50,1429% | 4x | 1 | |
| Andreas' Captain of the Royal Guard | 78 | 50,0305% | 1x | 1 | |
| Hallate's Guardian | 69 | 50,0077% | 4x | 1 - 3 | |
| Elder Lost Watcher | 54 | 49,9675% | 2x | 1 | |
| Sukar Wererat | 18 | 49,8718% | 1x | 1 | |
| Wretched Archer | 55 | 49,8244% | 2x | 1 | |
| Ghost of Rebellion Leader | 71 | 49,6508% | 4x | 1 | |
| Breka Orc | 31 | 49,3182% | 2x | 1 | |
| Platinum Tribe Warrior | 69 | 49,2108% | 4x | 1 - 3 | |
| Ragna Orc | 40 | 49,1276% | 4x | 1 | |
| Roving Soul | 53 | 48,9180% | 2x | 1 | |
| Lilim Knight-Errant | 54 | 48,6933% | 4x | 1 - 3 | |
| Nephilim Swordsman | 54 | 48,6933% | 4x | 1 - 3 | |
| Ghost of the Tower | 60 | 48,6716% | 4x | 1 | |
| Prophet's Guard | 78 | 48,6260% | 4x | 1 - 3 | |
| Shrine Guard | 75 | 48,5634% | 4x | 1 | |
| Langk Lizardman Leader | 25 | 48,0505% | 2x | 1 | |
| Dimension Invader Elite Soldier | 45 | 48,0390% | 4x | 1 | |
| Triol's Priest | 78 | 47,8670% | 4x | 3 - 9 | |
| Cave Fang Spider | 16 | 47,7178% | 1x | 1 | |
| Doom Warrior | 64 | 47,7094% | 2x | 1 | |
| Conjurer Bat Lord | 72 | 47,5898% | 4x | 1 | |
| Chromatic Detainee | 81 | 47,5136% | 4x | 1 - 3 | |
| Varangka's Guard | 22 | 47,4610% | 2x | 1 | |
| Dimension Invader Berserker | 45 | 47,4283% | 4x | 1 | |
| Leto Lizardman Soldier | 37 | 47,2816% | 2x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Roving Soul | 53 | 99,3644% | 1x | 4 - 36 | |
| Ragna Orc Archer | 43 | 97,0275% | 1x | 4 - 20 | |
| Dustwind Gargoyle | 53 | 96,7544% | 1x | 4 - 36 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 2 | |
| Leto Lizardman Warrior | 38 | 95,9776% | 1x | 4 - 28 | |
| Tanor Silenos Warrior | 46 | 91,6365% | 1x | 4 - 20 | |
| Harit Lizardman | 50 | 91,0069% | 1x | 4 - 28 | |
| Noble Ant Leader | 38 | 89,9146% | 1x | 4 - 28 | |
| Hobgoblin | 21 | 85,4304% | 1x | 4 | |
| Dailaon | 37 | 84,3210% | 1x | 4 - 20 | |
| Wasp Worker | 35 | 81,7690% | 1x | 4 | |
| Tasaba Lizardman Sniper | 39 | 80,1806% | 1x | 4 - 12 | |
| Ant Guard | 35 | 73,5280% | 1x | 4 - 12 | |
| Akaste Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Lesser Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Talakin Raider | 27 | 71,5436% | 1x | 4 - 12 | |
| Venomous Spider | 18 | 69,6454% | 1x | 4 | |
| Evil Eye Seer | 18 | 63,9409% | 1x | 4 | |
| Dre Vanul | 20 | 63,1629% | 1x | 4 | |
| Pincer Spider | 17 | 62,7499% | 1x | 4 | |
| Prowler | 17 | 62,7499% | 1x | 4 | |
| Pinrul | 17 | 61,5195% | 1x | 4 | |
| Skeleton Tracker | 17 | 61,5195% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 |