| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Barrow Priest | 42 | 24,2216% | 4x | 1 - 3 | |
| Dead Pit Horror | 28 | 24,2042% | 2x | 1 | |
| Kaim Vanul | 51 | 24,1694% | 2x | 1 | |
| Unpleasant Humming | 46 | 24,1483% | 2x | 1 | |
| Bandit Inspector | 37 | 24,0953% | 4x | 1 | |
| Frozen Wasteland Werewolf | 38 | 24,0386% | 4x | 1 | |
| Spiteful Soul Fighter | 62 | 23,9448% | 4x | 1 | |
| Tumran Bugbear | 23 | 23,8289% | 2x | 1 | |
| Lakin | 44 | 23,8254% | 4x | 1 | |
| Nightmare Keeper | 45 | 23,7770% | 2x | 1 | |
| Forbidden Path Invader Priest | 60 | 23,6726% | 4x | 1 | |
| Rowin Undine | 33 | 23,6637% | 4x | 1 | |
| Cave Ant Larva | 36 | 23,6292% | 4x | 1 | |
| Ragna Orc Mage | 45 | 23,6032% | 4x | 1 | |
| Ragna Orc Mage | 45 | 23,6032% | 4x | 1 | |
| Kranrot | 59 | 23,5493% | 4x | 1 | |
| Werewolf | 9 | 23,4483% | 1x | 1 | |
| Ragna Orc Sorcerer | 50 | 23,4372% | 4x | 1 | |
| Doom Knight | 65 | 23,4318% | 4x | 1 | |
| Past Creature | 76 | 23,4145% | 4x | 1 - 3 | |
| Grim Grizzly | 26 | 23,3759% | 2x | 1 | |
| Cannibalistic Stakato Follower | 74 | 23,3105% | 4x | 4 - 12 | |
| Kaim Vanul | 51 | 23,2389% | 4x | 1 | |
| Ragna Orc Sorcerer | 50 | 23,2336% | 4x | 1 | |
| Unpleasant Humming | 46 | 23,2186% | 4x | 1 | |
| Deprive | 50 | 23,1665% | 2x | 1 | |
| Bandit Assassin | 35 | 23,1211% | 4x | 1 | |
| Forest Runner | 50 | 22,9746% | 4x | 1 | |
| Light Worm | 41 | 22,8721% | 4x | 1 | |
| Hallate's Knight | 65 | 22,8051% | 4x | 1 - 3 | |
| Hallate's Follower Mul | 68 | 22,6617% | 4x | 1 - 3 | |
| Tanor Silenos Scout | 44 | 22,5659% | 2x | 1 | |
| Skeleton Raider | 30 | 22,5494% | 2x | 1 | |
| Hell Keeper Medusa | 58 | 22,2116% | 4x | 1 - 3 | |
| Nephilim Bishop | 60 | 22,2006% | 4x | 1 - 3 | |
| Ant | 30 | 22,1074% | 2x | 1 | |
| Goblin Tomb Raider Leader | 12 | 21,9604% | 2x | 1 | |
| Beleth's Minion | 83 | 21,7669% | 4x | 24 - 72 | |
| Hatu Weird Bee | 30 | 21,7039% | 1x | 1 | |
| Soul of Splendor | 63 | 21,6806% | 4x | 1 | |
| Ol Mahum Shooter | 24 | 21,6022% | 2x | 1 | |
| Singing Wind | 29 | 21,5647% | 2x | 1 | |
| Ruin Spartoi | 21 | 21,5336% | 2x | 1 | |
| Oel Mahum | 53 | 21,3125% | 2x | 1 | |
| Lesser Ancient Shaman | 76 | 21,1844% | 4x | 1 - 3 | |
| Orc Lieutenant | 11 | 21,1708% | 1x | 1 | |
| Hot Springs Yeti | 75 | 21,0815% | 4x | 1 - 3 | |
| Raider of Pastureland | 66 | 21,0612% | 4x | 1 | |
| Goblin Snooper | 5 | 20,8117% | 1x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 20,7613% | 4x | 2 - 6 | |
| Kronbe Spider | 43 | 20,7477% | 4x | 1 | |
| Dungeon Spider | 15 | 20,6765% | 2x | 1 | |
| Guardian Angel | 72 | 20,6093% | 4x | 4 - 12 | |
| Raider of Pastureland | 63 | 20,5905% | 4x | 1 | |
| Lilim Seer | 60 | 20,3900% | 4x | 1 - 3 | |
| Pageos | 38 | 20,2037% | 4x | 1 | |
| Dimension Invader Soldier | 40 | 20,1711% | 4x | 1 - 3 | |
| Hot Springs Grendel | 76 | 20,1526% | 4x | 1 - 3 | |
| Shady Muertos Warrior | 18 | 20,0475% | 2x | 1 | |
| Binder | 73 | 19,8201% | 4x | 1 - 3 | |
| Ketra Orc General | 78 | 19,8015% | 4x | 1 - 3 | |
| Alpine Cougar | 69 | 19,6550% | 4x | 1 - 3 | |
| Hot Springs Atroxspawn | 74 | 19,6408% | 4x | 1 - 3 | |
| Giant Araneid | 24 | 19,6307% | 1x | 1 | |
| Erin Ediunce | 66 | 19,5201% | 4x | 1 - 3 | |
| Silent Brother | 78 | 19,5045% | 4x | 4 - 12 | |
| Maille Lizardman | 20 | 19,1562% | 1x | 1 | |
| Spine Golem | 22 | 19,0163% | 2x | 1 | |
| Undine Noble | 19 | 18,5860% | 2x | 1 | |
| Kasha Bear | 15 | 18,4247% | 2x | 1 | |
| Delu Lizardman Scout | 29 | 18,3160% | 2x | 1 | |
| Triol's Priest | 78 | 17,9195% | 4x | 5 - 15 | |
| Plaza Gaviel | 82 | 17,7438% | 4x | 1 - 3 | |
| Falibati | 64 | 17,7224% | 4x | 1 | |
| Dark Omen Invader Elite Soldier | 75 | 17,7151% | 1x | 1 | |
| Raider of Pastureland | 63 | 17,3030% | 4x | 1 | |
| Fallen Orc Captain | 60 | 17,2786% | 4x | 1 | |
| Sharp Talon Tiger | 59 | 16,9610% | 4x | 1 | |
| Alpine Kookaburra | 65 | 16,6466% | 4x | 1 | |
| Ashuras of Destruction | 78 | 16,6420% | 4x | 5 - 15 | |
| Gigant Confessor | 42 | 16,5539% | 4x | 1 - 3 | |
| Necromancer of Destruction | 78 | 16,3699% | 4x | 4 - 12 | |
| Dark Omen Invader Food | 70 | 16,3144% | 4x | 1 | |
| Frost Iron Golem | 59 | 16,2755% | 4x | 1 | |
| Akaste Succubus Tilfo | 22 | 16,1637% | 2x | 1 | |
| Lost Iron Golem | 58 | 15,6913% | 4x | 1 | |
| Iblis of Destruction | 78 | 15,6310% | 4x | 5 - 15 | |
| Leader of Offering | 78 | 15,4820% | 4x | 7 - 21 | |
| Monster Eye | 10 | 15,4582% | 1x | 1 | |
| Tyrant Kingpin | 36 | 15,3971% | 4x | 1 | |
| Guardian Archangel | 74 | 15,3611% | 4x | 7 - 21 | |
| Triol's Priest | 78 | 15,3355% | 4x | 7 - 21 | |
| Ashuras of Destruction | 78 | 15,1676% | 4x | 5 - 15 | |
| Tarlk Bugbear High Warrior | 49 | 15,1052% | 4x | 1 | |
| Grazing Nepenthes | 78 | 15,0033% | 4x | 1 - 3 | |
| Ragna Orc Sniper | 47 | 14,9341% | 4x | 1 | |
| Canyon Bandersnatch | 70 | 14,9267% | 4x | 4 - 12 | |
| Ritual Sacrifice | 78 | 14,8896% | 4x | 5 - 15 | |
| Orc Fighter | 10 | 14,3326% | 2x | 1 | |
| Ghost | 20 | 14,3302% | 2x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Dimension Invader Martyrs | 40 | 98,9990% | 1x | 4 - 20 | |
| Elder Lost Watcher | 54 | 93,9781% | 1x | 4 - 20 | |
| Kronbe Spider | 43 | 90,3819% | 1x | 4 - 12 | |
| Oel Mahum | 53 | 90,1896% | 1x | 4 - 20 | |
| Lirein Elder | 19 | 88,8005% | 1x | 2 | |
| Ratman Warrior | 19 | 87,0593% | 1x | 2 | |
| Massive Lost Bandersnatch | 54 | 86,2784% | 1x | 4 - 20 | |
| Otherworldly Invader Martyrs | 30 | 86,0380% | 1x | 4 - 12 | |
| Scavenger Wererat | 18 | 84,4185% | 1x | 2 | |
| Bandit Hound | 31 | 84,1249% | 1x | 4 | |
| Crystalline Beast | 18 | 83,5828% | 1x | 2 | |
| Stone Soldier | 14 | 83,5212% | 1x | 2 | |
| Brown Bear | 16 | 79,9725% | 1x | 2 | |
| Dark Horror | 16 | 79,9725% | 1x | 2 | |
| Lesser Basilisk | 27 | 77,6904% | 1x | 4 | |
| Shield Skeleton | 15 | 77,2045% | 1x | 2 | |
| Shield Skeleton | 15 | 77,2045% | 1x | 2 | |
| Ol Mahum Raider | 27 | 71,5436% | 1x | 4 - 12 | |
| Grizzly | 12 | 71,0925% | 1x | 2 | |
| Enchanted Spine Golem | 25 | 69,9479% | 1x | 4 | |
| Cave Blade Spider | 17 | 69,7220% | 1x | 2 | |
| Boogle Ratman | 16 | 65,9905% | 1x | 2 | |
| Quicksilver Beast | 15 | 64,9740% | 1x | 2 | |
| Misery Skeleton | 14 | 63,1497% | 1x | 2 | |
| Wasp Leader | 37 | 59,4314% | 1x | 4 |