| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Material used by a Dwarf to make an item. It can be sold at a regular store.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Derek | 81 | 37,9854% | 4x | 1 | |
| Darion's Faithful Servant | 83 | 11,3351% | 4x | 1 | |
| Drakos Guardian | 84 | 6,6876% | 4x | 1 | |
| Guardian of the Square | 82 | 6,0924% | 4x | 1 | |
| Cosmic Watcher | 83 | 5,9474% | 4x | 1 | |
| Maluk Warlord | 85 | 5,2401% | 4x | 1 | |
| Hungry Parasitic Leech | 82 | 4,0108% | 4x | 1 | |
| Full Grown Cougar | 83 | 3,6464% | 2x | 1 | |
| Gem Dragon | 83 | 3,5619% | 4x | 1 | |
| Full Grown Kookaburra | 83 | 3,3860% | 2x | 1 | |
| Adult Grendel | 84 | 3,2276% | 2x | 1 | |
| Adult Buffalo | 84 | 3,2275% | 2x | 1 | |
| Adult Kookaburra | 83 | 3,0053% | 2x | 1 | |
| Adult Cougar | 83 | 3,0053% | 2x | 1 | |
| Town Patrolman | 81 | 2,2966% | 4x | 1 | |
| Full Grown Buffalo | 84 | 2,1164% | 4x | 1 | |
| Full Grown Grendel | 84 | 2,1164% | 4x | 1 | |
| Triol's Believer | 78 | 2,0497% | 4x | 1 | |
| Swamp Tribe | 45 | 1,8820% | 1x | 1 | |
| Zaken's Elite Archer | 44 | 1,8283% | 1x | 1 | |
| Triol's Believer | 78 | 1,7781% | 4x | 1 | |
| Female Spiked Stakato | 74 | 1,7497% | 4x | 1 | |
| Slave of Wrath | 83 | 1,5493% | 4x | 1 | |
| Purgatory Invader Archer | 53 | 1,3991% | 1x | 1 | |
| Dimension Invader Warrior | 43 | 1,3190% | 4x | 1 | |
| Otherworldly Invader Archer | 33 | 1,2949% | 1x | 1 | |
| Chromatic Detainee | 81 | 1,0391% | 4x | 1 | |
| Bloody Knight | 73 | 0,9840% | 4x | 1 | |
| Kanil Succubus | 32 | 0,9476% | 1x | 1 | |
| Timak Orc Soldier | 42 | 0,9460% | 1x | 1 | |
| Splinter Stakato | 66 | 0,9385% | 1x | 1 | |
| Enchanted Stone Golem | 42 | 0,8762% | 1x | 1 | |
| Turek Orc Supplier | 27 | 0,8566% | 1x | 1 | |
| Varka's Elite Guard | 78 | 0,8511% | 4x | 1 | |
| Alpine Cougar | 69 | 0,8293% | 4x | 1 | |
| Spiked Stakato Captain | 78 | 0,8212% | 4x | 1 | |
| Canyon Antelope Slave | 69 | 0,8007% | 4x | 1 | |
| Turek Orc Shaman | 29 | 0,7865% | 1x | 1 | |
| Ketra Orc Seer | 78 | 0,7796% | 4x | 1 | |
| Varka Silenos Shaman | 78 | 0,7771% | 4x | 1 | |
| Messenger Invader Elite Soldier | 78 | 0,7710% | 4x | 1 | |
| Ritmal Swordsman | 29 | 0,7441% | 1x | 1 | |
| Turek Orc Warlord | 30 | 0,7307% | 1x | 1 | |
| Alpine Kookaburra | 65 | 0,7282% | 4x | 1 | |
| Hot Springs Nepenthes | 75 | 0,6318% | 4x | 1 | |
| Horrifying Ginzu Golem VIII | 54 | 0,6156% | 4x | 1 | |
| Bloodthirsty Ginzu Golem VII | 51 | 0,6121% | 4x | 1 | |
| Chimera Piece | 73 | 0,5994% | 4x | 1 | |
| Platinum Tribe Soldier | 67 | 0,5962% | 4x | 1 | |
| Farcran | 53 | 0,5862% | 1x | 1 | |
| Talakin Raider | 27 | 0,5710% | 1x | 1 | |
| Hot Springs Flava | 74 | 0,5667% | 4x | 1 | |
| Ghost of a Loyal Vassal | 31 | 0,5348% | 1x | 1 | |
| Tasaba Lizardman | 36 | 0,5094% | 1x | 1 | |
| Dark Omen Invader Archer | 73 | 0,5064% | 4x | 1 | |
| Delu Lizardman Shaman | 35 | 0,5004% | 1x | 1 | |
| Alpine Cougar | 69 | 0,4959% | 4x | 1 | |
| Swamp Warrior | 44 | 0,4908% | 4x | 1 | |
| Grave Robber Lookout | 27 | 0,4900% | 1x | 1 | |
| Unpleasant Shout | 46 | 0,4755% | 4x | 1 | |
| Breka Orc Shaman | 34 | 0,4736% | 1x | 1 | |
| Roughly Hewn Rock Golem | 31 | 0,4697% | 1x | 1 | |
| Hell Keeper Crimson Doll | 67 | 0,4658% | 4x | 1 | |
| Death Knight | 50 | 0,4592% | 4x | 1 | |
| Monastic Guardian | 78 | 0,4591% | 4x | 1 | |
| Gigant Cleric | 33 | 0,4578% | 4x | 1 | |
| Canyon Antelope | 68 | 0,4518% | 4x | 1 | |
| Noble Ant | 37 | 0,4507% | 1x | 1 | |
| Dark Knight | 48 | 0,4440% | 4x | 1 | |
| Zaken's High Grade Watchman | 45 | 0,4380% | 4x | 1 | |
| Mul's Wizard | 67 | 0,4271% | 4x | 1 | |
| Lith Guard | 30 | 0,4241% | 4x | 1 | |
| Decayed Ancient Knight | 50 | 0,4209% | 4x | 1 | |
| Guardian Warrior of Elmoreden | 64 | 0,4148% | 4x | 1 | |
| Ant Recruit | 33 | 0,4116% | 1x | 1 | |
| Archer of Greed | 46 | 0,4077% | 2x | 1 | |
| Dark Spider | 42 | 0,4061% | 1x | 1 | |
| Grandis | 40 | 0,4010% | 2x | 1 | |
| Bone Slayer | 68 | 0,3990% | 4x | 1 | |
| Vault Overlord | 45 | 0,3886% | 4x | 1 | |
| Glow Wisp | 67 | 0,3878% | 2x | 1 | |
| Lith Medium | 33 | 0,3815% | 4x | 1 | |
| Crypt Guardian | 60 | 0,3722% | 4x | 1 | |
| Mul's Knight | 67 | 0,3636% | 4x | 1 | |
| Strain | 31 | 0,3617% | 1x | 1 | |
| Elmoradan's Maid | 64 | 0,3572% | 4x | 1 | |
| Rotting tree | 43 | 0,3560% | 2x | 1 | |
| Gigant Footman | 30 | 0,3534% | 4x | 1 | |
| Hatu Brown Bear | 34 | 0,3533% | 1x | 1 | |
| Warlike Tyrant | 35 | 0,3518% | 2x | 1 | |
| Tasaba Lizardman | 36 | 0,3461% | 1x | 1 | |
| Bloody Lord | 68 | 0,3456% | 2x | 1 | |
| Bandit Sweeper | 30 | 0,3447% | 2x | 1 | |
| Grazing Antelope | 77 | 0,3446% | 4x | 1 | |
| Leto Lizardman Overlord | 40 | 0,3424% | 4x | 1 | |
| Bandit Watchman | 32 | 0,3336% | 2x | 1 | |
| Ol Mahum Transcender | 50 | 0,3314% | 2x | 1 | |
| Tanor Silenos Shaman | 48 | 0,3254% | 2x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,3230% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,3230% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Guardian of the Square | 82 | 92,7572% | 1x | 2 | |
| Platinum Tribe Overlord | 71 | 81,5010% | 1x | 1 | |
| Town Patrolman | 81 | 69,9308% | 1x | 2 | |
| Silent Seeker | 78 | 63,3150% | 1x | 1 | |
| Spiked Stakato Captain | 78 | 55,5985% | 1x | 1 | |
| Varka's Elite Guard | 78 | 51,8640% | 1x | 1 | |
| Hot Springs Flava | 74 | 42,2090% | 1x | 1 | |
| Chromatic Detainee | 81 | 36,9130% | 1x | 1 | |
| Alpine Buffalo | 67 | 36,7775% | 1x | 1 | |
| Elmoradan's Maid | 64 | 36,2770% | 1x | 1 | |
| Elmoradan's Maid | 64 | 36,2770% | 1x | 1 | |
| Forbidden Path Invader Soldier | 60 | 29,1065% | 1x | 1 | |
| Requiem Behemoth | 67 | 21,0850% | 1x | 1 | |
| Catacomb Liviona | 44 | 18,6160% | 1x | 1 | |
| Glow Wisp | 67 | 18,0525% | 1x | 1 | |
| Tanor Silenos Shaman | 48 | 11,0185% | 1x | 1 | |
| Messenger Invader Elite Soldier | 78 | 10,5440% | 1x | 1 | |
| Otherworldly Invader Discipline | 33 | 8,5040% | 1x | 1 | |
| Cursed Seer | 34 | 4,5430% | 1x | 1 | |
| Lienrik | 39 | 2,6090% | 1x | 1 | |
| Lienrik | 39 | 2,6090% | 1x | 1 |