Weapons D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Artisan's Sword*Elven Sword |
+11 | Gludin1 |
| 2 | ![]() Staff of Life |
+11 | Otrok8 |
| 3 | ![]() Atuba Mace |
+10 | PR3 |
| 4 | ![]() Bagh-Nakh |
+7 | LowSE |
| 5 | ![]() Claymore |
+7 | Kanec |
| 6 | ![]() Claymore |
+7 | Brutal |
| 7 | ![]() Claymore |
+7 | Panther |
| 8 | ![]() Rapier |
+7 | Pad |
| 9 | ![]() Work Hammer |
+6 | wass |
| 10 | ![]() Glaive |
+6 | Craftitko |
Updated at 2:03 and 14:03
Other items D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Stripe Linen Shirt |
+7 | ![]() Nairobi |
| 2 | ![]() Bronze Shield |
+7 | Bad |
| 3 | ![]() Square Shield |
+6 | MrHeKy |
| 4 | ![]() Stripe Linen Shirt |
+6 | Tianna |
| 5 | ![]() Brigandine Tunic |
+6 | FUxicek |
| 6 | ![]() Stripe Linen Shirt |
+6 | Aldera |
| 7 | ![]() Stripe Linen Shirt |
+6 | uToho |
| 8 | ![]() Stripe Linen Shirt |
+6 | ![]() V1RTU |
| 9 | ![]() Stripe Linen Shirt |
+6 | Kathia |
| 10 | ![]() Stripe Linen Shirt |
+6 | SerenaWC |
Updated at 2:04 and 14:04
Weapons C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Inferno Staff (Acumen) |
+14 | ![]() raQ |
| 2 | ![]() Inferno Staff (Acumen) |
+12 | ![]() SorQQ |
| 3 | ![]() Homunkulus's Sword |
+12 | ![]() seQ |
| 4 | ![]() Ghoul's Staff (Mana Up) |
+11 | Stas |
| 5 | ![]() Ghoul's Staff (Mana Up) |
+10 | ![]() seQ |
| 6 | ![]() Soulfire Dirk |
+10 | ![]() Ustal |
| 7 | ![]() Eminence Bow |
+10 | uToho |
| 8 | ![]() Ghoul's Staff (Mana Up) |
+9 | Vovan |
| 9 | ![]() Ghoul's Staff (Mana Up) |
+9 | Vlad |
| 10 | ![]() Ghoul's Staff (Mana Up) |
+9 | Slavik |
Updated at 2:03 and 14:03
Other items C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Chain Mail Shirt |
+6 | Craftica |
| 2 | ![]() Full Plate Armor |
+6 | Dimon |
| 3 | ![]() Full Plate Armor |
+6 | WCPC |
| 4 | ![]() Full Plate Helmet |
+6 | WCPC |
| 5 | ![]() Plated Leather |
+6 | HybridChicken |
| 6 | ![]() Full Plate Armor |
+6 | Dion1 |
| 7 | ![]() Karmian Tunic |
+6 | ![]() raQ |
| 8 | ![]() Karmian Stockings |
+6 | ![]() raQ |
| 9 | ![]() Karmian Gloves |
+6 | ![]() raQ |
| 10 | ![]() Nassen's Earring |
+6 | ![]() raQ |
Updated at 2:04 and 14:04
Weapons B
Updated at 2:03 and 14:03
Other items B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Doom Plate Armor |
+7 | xMist |
| 2 | ![]() Doom Plate Armor |
+7 | ftw |
| 3 | ![]() Doom Gloves (Heavy Armor) |
+6 | ftw |
| 4 | ![]() Zubei's Shield |
+6 | ![]() Rio |
| 5 | ![]() Doom Gloves (Heavy Armor) |
+6 | Zabawa |
| 6 | ![]() Doom Boots (Heavy Armor) |
+6 | Zabawa |
| 7 | ![]() Doom Plate Armor |
+6 | Zabawa |
| 8 | ![]() Doom Helmet |
+6 | Zabawa |
| 9 | ![]() Zubei's Shield |
+6 | ![]() Bronze |
| 10 | ![]() Zubei's Shield |
+6 | ![]() Silver |
Updated at 2:04 and 14:04
Weapons A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 41 | ![]() Keshanberk*Keshanberk |
+4 | Gizmo |
| 42 | ![]() Keshanberk*Keshanberk |
+4 | Kaguya1 |
| 43 | ![]() Keshanberk*Keshanberk |
+4 | Chelsea |
| 44 | ![]() Keshanberk*Keshanberk |
+4 | Crane |
| 45 | ![]() Keshanberk*Keshanberk |
+4 | Kirin |
| 46 | ![]() Keshanberk*Keshanberk |
+4 | ![]() SPAWN |
| 47 | ![]() Keshanberk*Keshanberk |
+4 | ![]() NIsh |
| 48 | ![]() Keshanberk*Keshanberk |
+4 | ![]() TigerTango |
| 49 | ![]() Keshanberk*Keshanberk |
+4 | Holub |
| 50 | ![]() Keshanberk*Keshanberk |
+4 | ![]() Tekilla |
Updated at 2:03 and 14:03
Other items A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Tallum Plate Armor |
+6 | LoveMe |
| 2 | ![]() Tallum Plate Armor |
+6 | Danko |
| 3 | ![]() Tallum Helm |
+6 | M0M0 |
| 4 | ![]() Tallum Plate Armor |
+6 | M0M0 |
| 5 | ![]() Tallum Gloves (Heavy Armor) |
+6 | M0M0 |
| 6 | ![]() Tallum Boots (Heavy Armor) |
+6 | M0M0 |
| 7 | ![]() Tallum Plate Armor |
+6 | Trooper |
| 8 | ![]() Tallum Boots (Heavy Armor) |
+6 | Trooper |
| 9 | ![]() Tallum Boots (Heavy Armor) |
+6 | AnamarDWS |
| 10 | ![]() Tallum Plate Armor |
+6 | Gemdar |
Updated at 2:04 and 14:04
Weapons S
Updated at 2:03 and 14:03
Other items S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Striped Mithril Shirt (CP) |
+6 | Melo1 |
| 2 | ![]() Dynasty Necklace |
+6 | LettyThea |
| 3 | ![]() Earring of Zaken |
+6 | Tony |
| 4 | ![]() Dynasty Boots (Heavy Armor) |
+6 | PanBurk |
| 5 | ![]() Dynasty Helmet |
+6 | PanBurk |
| 6 | ![]() Dynasty Shield |
+6 | PanBurk |
| 7 | ![]() Sealed Arcana Sigil |
+6 | MrHeKy |
| 8 | ![]() Sealed Imperial Crusader Shield |
+6 | Zabawa |
| 9 | ![]() Striped Mithril Shirt (HP) |
+5 | Zabawa |
| 10 | ![]() Striped Mithril Shirt (HP) |
+5 | xMist |
Updated at 2:04 and 14:04
Weapons S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Icarus Heavy Arms (Focus) |
+10 | Flagoon |
| 2 | ![]() Icarus Trident - Thunder (Critical Stun) |
+7 | Xotabi4 |
| 3 | ![]() Icarus Hammer - Earth (Rsk. Focus) |
+7 | Crafter |
| 4 | ![]() Icarus Hammer - Earth {PvP} (Rsk. Focus) |
+7 | 0dmg |
| 5 | ![]() Icarus Dual Daggers - Confusion |
+4 | Katrina |
| 6 | ![]() Icarus Hammer (Rsk. Focus) |
+4 | Neell |
| 7 | ![]() Icarus Hammer (Rsk. Focus) |
+4 | zjebo |
| 8 | ![]() Icarus Dual Sword |
+4 | Akame |
| 9 | ![]() Icarus Dual Sword |
+4 | Nikitos |
| 10 | ![]() Icarus Dual Sword |
+4 | ![]() Seraphin |
Updated at 2:03 and 14:03
Other items S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Moirai Shoes |
+8 | ![]() Noobspot |
| 2 | ![]() Moirai Gauntlet |
+6 | Judge |
| 3 | ![]() Moirai Boots |
+6 | Judge |
| 4 | ![]() Moirai Shoes |
+6 | ![]() Adrianna |
| 5 | ![]() Moirai Boots |
+6 | Bariga |
| 6 | ![]() Moirai Boots |
+6 | 0dmg |
| 7 | ![]() Moirai Boots |
+6 | ![]() Dosya |
| 8 | ![]() Sealed Moirai Boots |
+6 | Fat |
| 9 | ![]() Sealed Moirai Gauntlet |
+6 | Fat |
| 10 | ![]() Moirai Gauntlet |
+6 | Fat |
Updated at 2:04 and 14:04
Weapons S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vesper Thrower |
+10 | Fat |
| 2 | ![]() Vesper Retributer (Health) |
+10 | Xotabi4 |
| 3 | ![]() Vesper Thrower (Focus) |
+10 | Lubo |
| 4 | ![]() Vesper Thrower (Focus) |
+10 | Bestia |
| 5 | ![]() Vesper Shooter (Focus) |
+9 | Zyrax |
| 6 | ![]() Vesper Retributer (Health) |
+8 | xMist |
| 7 | ![]() Vesper Thrower {PvP} (Focus) |
+8 | 0dmg |
| 8 | ![]() Jade Claw (Health) |
+8 | ftw |
| 9 | ![]() Vesper Cutter - Thunder (Focus) |
+8 | KAPYKUKU |
| 10 | ![]() Vesper Fighter |
+8 | Ubuntus |
Updated at 2:03 and 14:03
Other items S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vorpal Necklace |
+6 | ![]() LSD |
| 2 | ![]() Vorpal Earring |
+6 | cnst |
| 3 | ![]() Vorpal Necklace |
+6 | Immortal |
| 4 | ![]() Vorpal Earring |
+6 | Immortal |
| 5 | ![]() Vorpal Earring |
+6 | sa8sa |
| 6 | ![]() Vorpal Earring |
+6 | drip |
| 7 | ![]() Vorpal Earring |
+6 | VaniLe |
| 8 | ![]() Sealed Vesper Gauntlet |
+6 | Fat |
| 9 | ![]() Vesper Ring |
+6 | Zabawa |
| 10 | ![]() Vorpal Earring |
+6 | Flagoon |
Updated at 2:04 and 14:04
World Boss Jewelry
|
#
|
Item
|
Grade
|
Amount
|
|---|---|---|---|
| 1 | ![]() Earring of Zaken |
S | 187 |
| 2 | ![]() Necklace of Frintezza |
A | 115 |
| 3 | ![]() Necklace of Freya |
S84 | 73 |
| 4 | ![]() Ring of Queen Ant |
B | 28 |
| 5 | ![]() Ring of Baium |
S | 14 |
| 6 | ![]() Ring of Core |
A | 12 |
| 7 | ![]() Earring of Orfen |
A | 9 |
| 8 | ![]() Earring of Antharas |
S | 4 |
| 9 | ![]() Necklace of Valakas |
S | 3 |
| 10 | ![]() Blessed Earring of Zaken |
S84 | 2 |
Updated at 2:02 and 14:02





Kanec
Pad

Craftitko

Nairobi

MrHeKy
FUxicek
V1RTU
Kathia
SerenaWC


Stas





Dion1




LocoBuffer









Vector
2zSB
Vato
Bzaken8
Voda
Twixi


Kutak

Black


xMist




Kaguya1
TigerTango

M0M0









Goldmoon
HerrUrr




Metalisnotdead



PistA
Buttercup















Akame



Adrianna











sa8sa









