NPC detail

 

Cave Maiden

Type Warrior
Level 59
Race Beast
Sex Female
HP increase 1x
Base HP 1,88k HP
Base HP regen 6,50
Base MP 1,01k MP
Base MP regen 2,40
Base attr attack 0 none
Base attr defense 20 fire 20 water
20 wind 20 earth
20 holy 20 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_8758Top-Grade Life Stone - Level 61 0,0036% 1x 1
item_2376Avadon Breastplate 0,0077% 1x 1
item_357Zubei's Breastplate 0,0077% 1x 1
item_2379Avadon Gaiters 0,0123% 1x 1
item_383Zubei's Gaiters 0,0123% 1x 1
item_947Scroll: Enchant Weapon (B-Grade) 0,0164% 1x 1
item_8748High-Grade Life Stone - Level 61 0,0170% 1x 1
item_4192Recipe: Sword of Damascus (100%) 0,0312% 1x 1
item_8738Mid-Grade Life Stone - Level 61 0,1706% 1x 1
item_4041Mold Hardener 0,3560% 1x 1
item_4993Recipe: Sealed Doom Gloves (60%) 0,5093% 1x 1
item_8728Life Stone - Level 61 0,6824% 1x 1
item_4056Zubei's Breastplate Part 1,1119% 1x 1
item_4064Avadon Breastplate Part 1,1119% 1x 1
item_5220Metal Hardener 1,6379% 1x 1
item_4057Zubei's Gaiter Material 1,7184% 1x 1
item_4065Avadon Gaiters Material 1,7185% 1x 1
item_1885High-Grade Suede 3,4121% 1x 1
item_1866Suede 27,2971% 1x 1
item_1871Charcoal 40,9456% 1x 1
item_57Adena 70% 1x 6,57k - 13,38k

Spoil

Item Chance Mpl Amount
item_1871Charcoal 69,3087% 1x 8 - 40
item_947Scroll: Enchant Weapon (B-Grade) 0,6656% 1x 1
item_356Full Plate Armor 0,1864% 1x 1

Herbs

Item Chance Mpl Amount
No items were found.