| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Tyrant Kingpin | 36 | 0,4052% | 4x | 1 | |
| Cave Ant Larva | 36 | 0,6218% | 4x | 1 | |
| Pageos | 38 | 0,5317% | 4x | 1 | |
| Frozen Wasteland Werewolf | 38 | 0,6326% | 4x | 1 | |
| Alligator | 40 | 0,9688% | 2x | 1 | |
| Dimension Invader Soldier | 40 | 1,5925% | 4x | 1 | |
| Dimension Invader Martyrs | 40 | 1,2928% | 4x | 1 | |
| Timak Orc Troop Archer | 41 | 0,8648% | 4x | 1 | |
| Blade Stakato Worker | 42 | 0,7948% | 4x | 1 | |
| Ricenseo | 43 | 1,3210% | 4x | 1 | |
| Zaken's Elite Pikeman | 43 | 2,3805% | 4x | 1 | |
| Snipe | 44 | 7,2294% | 1x | 1 | |
| Tanor Silenos Scout | 44 | 0,5938% | 2x | 1 | |
| Nos Lad | 45 | 3,6975% | 1x | 1 | |
| Dimension Invader Elite Soldier | 45 | 7,9318% | 1x | 1 | |
| Liele | 46 | 0,6896% | 4x | 1 | |
| Forest of Mirrors Ghost | 46 | 0,7977% | 2x | 1 | |
| Unpleasant Humming | 46 | 0,6355% | 2x | 1 | |
| Unpleasant Humming | 46 | 0,8630% | 2x | 1 | |
| Unpleasant Humming | 46 | 0,6110% | 4x | 1 | |
| Valley Treant | 47 | 0,7580% | 4x | 1 | |
| Spelunking Spider | 47 | 1,6884% | 1x | 1 | |
| Forest of Mirrors Ghost | 48 | 0,6891% | 2x | 1 | |
| Tarlk Bugbear High Warrior | 49 | 0,3975% | 4x | 1 | |
| Theeder Mage | 49 | 1,2671% | 2x | 1 | |
| Cruma Phantom | 50 | 27,2553% | 4x | 1 | |
| Forest Runner | 50 | 0,6046% | 4x | 1 | |
| Deprive | 50 | 0,6096% | 2x | 1 | |
| Garden Guard Leader | 50 | 4,6857% | 1x | 1 | |
| Purgatory Invader Elite Soldier | 50 | 7,4136% | 1x | 1 | |
| Harit Lizardman Grunt | 51 | 0,8730% | 2x | 1 | |
| Horrifying Jackhammer Golem | 52 | 1,3247% | 4x | 1 | |
| Oel Mahum | 53 | 0,5608% | 2x | 1 | |
| Harit Lizardman Warrior | 53 | 1,5042% | 1x | 1 | |
| Pobby's Maid | 53 | 0,8746% | 1x | 1 | |
| Crimson Doll Blader | 53 | 5,7500% | 1x | 1 | |
| Purgatory Invader Disciples | 53 | 0,8570% | 4x | 1 | |
| Sairon | 54 | 4,1938% | 1x | 1 | |
| Tomb Archon | 55 | 1,0039% | 4x | 1 | |
| Kertang's Messenger | 55 | 0,8150% | 4x | 1 | |
| Purgatory Serpent | 56 | 3,6410% | 1x | 1 | |
| Kranrot | 59 | 0,6197% | 4x | 1 | |
| Gamlin | 60 | 1,1534% | 2x | 1 | |
| Sepulcher Guardian | 60 | 2,1552% | 2x | 1 | |
| Forbidden Path Invader Martyrs | 60 | 3,8207% | 1x | 1 | |
| Cave Beast | 61 | 3,9739% | 1x | 1 | |
| Doom Guard | 61 | 1,6489% | 1x | 1 | |
| Blade of Splendor | 61 | 1,3590% | 2x | 1 | |
| Lesser Giant Soldier | 62 | 4,9577% | 1x | 1 | |
| Spiteful Soul Fighter | 62 | 0,6302% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Mystic's Toy | 83 | 99,5220% | 1x | 1 | |
| Cursed Prefect | 81 | 98,9805% | 1x | 2 | |
| Cursed Prefect | 81 | 98,9805% | 1x | 2 | |
| Warrior of Light | 79 | 98,7767% | 1x | 4 | |
| Warrior of Light | 79 | 98,7767% | 1x | 4 | |
| Darion's Faithful Servant | 83 | 98,6657% | 1x | 2 | |
| Emissary of Death | 81 | 97,9670% | 1x | 2 | |
| Emissary of Death | 81 | 97,9670% | 1x | 2 | |
| Hot Springs Grendel | 76 | 96,9510% | 1x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 96,0810% | 1x | 1 | |
| Law Scholar of Conclusions | 81 | 95,8962% | 1x | 2 | |
| Law Scholar of Conclusions | 81 | 95,8962% | 1x | 2 | |
| Dragon Steed Troop Infantry | 80 | 95,5251% | 1x | 4 - 12 | |
| Slave of Lust | 83 | 95,2010% | 1x | 2 | |
| Dimension Invader Elite Soldier | 45 | 94,4040% | 1x | 1 | |
| Body Severer | 81 | 94,0523% | 1x | 2 | |
| Body Severer | 81 | 94,0523% | 1x | 2 | |
| Alpine Kookaburra | 65 | 93,5125% | 1x | 2 | |
| White Dragon Leader | 81 | 93,1700% | 1x | 4 - 12 | |
| Guard Golem | 73 | 93,1500% | 1x | 1 | |
| Leader of Offering | 78 | 93,1020% | 1x | 4 | |
| Klennot | 80 | 92,5225% | 1x | 1 | |
| Forbidden Path Invader Elite Soldier | 63 | 92,4495% | 1x | 2 | |
| Foundry Foreman | 83 | 91,9099% | 1x | 4 | |
| Andreas' Captain of the Royal Guard | 78 | 91,6280% | 1x | 2 |