| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Tarlk Bugbear High Warrior | 49 | 0,3975% | 4x | 1 | |
| Tyrant Kingpin | 36 | 0,4052% | 4x | 1 | |
| Dark Omen Invader Food | 70 | 0,4293% | 4x | 1 | |
| Alpine Kookaburra | 65 | 0,4381% | 4x | 1 | |
| Pageos | 38 | 0,5317% | 4x | 1 | |
| Oel Mahum | 53 | 0,5608% | 2x | 1 | |
| Soul of Splendor | 63 | 0,5706% | 4x | 1 | |
| Tanor Silenos Scout | 44 | 0,5938% | 2x | 1 | |
| Forest Runner | 50 | 0,6046% | 4x | 1 | |
| Deprive | 50 | 0,6096% | 2x | 1 | |
| Unpleasant Humming | 46 | 0,6110% | 4x | 1 | |
| Kranrot | 59 | 0,6197% | 4x | 1 | |
| Cave Ant Larva | 36 | 0,6218% | 4x | 1 | |
| Spiteful Soul Fighter | 62 | 0,6302% | 4x | 1 | |
| Frozen Wasteland Werewolf | 38 | 0,6326% | 4x | 1 | |
| Unpleasant Humming | 46 | 0,6355% | 2x | 1 | |
| Forest of Mirrors Ghost | 48 | 0,6891% | 2x | 1 | |
| Liele | 46 | 0,6896% | 4x | 1 | |
| Bone Collector | 67 | 0,7578% | 4x | 1 | |
| Valley Treant | 47 | 0,7580% | 4x | 1 | |
| Shout of Splendor | 65 | 0,7804% | 4x | 1 | |
| Blade Stakato Worker | 42 | 0,7948% | 4x | 1 | |
| Forest of Mirrors Ghost | 46 | 0,7977% | 2x | 1 | |
| Bone Animator | 68 | 0,8033% | 4x | 1 | |
| Grave Scarab | 73 | 0,8112% | 4x | 1 | |
| Kertang's Messenger | 55 | 0,8150% | 4x | 1 | |
| Messenger Invader Elite Soldier | 78 | 0,8378% | 1x | 1 | |
| Purgatory Invader Disciples | 53 | 0,8570% | 4x | 1 | |
| Unpleasant Humming | 46 | 0,8630% | 2x | 1 | |
| Timak Orc Troop Archer | 41 | 0,8648% | 4x | 1 | |
| Harit Lizardman Grunt | 51 | 0,8730% | 2x | 1 | |
| Pobby's Maid | 53 | 0,8746% | 1x | 1 | |
| Alligator | 40 | 0,9688% | 2x | 1 | |
| Vassal Ghost | 77 | 0,9739% | 4x | 1 | |
| Tomb Archon | 55 | 1,0039% | 4x | 1 | |
| Hames Orc Overlord | 75 | 1,0145% | 4x | 1 | |
| Darion's Enforcer | 81 | 1,0286% | 4x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 1,0321% | 4x | 1 | |
| Maluk Soldier | 63 | 1,0535% | 4x | 1 | |
| Judge of Marsh | 65 | 1,0618% | 2x | 1 | |
| Requiem Priest | 71 | 1,1090% | 4x | 1 | |
| Sel Mahum Soldier | 84 | 1,1376% | 1x | 1 | |
| Doom Archer | 62 | 1,1525% | 2x | 1 | |
| Gamlin | 60 | 1,1534% | 2x | 1 | |
| Grazing Nepenthes | 78 | 1,1845% | 4x | 1 | |
| Alpine Kookaburra | 65 | 1,1916% | 4x | 1 | |
| Sepulcher Guardian | 65 | 1,2525% | 4x | 1 | |
| Theeder Mage | 49 | 1,2671% | 2x | 1 | |
| Dimension Invader Martyrs | 40 | 1,2928% | 4x | 1 | |
| Alpine Kookaburra | 65 | 1,3107% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Mystic's Toy | 83 | 99,5220% | 1x | 1 | |
| Cursed Prefect | 81 | 98,9805% | 1x | 2 | |
| Cursed Prefect | 81 | 98,9805% | 1x | 2 | |
| Warrior of Light | 79 | 98,7767% | 1x | 4 | |
| Warrior of Light | 79 | 98,7767% | 1x | 4 | |
| Darion's Faithful Servant | 83 | 98,6657% | 1x | 2 | |
| Emissary of Death | 81 | 97,9670% | 1x | 2 | |
| Emissary of Death | 81 | 97,9670% | 1x | 2 | |
| Hot Springs Grendel | 76 | 96,9510% | 1x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 96,0810% | 1x | 1 | |
| Law Scholar of Conclusions | 81 | 95,8962% | 1x | 2 | |
| Law Scholar of Conclusions | 81 | 95,8962% | 1x | 2 | |
| Dragon Steed Troop Infantry | 80 | 95,5251% | 1x | 4 - 12 | |
| Slave of Lust | 83 | 95,2010% | 1x | 2 | |
| Dimension Invader Elite Soldier | 45 | 94,4040% | 1x | 1 | |
| Body Severer | 81 | 94,0523% | 1x | 2 | |
| Body Severer | 81 | 94,0523% | 1x | 2 | |
| Alpine Kookaburra | 65 | 93,5125% | 1x | 2 | |
| White Dragon Leader | 81 | 93,1700% | 1x | 4 - 12 | |
| Guard Golem | 73 | 93,1500% | 1x | 1 | |
| Leader of Offering | 78 | 93,1020% | 1x | 4 | |
| Klennot | 80 | 92,5225% | 1x | 1 | |
| Forbidden Path Invader Elite Soldier | 63 | 92,4495% | 1x | 2 | |
| Foundry Foreman | 83 | 91,9099% | 1x | 4 | |
| Andreas' Captain of the Royal Guard | 78 | 91,6280% | 1x | 2 |