| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Lith Overlord | 36 | 54,6020% | 4x | 1 | |
| Otherworldly Invader Soldier | 35 | 47,1722% | 4x | 1 | |
| Kuran Kobold Warrior | 28 | 46,5175% | 2x | 1 | |
| Deadly Ginzu Golem VIII | 54 | 46,1690% | 4x | 1 | |
| Forgotten Crewman | 39 | 45,7417% | 4x | 1 | |
| Dark Omen Invader Shaman | 73 | 45,6772% | 4x | 1 | |
| Kerope Werewolf Chief | 23 | 45,5729% | 1x | 1 | |
| Gigant Officer | 36 | 43,6816% | 4x | 1 | |
| Ol Mahum Guard | 22 | 42,7866% | 1x | 1 | |
| Hungry Eye | 22 | 42,7865% | 1x | 1 | |
| Amon's Captain of the Guards | 74 | 42,6904% | 4x | 1 | |
| Fline Elder | 51 | 42,4238% | 2x | 1 | |
| Hallate's Commander | 67 | 42,3412% | 4x | 1 | |
| Zaken's Pikeman | 43 | 42,3299% | 2x | 1 | |
| Slave of Greed | 83 | 42,2528% | 4x | 1 - 3 | |
| Ursus | 62 | 42,2522% | 1x | 1 | |
| Requiem Behemoth | 67 | 41,8487% | 2x | 1 | |
| Hatu Windsus | 40 | 41,8136% | 1x | 1 | |
| Splinter Stakato Soldier | 68 | 41,3217% | 2x | 1 | |
| Musveren | 49 | 41,2538% | 1x | 1 | |
| Glass Jaguar | 27 | 41,0375% | 1x | 1 | |
| Ruin Zombie | 15 | 41,0200% | 1x | 1 | |
| Horrifying Cannon Golem | 52 | 40,7183% | 4x | 1 | |
| Bound Shaman | 72 | 40,5780% | 4x | 1 | |
| Dark Corpse | 40 | 40,4196% | 1x | 1 | |
| Hound Dog of Hallate | 63 | 40,4093% | 4x | 1 | |
| Fang of Splendor | 67 | 39,6732% | 2x | 1 | |
| Musveren | 49 | 39,6656% | 2x | 1 | |
| Soul of Ruins | 54 | 39,5973% | 1x | 1 | |
| Marsh Zombie Lord | 14 | 39,4732% | 1x | 1 | |
| Muertos Commander | 18 | 39,4367% | 1x | 1 | |
| Vault Sentinel | 35 | 39,3445% | 4x | 1 | |
| Bandersnatch | 69 | 39,3340% | 2x | 1 | |
| Bandersnatch | 69 | 39,0805% | 2x | 1 | |
| Doll Blader | 53 | 38,9067% | 1x | 1 | |
| Bandersnatch | 69 | 38,8553% | 2x | 1 | |
| Dimension Invader Soldier | 40 | 38,7909% | 4x | 1 | |
| Pinrul | 17 | 38,7669% | 1x | 1 | |
| Silenos | 30 | 38,6879% | 1x | 1 | |
| Muertos Lieutenant | 17 | 38,3190% | 1x | 1 | |
| Antelope | 68 | 38,1061% | 2x | 1 | |
| Antelope | 68 | 37,8605% | 2x | 1 | |
| Brown Bear | 16 | 37,7963% | 1x | 1 | |
| Antelope | 68 | 37,6424% | 2x | 1 | |
| Manashen Gargoyle | 40 | 37,5828% | 2x | 1 | |
| Bound Warrior | 72 | 37,5183% | 4x | 1 | |
| Lost Gargoyle | 55 | 37,5087% | 1x | 1 | |
| Doll Blader | 53 | 37,4087% | 2x | 1 | |
| Grotto Golem | 15 | 37,2707% | 2x | 1 | |
| Harit Lizardman | 50 | 37,0557% | 1x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Goblin Lookout | 8 | 62,3110% | 1x | 1 | |
| Maille Lizardman | 20 | 60,7985% | 1x | 1 | |
| Gora Werewolf | 16 | 60,5793% | 1x | 2 | |
| Stone Golem | 13 | 60,4638% | 1x | 2 | |
| Skeleton Infantryman | 16 | 59,3912% | 1x | 2 | |
| Cruma Phantom | 50 | 58,4341% | 1x | 8 - 984 | |
| Ol Mahum Ranger | 22 | 58,3729% | 1x | 4 | |
| Vault Sentinel | 35 | 57,8114% | 1x | 8 - 24 | |
| Goblin Brigand Leader | 14 | 56,8347% | 1x | 2 | |
| Scarlet Salamander | 17 | 56,3930% | 1x | 2 | |
| Ol Mahum General | 26 | 56,3644% | 1x | 4 | |
| Ol Mahum Captain | 25 | 55,6505% | 1x | 4 | |
| Soul of Ruins | 54 | 54,4591% | 1x | 8 - 24 | |
| Windsus | 39 | 54,3582% | 1x | 8 | |
| Pronghorn Spirit | 56 | 54,3187% | 1x | 8 - 40 | |
| Festering Bat | 13 | 53,7837% | 1x | 2 | |
| Harit Lizardman Shaman | 54 | 53,3913% | 1x | 8 - 24 | |
| Beast Seer | 59 | 53,2858% | 1x | 8 - 88 | |
| Cave Blade Spider | 17 | 52,2915% | 1x | 2 | |
| Omen Beast | 17 | 51,2662% | 1x | 2 | |
| Greater Musveren | 49 | 51,0636% | 1x | 8 - 72 | |
| Salamander | 17 | 50,2410% | 1x | 4 | |
| Goblin Grave Robber | 5 | 28,3085% | 1x | 1 | |
| Goblin Grave Robber | 5 | 28,3085% | 1x | 1 | |
| Goblin Snooper | 5 | 28,3085% | 1x | 1 |