| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Lith Overlord | 36 | 54,6020% | 4x | 1 | |
| Otherworldly Invader Soldier | 35 | 47,1722% | 4x | 1 | |
| Kuran Kobold Warrior | 28 | 46,5175% | 2x | 1 | |
| Deadly Ginzu Golem VIII | 54 | 46,1690% | 4x | 1 | |
| Forgotten Crewman | 39 | 45,7417% | 4x | 1 | |
| Dark Omen Invader Shaman | 73 | 45,6772% | 4x | 1 | |
| Kerope Werewolf Chief | 23 | 45,5729% | 1x | 1 | |
| Gigant Officer | 36 | 43,6816% | 4x | 1 | |
| Ol Mahum Guard | 22 | 42,7866% | 1x | 1 | |
| Hungry Eye | 22 | 42,7865% | 1x | 1 | |
| Amon's Captain of the Guards | 74 | 42,6904% | 4x | 1 | |
| Fline Elder | 51 | 42,4238% | 2x | 1 | |
| Hallate's Commander | 67 | 42,3412% | 4x | 1 | |
| Zaken's Pikeman | 43 | 42,3299% | 2x | 1 | |
| Slave of Greed | 83 | 42,2528% | 4x | 1 - 3 | |
| Ursus | 62 | 42,2522% | 1x | 1 | |
| Requiem Behemoth | 67 | 41,8487% | 2x | 1 | |
| Hatu Windsus | 40 | 41,8136% | 1x | 1 | |
| Splinter Stakato Soldier | 68 | 41,3217% | 2x | 1 | |
| Musveren | 49 | 41,2538% | 1x | 1 | |
| Glass Jaguar | 27 | 41,0375% | 1x | 1 | |
| Ruin Zombie | 15 | 41,0200% | 1x | 1 | |
| Horrifying Cannon Golem | 52 | 40,7183% | 4x | 1 | |
| Bound Shaman | 72 | 40,5780% | 4x | 1 | |
| Dark Corpse | 40 | 40,4196% | 1x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Elder Prairie Keltir | 3 | 13,5530% | 1x | 1 | |
| Grey Keltir | 2 | 8,9430% | 1x | 1 |