Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
A material used to make Dwarven items. Can be sold in any shop.
Drop
Mpl
Amount
Akce
Platinum Guardian Prefect 74 53,0274% 4x 1
Chromatic Detainee 81 51,9539% 4x 1
Messenger Invader Soldier 78 49,8591% 4x 1
Reef Golem 82 48,7215% 4x 1 - 3
Freya's Gardener 58 48,6792% 4x 1
Forbidden Path Invader Elite Soldier 65 44,8260% 4x 1
Guardian Spirit of Ancient Holy Ground 78 44,5729% 4x 1
Spiked Stakato Drone 77 44,3565% 4x 1
Freya's Servant 58 42,5921% 4x 1
Gigant Raider 39 41,7095% 4x 1
Freya's White Bear 57 39,0335% 4x 1
Forbidden Path Invader Warrior 63 38,8956% 4x 1
Alpine Buffalo 67 38,8765% 4x 1
Eye of Pilgrim 74 38,8388% 4x 1
Barrow Overlord 40 38,4907% 4x 1
Ginzu Golem Prodigy X 52 37,6269% 4x 1
Varka Silenos Warrior 78 37,4302% 4x 1
Nephilim Sentinel 48 37,3900% 4x 1
Sepulcher Sage 62 37,3467% 4x 1
Zaken's Guard 50 36,7615% 1x 1
Bloody Guardian 75 36,4574% 4x 1
Crypt Inquisitor 52 36,0559% 2x 1
Delu Lizardman 28 35,9469% 1x 1
Slaughter Bathin 63 35,8649% 2x 1
Forbidden Path Invader Warrior 63 35,6873% 2x 1
Spoil
Mpl
Amount
Akce
Young Grey Keltir 1 5,2975% 1x 1
Dominant Grey Keltir 3 9,0205% 1x 1
Imp 6 25,9135% 1x 1
Black Timber Wolf 6 25,6570% 1x 1
Imp Elder 7 32,4390% 1x 1
Rakeclaw Imp Hunter 7 32,4390% 1x 1
Mountain Fungus 8 41,5405% 1x 1
Green Fungus 9 49,6140% 1x 1
Monster Eye 10 49,0620% 1x 1
Evil Eye Watcher 10 49,5525% 1x 1
Mineshaft Bat 11 55,9940% 1x 1
Dryad 13 71,7115% 1x 1
Skeleton Archer 13 62,7835% 1x 1
Skeleton Hunter Archer 13 61,5525% 1x 1
Skeleton Marksman 14 63,7690% 1x 1
Lesser Dark Horror 15 78,7485% 1x 1
Ruin Zombie 15 86,7930% 1x 1
Crimson Spider 15 78,7485% 1x 1
Kasha Spider 15 77,2045% 1x 1
Cave Fang Spider 16 67,3100% 1x 1
Stone Guardian 16 89,0235% 1x 1
Kasha Fang Spider 16 79,1885% 1x 1
Blade Spider 17 83,6665% 1x 1
Plunder Tarantula 17 83,6665% 1x 1
Plunder Tarantula 17 83,6665% 1x 1
Capsule
Amount
Nenalezeny žádné záznamy.