| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Remnant Diabolist | 81 | 13,2110% | 4x | 32 - 96 | |
| Beleth's Slave | 86 | 8,6151% | 4x | 15 - 45 | |
| Goblin | 5 | 15,6088% | 1x | 1 | |
| Shadow Beast | 15 | 54,7318% | 1x | 1 | |
| Prowler | 17 | 59,3131% | 1x | 1 | |
| Skeleton Tracker | 17 | 58,1503% | 1x | 1 | |
| Scavenger Wererat | 18 | 17,0989% | 2x | 1 | |
| Sukar Wererat | 18 | 49,8718% | 1x | 1 | |
| Arachnid Tracker | 19 | 17,3119% | 2x | 1 | |
| Lesser Succubus | 20 | 72,3680% | 1x | 1 | |
| Dre Vanul Disposer | 22 | 40,0053% | 2x | 1 | |
| Ol Mahum Captain | 25 | 39,9781% | 2x | 1 | |
| Whispering Wind | 30 | 46,4254% | 2x | 1 | |
| Skeleton | 12 | 27,9996% | 1x | 1 | |
| Crasher | 14 | 19,7367% | 2x | 1 | |
| Skeleton Lord | 15 | 22,8050% | 2x | 1 | |
| Salamander | 17 | 27,1367% | 2x | 1 | |
| Dre Vanul Scout | 21 | 34,3194% | 2x | 1 | |
| Harpy | 32 | 43,9402% | 2x | 1 | |
| Hobgoblin | 21 | 40,3757% | 2x | 1 | |
| Mandragora Sprout | 21 | 80,7515% | 1x | 1 | |
| Dire Wolf | 24 | 24,0666% | 4x | 1 | |
| Ol Mahum Sergeant | 29 | 68,8170% | 2x | 1 | |
| Krator | 44 | 41,2969% | 4x | 1 | |
| Torfe | 49 | 50,1429% | 4x | 1 | |
| Giant Crimson Ant | 28 | 19,9685% | 4x | 1 | |
| Marsh Spider | 34 | 45,0957% | 2x | 1 | |
| Marsh Stakato Drone | 35 | 63,7001% | 2x | 1 | |
| Turak Bugbear Warrior | 33 | 36,5096% | 4x | 1 | |
| Delu Lizardman Warrior | 30 | 46,8852% | 2x | 1 | |
| Breka Orc | 31 | 49,3182% | 2x | 1 | |
| Garum Werewolf | 9 | 23,4484% | 1x | 1 | |
| Hook Spider | 16 | 56,1388% | 1x | 1 | |
| Rakeclaw Imp | 6 | 18,3706% | 1x | 1 | |
| Goblin Grave Robber | 5 | 15,6088% | 1x | 1 | |
| Goblin Thief | 10 | 12,0442% | 2x | 1 | |
| Goblin Scout | 8 | 19,6328% | 1x | 1 | |
| Greystone Golem | 13 | 57,1519% | 1x | 1 | |
| Green Dryad | 8 | 19,6328% | 1x | 1 | |
| Nightmare Weaver | 21 | 37,3775% | 2x | 1 | |
| Cave Fang Spider | 16 | 47,7178% | 1x | 1 | |
| Langk Lizardman Leader | 25 | 48,0505% | 2x | 1 | |
| Moonstone Beast | 17 | 38,3830% | 2x | 1 | |
| Varangka's Guard | 22 | 47,4610% | 2x | 1 | |
| Balor Orc Archer | 8 | 40,4438% | 1x | 1 | |
| Boogle Ratman Leader | 18 | 39,8976% | 1x | 1 | |
| Scarlet Salamander | 17 | 17,7681% | 2x | 1 | |
| Akaste Succubus Turen | 21 | 22,8795% | 2x | 1 | |
| Evil Eye | 10 | 21,0775% | 2x | 1 | |
| Evil Eye Patroller | 14 | 15,0482% | 2x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Roving Soul | 53 | 99,3644% | 1x | 4 - 36 | |
| Ragna Orc Archer | 43 | 97,0275% | 1x | 4 - 20 | |
| Dustwind Gargoyle | 53 | 96,7544% | 1x | 4 - 36 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 2 | |
| Leto Lizardman Warrior | 38 | 95,9776% | 1x | 4 - 28 | |
| Tanor Silenos Warrior | 46 | 91,6365% | 1x | 4 - 20 | |
| Harit Lizardman | 50 | 91,0069% | 1x | 4 - 28 | |
| Noble Ant Leader | 38 | 89,9146% | 1x | 4 - 28 | |
| Hobgoblin | 21 | 85,4304% | 1x | 4 | |
| Dailaon | 37 | 84,3210% | 1x | 4 - 20 | |
| Wasp Worker | 35 | 81,7690% | 1x | 4 | |
| Tasaba Lizardman Sniper | 39 | 80,1806% | 1x | 4 - 12 | |
| Ant Guard | 35 | 73,5280% | 1x | 4 - 12 | |
| Akaste Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Lesser Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Talakin Raider | 27 | 71,5436% | 1x | 4 - 12 | |
| Venomous Spider | 18 | 69,6454% | 1x | 4 | |
| Evil Eye Seer | 18 | 63,9409% | 1x | 4 | |
| Dre Vanul | 20 | 63,1629% | 1x | 4 | |
| Pincer Spider | 17 | 62,7499% | 1x | 4 | |
| Prowler | 17 | 62,7499% | 1x | 4 | |
| Pinrul | 17 | 61,5195% | 1x | 4 | |
| Skeleton Tracker | 17 | 61,5195% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 |