| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Goblin Scout | 8 | 19,6328% | 1x | 1 | |
| Green Dryad | 8 | 19,6328% | 1x | 1 | |
| Knight of Empire | 78 | 19,5271% | 4x | 3 - 9 | |
| Enchanted Gargoyle | 44 | 19,4360% | 4x | 1 | |
| Hasturan | 78 | 19,4181% | 4x | 4 - 12 | |
| Tomb Preacher | 77 | 19,0469% | 4x | 3 - 9 | |
| Lilim Great Magus | 78 | 18,9630% | 4x | 3 - 9 | |
| Temple Guard | 78 | 18,9453% | 4x | 4 - 12 | |
| Abraxion | 78 | 18,7813% | 4x | 4 - 12 | |
| Harit Lizardman Archer | 52 | 18,6488% | 4x | 1 | |
| Desert Scorpion | 81 | 18,3773% | 4x | 15 - 45 | |
| Rakeclaw Imp | 6 | 18,3706% | 1x | 1 | |
| Temple Guard Captain | 78 | 18,3162% | 4x | 4 - 12 | |
| Giggling Wind | 28 | 18,1532% | 4x | 1 | |
| Scarlet Stakato Soldier | 78 | 18,1421% | 4x | 4 - 12 | |
| Scarlet Salamander | 17 | 17,7681% | 2x | 1 | |
| Varka's Commander | 78 | 17,7280% | 4x | 4 - 12 | |
| Ritual Offering | 78 | 17,4229% | 4x | 4 - 12 | |
| Arachnid Tracker | 19 | 17,3119% | 2x | 1 | |
| Gatekeeper Provo | 81 | 17,3043% | 4x | 15 - 45 | |
| Scavenger Wererat | 18 | 17,0989% | 2x | 1 | |
| Pronghorn | 57 | 17,0400% | 4x | 1 | |
| Weylin's Minion | 82 | 16,9980% | 4x | 15 - 45 | |
| Trisalim Spider | 45 | 16,9421% | 4x | 1 | |
| Nephilim Archbishop | 69 | 16,9108% | 4x | 4 - 12 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Roving Soul | 53 | 99,3644% | 1x | 4 - 36 | |
| Ragna Orc Archer | 43 | 97,0275% | 1x | 4 - 20 | |
| Dustwind Gargoyle | 53 | 96,7544% | 1x | 4 - 36 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 2 | |
| Leto Lizardman Warrior | 38 | 95,9776% | 1x | 4 - 28 | |
| Tanor Silenos Warrior | 46 | 91,6365% | 1x | 4 - 20 | |
| Harit Lizardman | 50 | 91,0069% | 1x | 4 - 28 | |
| Noble Ant Leader | 38 | 89,9146% | 1x | 4 - 28 | |
| Hobgoblin | 21 | 85,4304% | 1x | 4 | |
| Dailaon | 37 | 84,3210% | 1x | 4 - 20 | |
| Wasp Worker | 35 | 81,7690% | 1x | 4 | |
| Tasaba Lizardman Sniper | 39 | 80,1806% | 1x | 4 - 12 | |
| Ant Guard | 35 | 73,5280% | 1x | 4 - 12 | |
| Akaste Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Lesser Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Talakin Raider | 27 | 71,5436% | 1x | 4 - 12 | |
| Venomous Spider | 18 | 69,6454% | 1x | 4 | |
| Evil Eye Seer | 18 | 63,9409% | 1x | 4 | |
| Dre Vanul | 20 | 63,1629% | 1x | 4 | |
| Pincer Spider | 17 | 62,7499% | 1x | 4 | |
| Prowler | 17 | 62,7499% | 1x | 4 | |
| Pinrul | 17 | 61,5195% | 1x | 4 | |
| Skeleton Tracker | 17 | 61,5195% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 |