| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Krator | 44 | 41,2969% | 4x | 1 | |
| Dimension Invader Warrior | 43 | 41,2555% | 4x | 1 - 3 | |
| Weird Drake | 45 | 41,2545% | 2x | 1 | |
| Kasha Imp | 19 | 41,1456% | 2x | 1 | |
| Vampire Warlord | 73 | 40,9833% | 4x | 1 | |
| Pytan | 69 | 40,8645% | 4x | 1 - 3 | |
| Vampire Wizard | 73 | 40,7691% | 4x | 1 | |
| Pirate Zombie Captain | 52 | 40,7175% | 4x | 1 | |
| Hot Springs Buffalo | 73 | 40,6487% | 4x | 1 - 3 | |
| Buffalo | 70 | 40,6179% | 4x | 1 | |
| Warrior of the Plains | 38 | 40,5384% | 4x | 1 | |
| Hallate's Maid | 66 | 40,4547% | 4x | 1 - 3 | |
| Balor Orc Archer | 8 | 40,4438% | 1x | 1 | |
| Utuku Orc Archer | 8 | 40,4438% | 1x | 1 | |
| Hobgoblin | 21 | 40,3757% | 2x | 1 | |
| Northern Goblin | 21 | 40,3756% | 2x | 1 | |
| Buffalo | 70 | 40,3563% | 4x | 1 | |
| Evil Eye Seer | 18 | 40,2926% | 2x | 1 | |
| Divine Advocate | 78 | 40,1366% | 4x | 3 - 9 | |
| Buffalo | 70 | 40,1238% | 4x | 1 | |
| Dre Vanul Disposer | 22 | 40,0053% | 2x | 1 | |
| Ol Mahum Captain | 25 | 39,9781% | 2x | 1 | |
| Magus Valac | 70 | 39,9100% | 4x | 1 - 3 | |
| Boogle Ratman Leader | 18 | 39,8976% | 1x | 1 | |
| Bone Grinder | 70 | 39,8752% | 4x | 1 - 3 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Shadow Beast | 15 | 57,9032% | 1x | 4 | |
| Pincher | 16 | 59,3914% | 1x | 4 | |
| Pinrul | 17 | 61,5195% | 1x | 4 | |
| Prowler | 17 | 62,7499% | 1x | 4 | |
| Skeleton Tracker | 17 | 61,5195% | 1x | 4 | |
| Venomous Spider | 18 | 69,6454% | 1x | 4 | |
| Lesser Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Ant Guard | 35 | 73,5280% | 1x | 4 - 12 | |
| Noble Ant Leader | 38 | 89,9146% | 1x | 4 - 28 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 2 | |
| Dre Vanul | 20 | 63,1629% | 1x | 4 | |
| Bloody Bee | 23 | 51,4800% | 1x | 8 | |
| Dire Wolf | 24 | 50,9220% | 1x | 8 | |
| Gray Ant | 26 | 55,2593% | 1x | 8 | |
| Dustwind Gargoyle | 53 | 96,7544% | 1x | 4 - 36 | |
| Hook Spider | 16 | 59,3914% | 1x | 4 | |
| Langk Lizardman Leader | 25 | 53,5101% | 1x | 8 | |
| Hunter Tarantula | 16 | 59,3914% | 1x | 4 | |
| Scavenger Spider | 15 | 59,0614% | 1x | 4 | |
| Akaste Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Ashen Wolf | 4 | 38,6060% | 1x | 1 | |
| Pincer Spider | 17 | 62,7499% | 1x | 4 | |
| Bearded Keltir | 1 | 15,9195% | 1x | 1 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 |