| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Elpy | 1 | 3,7619% | 1x | 1 | |
| Bearded Keltir | 1 | 6,5834% | 1x | 1 | |
| Young Brown Keltir | 1 | 8,7780% | 1x | 1 | |
| Young Red Keltir | 1 | 6,5833% | 1x | 1 | |
| Young Prairie Keltir | 1 | 8,7780% | 1x | 1 | |
| Young Keltir | 1 | 5,2667% | 1x | 1 | |
| Grey Elpy | 1 | 4,3815% | 1x | 1 | |
| Brown Keltir | 2 | 9,8785% | 1x | 1 | |
| Longtail Keltir | 2 | 7,4089% | 1x | 1 | |
| Red Keltir | 2 | 9,8785% | 1x | 1 | |
| Ashen Wolf | 4 | 15,9650% | 1x | 1 | |
| Kasha Wolf | 4 | 21,2870% | 1x | 1 | |
| Gray Wolf | 4 | 15,9651% | 1x | 1 | |
| Goblin | 5 | 15,6088% | 1x | 1 | |
| Goblin Grave Robber | 5 | 15,6088% | 1x | 1 | |
| Elder Wolf | 5 | 23,1812% | 1x | 1 | |
| Rakeclaw Imp | 6 | 18,3706% | 1x | 1 | |
| Goblin Scout | 8 | 19,6328% | 1x | 1 | |
| Green Dryad | 8 | 19,6328% | 1x | 1 | |
| Balor Orc Archer | 8 | 40,4438% | 1x | 1 | |
| Utuku Orc Archer | 8 | 40,4438% | 1x | 1 | |
| Kaboo Orc Archer | 8 | 15,1662% | 2x | 1 | |
| Garum Werewolf | 9 | 23,4484% | 1x | 1 | |
| Goblin Thief | 10 | 12,0442% | 2x | 1 | |
| Evil Eye | 10 | 21,0775% | 2x | 1 | |
| Skeleton | 12 | 27,9996% | 1x | 1 | |
| Puma | 12 | 65,2289% | 1x | 1 | |
| Gemstone Beast | 12 | 54,3575% | 1x | 1 | |
| Greystone Golem | 13 | 57,1519% | 1x | 1 | |
| Crasher | 14 | 19,7367% | 2x | 1 | |
| Evil Eye Patroller | 14 | 15,0482% | 2x | 1 | |
| Evil Eye Lookout | 14 | 58,5209% | 1x | 1 | |
| Doom Soldier | 14 | 59,6910% | 1x | 1 | |
| Hunter Bear | 14 | 70,2251% | 1x | 1 | |
| Shadow Beast | 15 | 54,7318% | 1x | 1 | |
| Skeleton Lord | 15 | 22,8050% | 2x | 1 | |
| Will-O-Wisp | 15 | 36,3969% | 2x | 1 | |
| Quicksilver Beast | 15 | 61,4157% | 1x | 1 | |
| Twink Puma | 15 | 36,8492% | 2x | 1 | |
| Muertos Captain | 15 | 36,0666% | 2x | 1 | |
| Hook Spider | 16 | 56,1388% | 1x | 1 | |
| Cave Fang Spider | 16 | 47,7178% | 1x | 1 | |
| Kasha Fang Spider | 16 | 56,1387% | 1x | 1 | |
| Grotto Leopard | 16 | 42,4282% | 2x | 1 | |
| Prowler | 17 | 59,3131% | 1x | 1 | |
| Skeleton Tracker | 17 | 58,1503% | 1x | 1 | |
| Salamander | 17 | 27,1367% | 2x | 1 | |
| Moonstone Beast | 17 | 38,3830% | 2x | 1 | |
| Scarlet Salamander | 17 | 17,7681% | 2x | 1 | |
| Corpse Candle | 17 | 16,5728% | 2x | 1 | |
| Ore Bat | 17 | 23,9894% | 1x | 1 | |
| Bugbear Raider | 17 | 76,7662% | 1x | 1 | |
| Shady Muertos Captain | 17 | 58,4379% | 2x | 1 | |
| Scavenger Wererat | 18 | 17,0989% | 2x | 1 | |
| Sukar Wererat | 18 | 49,8718% | 1x | 1 | |
| Boogle Ratman Leader | 18 | 39,8976% | 1x | 1 | |
| Evil Eye Seer | 18 | 40,2926% | 2x | 1 | |
| Shady Muertos Archer | 18 | 30,1536% | 2x | 1 | |
| Arachnid Tracker | 19 | 17,3119% | 2x | 1 | |
| Kasha Imp | 19 | 41,1456% | 2x | 1 | |
| Shady Muertos Commander | 19 | 46,5180% | 2x | 1 | |
| Lesser Succubus | 20 | 72,3680% | 1x | 1 | |
| Kerope Werewolf | 20 | 21,2847% | 2x | 1 | |
| Dre Vanul Scout | 21 | 34,3194% | 2x | 1 | |
| Hobgoblin | 21 | 40,3757% | 2x | 1 | |
| Mandragora Sprout | 21 | 80,7515% | 1x | 1 | |
| Nightmare Weaver | 21 | 37,3775% | 2x | 1 | |
| Akaste Succubus Turen | 21 | 22,8795% | 2x | 1 | |
| Hobgoblin | 21 | 80,7513% | 2x | 1 | |
| Northern Goblin | 21 | 40,3756% | 2x | 1 | |
| Lith Scout | 21 | 26,1925% | 4x | 1 - 3 | |
| Gigant Slave | 21 | 52,3852% | 4x | 1 | |
| Dre Vanul Disposer | 22 | 40,0053% | 2x | 1 | |
| Varangka's Guard | 22 | 47,4610% | 2x | 1 | |
| Dire Wolf | 24 | 24,0666% | 4x | 1 | |
| Ol Mahum Officer | 24 | 62,9190% | 2x | 1 | |
| Kasha Bugbear | 24 | 64,1777% | 2x | 1 | |
| Underground Kobold | 24 | 52,4328% | 2x | 1 | |
| Ol Mahum Captain | 25 | 39,9781% | 2x | 1 | |
| Langk Lizardman Leader | 25 | 48,0505% | 2x | 1 | |
| Sobbing Wind | 26 | 16,5404% | 4x | 1 | |
| Lafi Lizardman | 27 | 25,2880% | 4x | 1 | |
| Lith Warrior | 27 | 22,1063% | 4x | 1 - 3 | |
| Gigant Overseer | 27 | 53,0552% | 4x | 1 | |
| Giant Crimson Ant | 28 | 19,9685% | 4x | 1 | |
| Talakin Archer | 28 | 69,6672% | 2x | 1 | |
| Giggling Wind | 28 | 18,1532% | 4x | 1 | |
| Ol Mahum Sergeant | 29 | 68,8170% | 2x | 1 | |
| Iron Ore Golem | 29 | 62,8971% | 1x | 1 | |
| Grave Keeper Spartoi | 29 | 68,9903% | 4x | 1 | |
| Whispering Wind | 30 | 46,4254% | 2x | 1 | |
| Delu Lizardman Warrior | 30 | 46,8852% | 2x | 1 | |
| Ol Mahum Van Grunt | 30 | 29,0159% | 2x | 1 | |
| Breka Orc | 31 | 49,3182% | 2x | 1 | |
| Sentinel Of Water | 31 | 23,8886% | 4x | 1 | |
| Magical Eye | 31 | 20,3986% | 4x | 1 | |
| Harpy | 32 | 43,9402% | 2x | 1 | |
| Barrow Monk | 32 | 27,0439% | 4x | 1 - 3 | |
| Ghost of a General | 32 | 59,4485% | 2x | 1 | |
| Turak Bugbear Warrior | 33 | 36,5096% | 4x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Roving Soul | 53 | 99,3644% | 1x | 4 - 36 | |
| Ragna Orc Archer | 43 | 97,0275% | 1x | 4 - 20 | |
| Dustwind Gargoyle | 53 | 96,7544% | 1x | 4 - 36 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 2 | |
| Leto Lizardman Warrior | 38 | 95,9776% | 1x | 4 - 28 | |
| Tanor Silenos Warrior | 46 | 91,6365% | 1x | 4 - 20 | |
| Harit Lizardman | 50 | 91,0069% | 1x | 4 - 28 | |
| Noble Ant Leader | 38 | 89,9146% | 1x | 4 - 28 | |
| Hobgoblin | 21 | 85,4304% | 1x | 4 | |
| Dailaon | 37 | 84,3210% | 1x | 4 - 20 | |
| Wasp Worker | 35 | 81,7690% | 1x | 4 | |
| Tasaba Lizardman Sniper | 39 | 80,1806% | 1x | 4 - 12 | |
| Ant Guard | 35 | 73,5280% | 1x | 4 - 12 | |
| Akaste Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Lesser Succubus Turen | 21 | 72,6157% | 1x | 4 | |
| Talakin Raider | 27 | 71,5436% | 1x | 4 - 12 | |
| Venomous Spider | 18 | 69,6454% | 1x | 4 | |
| Evil Eye Seer | 18 | 63,9409% | 1x | 4 | |
| Dre Vanul | 20 | 63,1629% | 1x | 4 | |
| Pincer Spider | 17 | 62,7499% | 1x | 4 | |
| Prowler | 17 | 62,7499% | 1x | 4 | |
| Pinrul | 17 | 61,5195% | 1x | 4 | |
| Skeleton Tracker | 17 | 61,5195% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 | |
| Corpse Candle | 17 | 61,3657% | 1x | 4 |