Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
A material used to make Dwarven items. Can be sold in any shop.
Drop
Mpl
Amount
Akce
Zombie Soldier 19 2,7754% 1x 1
Langk Lizardman Sentinel 19 1,5738% 2x 1
Baar Dre Vanul 20 2,6053% 1x 1
Lesser Succubus Turen 21 2,7456% 1x 1
Wandering Eye 21 1,6150% 2x 1
Langk Lizardman Lieutenant 22 2,1393% 2x 1
Zombie Warrior 22 1,4018% 2x 1
Mandragora Sapling 23 1,3021% 2x 1
Ol Mahum Deserter 23 2,2786% 2x 1
Maille Lizardman Guard 24 1,7328% 1x 1
Mandragora Blossom 25 2,7457% 1x 1
Kadif Werewolf 25 1,8656% 2x 1
Turek Orc Footman 26 6,1530% 1x 1
Sorrow Maiden 27 1,2824% 2x 1
Turek Orc Archer 27 5,7280% 1x 1
Kuran Kobold 27 1,7702% 4x 1
King of the Araneid 27 2,2547% 1x 1
Skeleton Axeman 28 3,7033% 1x 1
Grave Robber Ranger 28 3,7924% 1x 1
Androscorpio 29 1,8499% 2x 1
Ol Mahum Commander 29 1,9624% 2x 1
Ghost of a Soldier 29 4,2127% 1x 1
Ol Mahum Captain 30 1,8350% 4x 1
Stinger Wasp 30 1,8419% 2x 1
Talakin 30 2,1837% 2x 1
Maille Lizardman Matriarch 30 1,8941% 1x 1
Greedy Geist 30 0,8383% 4x 1
Lith Guard 30 3,1803% 4x 1
Gigant Footman 30 2,6502% 4x 1
Otherworldly Invader Soldier 30 2,3165% 4x 1
Otherworldly Invader Priest 30 1,7990% 4x 1
Otherworldly Invader Soldier 30 1,9799% 4x 1
Otherworldly Invader Food 30 2,7634% 1x 1
Otherworldly Invader Elite Soldier 30 2,2981% 1x 1
Grave Robber Fighter 30 4,0411% 1x 1
Bandit Sweeper 30 2,5855% 2x 1
Ghoul 32 4,1510% 1x 1
Delu Lizardman Supplier 32 4,3940% 1x 1
Bandit Watchman 32 2,5021% 2x 1
Lith Medium 33 2,8612% 4x 1
Gigant Cleric 33 3,4334% 4x 1
Otherworldly Invader Discipline 33 2,2607% 4x 1
Ant Patrol 34 1,7612% 2x 1
Medusa 34 2,4153% 2x 1
Turek Orc Elder 34 3,6230% 1x 1
Hatu Brown Bear 34 2,6499% 1x 1
Warlike Tyrant 35 2,6387% 2x 1
Delu Lizardman Commander 35 10,1914% 1x 1
Otherworldly Invader Elite Soldier 35 10,8065% 1x 1
Noble Ant Leader 38 1,8592% 4x 1
Crokian Warrior 38 10,2715% 1x 1
Farhite 39 9,5569% 1x 1
Grandis 40 3,0072% 2x 1
Giant Fungus 40 1,5791% 4x 1
Leto Lizardman Overlord 40 2,5679% 4x 1
Nos 40 2,2919% 4x 1
Tamlin Orc 41 1,6275% 4x 1
Taik Orc Warrior 42 1,5674% 4x 1
Dimension Invader Warrior 43 9,8921% 4x 1
Blade Stakato Drone 44 2,2149% 4x 1
Swamp Warrior 44 3,6814% 4x 1
Catacomb Liviona 44 2,3996% 4x 1
Water Giant 45 1,7939% 4x 1
Vault Overlord 45 2,9151% 4x 1
Zaken's High Grade Watchman 45 3,2855% 4x 1
Archer of Greed 46 3,0575% 2x 1
Unpleasant Shout 46 3,5663% 4x 1
Cave Servant Archer 47 1,2213% 4x 1
Spore Zombie 47 1,8102% 2x 1
Forest of Mirrors Ghost 47 2,0377% 2x 1
Dark Knight 48 3,3301% 4x 1
Fiend Archer 48 1,8013% 2x 1
Tanor Silenos Shaman 48 2,4410% 2x 1
Fiend Archer 48 2,4219% 2x 1
Fiend Archer 48 1,7148% 4x 1
Death Knight 50 3,4437% 4x 1
Decayed Ancient Knight 50 3,1563% 4x 1
Ol Mahum Transcender 50 2,4859% 2x 1
Elder Tarlk Basilisk 51 1,5964% 2x 1
Horrifying Excavator Golem III 51 1,5931% 4x 1
Bloodthirsty Ginzu Golem VII 51 4,5905% 4x 1
Ol Mahum Transcender 53 1,4913% 4x 1
Horrifying Cannon Golem VI 53 2,4227% 4x 1
Horrifying Cannon Golem VI 53 2,4227% 4x 1
Horrifying Cannon Golem VI 53 2,4227% 4x 1
Horrifying Cannon Golem VI 53 2,4227% 4x 1
Horrifying Cannon Golem VI 53 2,4227% 4x 1
Horrifying Cannon Golem VI 53 2,4227% 4x 1
Horrifying Cannon Golem VI 53 2,4227% 4x 1
Horrifying Cannon Golem VI 53 2,4227% 4x 1
Thunder Wyrm 54 2,1236% 2x 1
Connabi 54 1,8437% 2x 1
Horrifying Ginzu Golem VIII 54 4,6169% 4x 1
Ol Mahum Transcender 55 2,0948% 4x 1
Drake 57 1,7744% 2x 1
Cave Keeper 58 2,3258% 2x 1
Ol Mahum Transcender 58 2,3172% 4x 1
Innersen 60 2,0488% 2x 1
Hungered Corpse 60 2,1845% 2x 1
Doom Servant 60 2,1848% 2x 1
Spoil
Mpl
Amount
Akce
Satyr 48 92,1863% 1x 2
Fallen Orc 55 88,6985% 1x 1
Deadly Ginzu Golem VIII 54 78,1508% 1x 4
Vanor Silenos Chieftain 50 72,8420% 1x 2
Ol Mahum Lord 34 70,0835% 1x 1
Catacomb Liviona 44 69,8105% 1x 2
Trisalim Tarantula 46 68,9785% 1x 1
Taik Orc Warrior 42 62,4275% 1x 1
Taik Orc Captain 44 58,7125% 1x 2
Grave Predator 59 58,2765% 1x 2
Forbidden Path Invader Soldier 60 54,5750% 1x 4
Tamlin Orc 41 48,6160% 1x 1
Turek Orc Footman 26 41,1130% 1x 1
Hangman Tree 35 35,9995% 1x 1
Hatu Windsus 40 30,3335% 1x 1
Ol Mahum Commander 29 26,9330% 1x 1
Grave Robber Ranger 28 25,3400% 1x 1
Delu Lizardman 28 24,0190% 1x 1
Specter 26 22,5460% 1x 1
Veelan Bugbear Warrior 24 20,3690% 1x 1
Ol Mahum Straggler 23 19,2855% 1x 1
Ruin Spartoi 21 17,0860% 1x 1
Ghost Guardian 21 14,3795% 1x 1
Otherworldly Invader Elite Soldier 30 13,1415% 1x 1
Tainted Zombie 18 11,8630% 1x 1
Capsule
Amount
Nenalezeny žádné záznamy.