Weapons D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Claymore |
+9 | Devil |
| 2 | ![]() Scallop Jamadhr |
+6 | BimBim |
| 3 | ![]() Artisan's Sword*Artisan's Sword |
+6 | Jehla |
| 4 | ![]() Light Crossbow |
+4 | MichaelJackson |
| 5 | ![]() Bonebreaker |
+4 | Balda |
| 6 | ![]() Bonebreaker |
+4 | Barim |
Updated at 2:03 and 14:03
Other items D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Bronze Shield |
+7 | Bad |
| 2 | ![]() Stripe Linen Shirt |
+7 | ![]() London |
| 3 | ![]() Stripe Linen Shirt |
+7 | Zacapa |
| 4 | ![]() Stripe Linen Shirt |
+6 | SerenaWC |
| 5 | ![]() Stripe Linen Shirt |
+6 | ![]() V1RTU |
| 6 | ![]() Stripe Linen Shirt |
+6 | Kathia |
| 7 | ![]() Stripe Linen Shirt |
+6 | Spoilerka |
| 8 | ![]() Stripe Linen Shirt |
+6 | Tianna |
| 9 | ![]() Stripe Linen Shirt |
+6 | KamikaCZE |
| 10 | ![]() Stripe Linen Shirt |
+6 | Polerito |
Updated at 2:04 and 14:04
Weapons C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Samurai Longsword (Focus) |
+10 | Sunsh1ne |
| 2 | ![]() Eminence Bow |
+8 | uToho |
| 3 | ![]() Orcish Poleaxe (Wide Blow) |
+6 | VlackarOhan |
| 4 | ![]() Dark Screamer (Focus) |
+6 | StefanGrundza |
| 5 | ![]() Dark Screamer (Focus) |
+5 | MrHeKy |
| 6 | ![]() Orcish Poleaxe (Wide Blow) |
+4 | Kejsi |
| 7 | ![]() Homunkulus's Sword (Acumen) |
+4 | ![]() AkemiCho |
| 8 | ![]() Homunkulus's Sword (Conversion) |
+4 | Bobek |
| 9 | ![]() Berserker Blade (Focus) |
+4 | Flakota |
| 10 | ![]() Mace of Underworld (Conversion) |
+4 | Temari |
Updated at 2:03 and 14:03
Other items C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Full Plate Armor |
+6 | WCPC |
| 2 | ![]() Plated Leather |
+6 | FrantisekMrazek |
| 3 | ![]() Plated Leather |
+6 | uToho |
| 4 | ![]() Plated Leather Gaiters |
+6 | uToho |
| 5 | ![]() Plated Leather Boots |
+6 | uToho |
| 6 | ![]() Plated Leather Gloves |
+6 | uToho |
| 7 | ![]() Full Plate Helmet |
+6 | WCPC |
| 8 | ![]() Plated Leather Gloves |
+5 | Sherincal |
| 9 | ![]() Plated Leather Boots |
+5 | Sherincal |
| 10 | ![]() Plated Leather Gaiters |
+5 | FrantisekMrazek |
Updated at 2:04 and 14:04
Weapons B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Great Sword (Focus) |
+8 | Komand |
| 2 | ![]() Tsurugi*Tsurugi |
+5 | ArchPatron |
| 3 | ![]() Kris (Focus) |
+4 | Marzenka |
| 4 | ![]() Kris (Focus) |
+4 | SpoilerAlert |
| 5 | ![]() Military Fleuret (Focus) |
+4 | ![]() Aska |
| 6 | ![]() Military Fleuret (Focus) |
+4 | ![]() Vato |
| 7 | ![]() Sword of Valhalla (Acumen) |
+4 | ![]() Taki |
Updated at 2:03 and 14:03
Other items B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Doom Plate Armor |
+7 | ftw |
| 2 | ![]() Doom Plate Armor |
+7 | xMist |
| 3 | ![]() Doom Gloves (Heavy Armor) |
+6 | Zabawa |
| 4 | ![]() Ring of Black Ore |
+6 | xhawk |
| 5 | ![]() Doom Plate Armor |
+6 | Fanta |
| 6 | ![]() Zubei's Breastplate |
+6 | Kubra |
| 7 | ![]() Doom Plate Armor |
+5 | Bad |
| 8 | ![]() Doom Boots (Heavy Armor) |
+5 | xMist |
| 9 | ![]() Doom Boots (Heavy Armor) |
+5 | ftw |
| 10 | ![]() Doom Gloves (Heavy Armor) |
+5 | ftw |
Updated at 2:04 and 14:04
Weapons A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Keshanberk*Keshanberk |
+7 | LadyRossy |
| 2 | ![]() Undertaker |
+7 | Kilroy |
| 3 | ![]() Keshanberk*Keshanberk |
+5 | pokeWH |
| 4 | ![]() Keshanberk*Keshanberk |
+5 | ![]() EdgeA |
| 5 | ![]() Keshanberk*Keshanberk |
+5 | Sorry |
| 6 | ![]() Keshanberk*Keshanberk |
+4 | Dance |
| 7 | ![]() Keshanberk*Keshanberk |
+4 | Penny |
| 8 | ![]() Keshanberk*Keshanberk |
+4 | Penny |
| 9 | ![]() Keshanberk*Keshanberk |
+4 | MorganaHell1 |
| 10 | ![]() Keshanberk*Keshanberk |
+4 | ![]() iDance |
Updated at 2:03 and 14:03
Other items A
Updated at 2:04 and 14:04
Weapons S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Blades of Delusion |
+7 | ![]() ParisHilton |
| 2 | ![]() Blades of Delusion |
+4 | ![]() Rajtmen |
| 3 | ![]() Dynasty Crusher (Rsk. Focus) |
+4 | Fat |
| 4 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+4 | PanBurk |
| 5 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+4 | xMist |
| 6 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+4 | Brasil |
| 7 | ![]() Dynasty Blade |
+4 | amandaNunes |
| 8 | ![]() Dynasty Bagh-Nakh (Focus) |
+4 | ![]() Raelity |
| 9 | ![]() Dynasty Dual Sword |
+4 | ![]() EdgeA |
| 10 | ![]() Dynasty Dual Sword |
+4 | ![]() Shredder |
Updated at 2:03 and 14:03
Other items S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 41 | ![]() Striped Mithril Shirt (CP) |
+4 | Lime |
| 42 | ![]() Striped Mithril Shirt (CP) |
+4 | Magister |
| 43 | ![]() Striped Mithril Shirt (CP) |
+4 | Borka |
| 44 | ![]() Striped Mithril Shirt (CP) |
+4 | drip |
| 45 | ![]() Striped Mithril Shirt (CP) |
+4 | ![]() Bogota |
| 46 | ![]() Striped Mithril Shirt (CP) |
+4 | ![]() Stockholm |
| 47 | ![]() Striped Mithril Shirt (CP) |
+4 | MikyMauz |
| 48 | ![]() Striped Mithril Shirt (CP) |
+4 | ![]() Rio |
| 49 | ![]() Striped Mithril Shirt (CP) |
+4 | Pilyna |
| 50 | ![]() Striped Mithril Shirt (CP) |
+4 | ![]() Odbe |
Updated at 2:04 and 14:04
Weapons S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Icarus Dual Daggers |
+4 | Vexahlia |
| 2 | ![]() Icarus Dual Daggers |
+4 | ![]() lovehate |
| 3 | ![]() Icarus Dual Daggers |
+4 | ![]() Elisha |
| 4 | ![]() Icarus Dual Daggers |
+4 | Julinka |
| 5 | ![]() Icarus Dual Daggers |
+4 | ![]() Dosya |
| 6 | ![]() Icarus Dual Daggers |
+4 | Spoil |
| 7 | ![]() Icarus Dual Sword |
+4 | Nikitos |
| 8 | ![]() Icarus Dual Sword |
+4 | JehoTarget |
| 9 | ![]() Icarus Dual Sword |
+4 | dps |
Updated at 2:03 and 14:03
Other items S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Sealed Moirai Gauntlet |
+5 | Fat |
| 2 | ![]() Sealed Moirai Gauntlet |
+5 | Fat |
| 3 | ![]() Moirai Gauntlet |
+5 | xMist |
| 4 | ![]() Moirai Boots |
+5 | xMist |
| 5 | ![]() Moirai Boots |
+4 | ![]() Godzilla |
| 6 | ![]() Moirai Gauntlet |
+4 | 0dmg |
| 7 | ![]() Moirai Breastplate {PvP} |
+4 | xMist |
| 8 | ![]() Moirai Breastplate {PvP} |
+4 | ![]() LegSeparator |
| 9 | ![]() Moirai Leather Gloves |
+4 | ![]() Phenomenal |
| 10 | ![]() Moirai Leather Boots |
+4 | ![]() Phenomenal |
Updated at 2:04 and 14:04
Weapons S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vesper Fighter |
+7 | Zabawa |
| 2 | ![]() Vesper Thrower |
+7 | 0dmg |
| 3 | ![]() Vesper Cutter (Focus) |
+7 | sa2sa |
| 4 | ![]() Vesper Thrower (Focus) |
+7 | xMist |
| 5 | ![]() Vesper Thrower (Focus) |
+7 | ![]() Phenomenal |
| 6 | ![]() Vesper Thrower (Focus) |
+7 | xBro |
| 7 | ![]() Vesper Shooter (Focus) |
+7 | DeadlyWing |
| 8 | ![]() Vesper Thrower |
+6 | ![]() Earl |
| 9 | ![]() Periel Dual Sword |
+5 | Borka |
| 10 | ![]() Vesper Pincer |
+4 | ![]() qludas |
Updated at 2:03 and 14:03
Other items S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vesper Earring |
+5 | ![]() Gork |
| 2 | ![]() Vesper Tunic |
+5 | ![]() V1RTU |
| 3 | ![]() Vorpal Earring |
+5 | HealSlave |
| 4 | ![]() Vesper Noble Circlet |
+5 | ![]() cTpaTer |
| 5 | ![]() Vorpal Earring |
+5 | Zabawa |
| 6 | ![]() Vesper Noble Tunic |
+5 | ![]() Burbosha |
| 7 | ![]() Vesper Noble Tunic |
+5 | ![]() Clara |
| 8 | ![]() Vesper Noble Tunic |
+5 | ![]() cTpaTer |
| 9 | ![]() Vesper Noble Tunic |
+5 | ![]() Kaster |
| 10 | ![]() Vesper Noble Tunic |
+4 | ![]() Cassie |
Updated at 2:04 and 14:04
World Boss Jewelry
|
#
|
Item
|
Grade
|
Amount
|
|---|---|---|---|
| 1 | ![]() Earring of Zaken |
S | 63 |
| 2 | ![]() Necklace of Frintezza |
A | 20 |
| 3 | ![]() Ring of Queen Ant |
B | 11 |
| 4 | ![]() Necklace of Freya |
S84 | 10 |
| 5 | ![]() Ring of Baium |
S | 5 |
| 6 | ![]() Earring of Orfen |
A | 5 |
| 7 | ![]() Ring of Core |
A | 3 |
| 8 | ![]() Necklace of Valakas |
S | 1 |
| 9 | ![]() Earring of Antharas |
S | 1 |
Updated at 2:02 and 14:02



Jehla

Balda
Barim


London
Zacapa
SerenaWC
V1RTU
Kathia
Spoilerka
Polerito



MrHeKy



Temari





Sherincal




Aska
Vato
Taki
ftw
Zabawa





EdgeA




Dariu
Tiiigiii
Meiden
Polestar
SerArthurDayne
PHNXS
ZoltanChivay
Spoilmaster


Brasil


Raelity







Godzilla










qludas












