Weapons D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Artisan's Sword*Elven Sword |
+11 | Gludin1 |
| 2 | ![]() Staff of Life |
+11 | Otrok8 |
| 3 | ![]() Atuba Mace |
+10 | Willson |
| 4 | ![]() Bagh-Nakh |
+7 | LowSE |
| 5 | ![]() Claymore |
+7 | Brutal |
| 6 | ![]() Claymore |
+7 | Kanec |
| 7 | ![]() Claymore |
+7 | Panther |
| 8 | ![]() Rapier |
+7 | Pad |
| 9 | ![]() Work Hammer |
+6 | wass |
| 10 | ![]() Glaive |
+6 | Craftitko |
Updated at 2:03 and 14:03
Other items D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Stripe Linen Shirt |
+7 | ![]() Nairobi |
| 2 | ![]() Bronze Shield |
+7 | Bad |
| 3 | ![]() Square Shield |
+6 | MrHeKy |
| 4 | ![]() Stripe Linen Shirt |
+6 | Loghor |
| 5 | ![]() Stripe Linen Shirt |
+6 | uToho |
| 6 | ![]() Stripe Linen Shirt |
+6 | Moxie |
| 7 | ![]() Stripe Linen Shirt |
+6 | Yoda |
| 8 | ![]() Stripe Linen Shirt |
+6 | ![]() DarkHYA18 |
| 9 | ![]() Stripe Linen Shirt |
+6 | Flagoon |
| 10 | ![]() Stripe Linen Shirt |
+6 | gku |
Updated at 2:04 and 14:04
Weapons C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Inferno Staff (Acumen) |
+14 | ![]() raQ |
| 2 | ![]() Inferno Staff (Acumen) |
+12 | ![]() SorQQ |
| 3 | ![]() Homunkulus's Sword |
+12 | ![]() seQ |
| 4 | ![]() Ghoul's Staff (Mana Up) |
+11 | Stas |
| 5 | ![]() Ghoul's Staff (Mana Up) |
+10 | ![]() seQ |
| 6 | ![]() Soulfire Dirk |
+10 | ![]() Ustal |
| 7 | ![]() Eminence Bow |
+10 | uToho |
| 8 | ![]() Ghoul's Staff (Mana Up) |
+9 | Vovan |
| 9 | ![]() Ghoul's Staff (Mana Up) |
+9 | Vlad |
| 10 | ![]() Ghoul's Staff (Mana Up) |
+9 | Slavik |
Updated at 2:03 and 14:03
Other items C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Karmian Tunic |
+6 | ![]() raQ |
| 2 | ![]() Karmian Stockings |
+6 | ![]() raQ |
| 3 | ![]() Karmian Gloves |
+6 | ![]() raQ |
| 4 | ![]() Nassen's Earring |
+6 | ![]() raQ |
| 5 | ![]() Nassen's Earring |
+6 | ![]() raQ |
| 6 | ![]() Necklace of Seal |
+6 | ![]() raQ |
| 7 | ![]() Ring of Seal |
+6 | ![]() raQ |
| 8 | ![]() Ring of Seal |
+6 | ![]() raQ |
| 9 | ![]() Ring of Seal |
+6 | ![]() Ustal |
| 10 | ![]() Necklace of Seal |
+6 | ![]() Ustal |
Updated at 2:04 and 14:04
Weapons B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Innominate Victory (Focus) |
+8 | Mispulin |
| 2 | ![]() Innominate Victory (Focus) |
+7 | Dread |
| 3 | ![]() Ice Storm Hammer (Focus) |
+7 | Hook |
| 4 | ![]() Sword of Valhalla (Acumen) |
+7 | Chuck |
| 5 | ![]() Great Sword (Focus) |
+7 | MiniMoDes |
| 6 | ![]() Great Sword (Focus) |
+7 | Amidala |
| 7 | ![]() Keshanberk (Focus) |
+6 | WinterArmorAB |
| 8 | ![]() Kris (Focus) |
+5 | Pleomira |
| 9 | ![]() Sword of Valhalla |
+5 | Calamity |
| 10 | ![]() Military Fleuret (Focus) |
+5 | Ediltrudis |
Updated at 2:03 and 14:03
Other items B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Doom Plate Armor |
+7 | ftw |
| 2 | ![]() Doom Gloves (Heavy Armor) |
+6 | ftw |
| 3 | ![]() Zubei's Shield |
+6 | ![]() Rio |
| 4 | ![]() Doom Boots (Heavy Armor) |
+6 | Zabawa |
| 5 | ![]() Doom Plate Armor |
+6 | Zabawa |
| 6 | ![]() Doom Helmet |
+6 | Zabawa |
| 7 | ![]() Doom Gloves (Heavy Armor) |
+6 | Zabawa |
| 8 | ![]() Ring of Queen Ant |
+6 | ![]() Bronze |
| 9 | ![]() Zubei's Shield |
+6 | ![]() Bronze |
| 10 | ![]() Doom Plate Armor |
+6 | ![]() Bronze |
Updated at 2:04 and 14:04
Weapons A
Updated at 2:03 and 14:03
Other items A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Tallum Plate Armor |
+6 | LoveMe |
| 2 | ![]() Tallum Plate Armor |
+6 | Danko |
| 3 | ![]() Tallum Plate Armor |
+6 | Ersteman |
| 4 | ![]() Tallum Boots (Heavy Armor) |
+6 | Ersteman |
| 5 | ![]() Tallum Gloves (Heavy Armor) |
+6 | Ersteman |
| 6 | ![]() Tallum Helm |
+6 | Ersteman |
| 7 | ![]() Dark Crystal Robe |
+6 | Waterproof |
| 8 | ![]() Tallum Plate Armor |
+6 | Trooper |
| 9 | ![]() Tallum Boots (Heavy Armor) |
+6 | Trooper |
| 10 | ![]() Tallum Helm |
+6 | Trooper |
Updated at 2:04 and 14:04
Weapons S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Dynasty Crusher - Great Gale {PvP} (Rsk. Focus) |
+12 | ![]() Bronze |
| 2 | ![]() Blades of Delusion |
+10 | ![]() Earl |
| 3 | ![]() Dynasty Bow |
+9 | Jezko |
| 4 | ![]() Dynasty Crusher - Great Gale {PvP} (Rsk. Focus) |
+7 | xMist |
| 5 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+7 | PanBurk |
| 6 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+6 | amandaNunes |
| 7 | ![]() Dynasty Cudgel - Landslide (Rsk. Focus) |
+6 | pau |
| 8 | ![]() Dynasty Crusher (Rsk. Focus) |
+5 | Mekota |
| 9 | ![]() Dynasty Halberd (Critical Stun) |
+5 | MeiWL |
| 10 | ![]() Laevateinn |
+5 | Darkensin |
Updated at 2:03 and 14:03
Other items S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Dynasty Helmet |
+6 | PanBurk |
| 2 | ![]() Dynasty Boots (Heavy Armor) |
+6 | PanBurk |
| 3 | ![]() Earring of Zaken |
+6 | Tony |
| 4 | ![]() Dynasty Shield |
+6 | PanBurk |
| 5 | ![]() Striped Mithril Shirt (CP) |
+6 | Melo1 |
| 6 | ![]() Dynasty Necklace |
+6 | LettyThea |
| 7 | ![]() Sealed Arcana Sigil |
+6 | MrHeKy |
| 8 | ![]() Sealed Imperial Crusader Shield |
+6 | Zabawa |
| 9 | ![]() Striped Mithril Shirt (HP) |
+5 | Zabawa |
| 10 | ![]() Top-grade Magic Ornament Mithril Belt (PVP Defense) |
+5 | ![]() Earl |
Updated at 2:04 and 14:04
Weapons S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 21 | ![]() Icarus Dual Daggers |
+4 | Wound |
| 22 | ![]() Icarus Dual Daggers |
+4 | Julinka |
| 23 | ![]() Icarus Dual Daggers |
+4 | ![]() ZoltanChivay |
| 24 | ![]() Icarus Dual Daggers |
+4 | Repec |
| 25 | ![]() Icarus Dual Daggers |
+4 | ![]() Dosya |
| 26 | ![]() Icarus Dual Daggers |
+4 | Spoil |
| 27 | ![]() Icarus Dual Daggers |
+4 | Eydis |
| 28 | ![]() Icarus Dual Daggers - Confusion |
+4 | Katrina |
Updated at 2:03 and 14:03
Other items S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Moirai Shoes |
+8 | ![]() Noobspot |
| 2 | ![]() Moirai Ring |
+7 | WhoNext |
| 3 | ![]() Moirai Boots |
+6 | Bariga |
| 4 | ![]() Moirai Shoes |
+6 | ![]() Adrianna |
| 5 | ![]() Moirai Leather Gloves |
+6 | ![]() Tricku |
| 6 | ![]() Moirai Gauntlet |
+6 | Judge |
| 7 | ![]() Moirai Boots |
+6 | Judge |
| 8 | ![]() Moirai Boots |
+6 | 0dmg |
| 9 | ![]() Moirai Boots |
+6 | ![]() Dosya |
| 10 | ![]() Moirai Gauntlet |
+6 | Fat |
Updated at 2:04 and 14:04
Weapons S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 31 | ![]() Vesper Cutter (Focus) |
+7 | Nyxi |
| 32 | ![]() Vesper Cutter (Focus) |
+7 | sa8sa |
| 33 | ![]() Vesper Cutter (Focus) |
+6 | pau |
| 34 | ![]() Vesper Buster (Acumen) |
+6 | Flagoon |
| 35 | ![]() Vesper Thrower (Focus) |
+6 | ![]() Earl |
| 36 | ![]() Vesper Fighter (Health) |
+6 | Sousedka |
| 37 | ![]() Vesper Thrower (Focus) |
+6 | Jezko |
| 38 | ![]() Periel Sword |
+6 | ![]() F1Power |
| 39 | ![]() Vesper Stormer - Thunder (Health) |
+6 | ![]() Bronze |
| 40 | ![]() Vesper Retributer |
+6 | ![]() Grug |
Updated at 2:03 and 14:03
Other items S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vorpal Earring |
+6 | Immortal |
| 2 | ![]() Vorpal Necklace |
+6 | Immortal |
| 3 | ![]() Vorpal Earring |
+6 | sa8sa |
| 4 | ![]() Vorpal Earring |
+6 | cnst |
| 5 | ![]() Vorpal Earring |
+6 | VaniLe |
| 6 | ![]() Vorpal Earring |
+6 | drip |
| 7 | ![]() Sealed Vesper Gauntlet |
+6 | Fat |
| 8 | ![]() Vesper Ring |
+6 | Zabawa |
| 9 | ![]() Vesper Noble Breastplate {PvP} |
+6 | Monarcha |
| 10 | ![]() Vorpal Earring |
+6 | Flagoon |
Updated at 2:04 and 14:04
World Boss Jewelry
|
#
|
Item
|
Grade
|
Amount
|
|---|---|---|---|
| 1 | ![]() Earring of Zaken |
S | 191 |
| 2 | ![]() Necklace of Frintezza |
A | 120 |
| 3 | ![]() Necklace of Freya |
S84 | 77 |
| 4 | ![]() Ring of Queen Ant |
B | 28 |
| 5 | ![]() Ring of Baium |
S | 14 |
| 6 | ![]() Ring of Core |
A | 12 |
| 7 | ![]() Earring of Orfen |
A | 10 |
| 8 | ![]() Earring of Antharas |
S | 4 |
| 9 | ![]() Necklace of Valakas |
S | 3 |
| 10 | ![]() Blessed Earring of Zaken |
S84 | 2 |
Updated at 2:02 and 14:02




LowSE
Brutal


Craftitko

Nairobi

MrHeKy
DarkHYA18

raQ

Stas
















ftw





Bronze



Drobek

Sarka
Lolitka
Taki
Andy
Werxl
Longshaw
Sety


ElKama
GothMommy
Mirage
IktoviaN

Kaguya1
NIsh
Ersteman



Waterproof





Mekota












Wound
ZoltanChivay




Adrianna


sa8sa

















