Other item detail

Grade A
Type Ammo
Slot Left hand
Weight 3
Crystal count 0
A steel arrow plated with Mithril.
Drop
Mpl
Amount
Action
Guardian Scarab 78 24,6090% 4x 40 - 120
Vampire Magician 72 24,5548% 4x 10 - 30
Weylin 82 24,5233% 4x 15 - 45
Needle Stakato Soldier 72 24,3871% 4x 10 - 30
Reef Golem 82 24,3633% 4x 10 - 30
Ketra Orc Seer 78 24,3630% 4x 30 - 90
Arcane Watchman 81 24,2806% 4x 36 - 108
Messenger Invader Elite Soldier 78 24,0935% 4x 30 - 90
Tomb Sage 67 23,9316% 4x 20 - 60
Varka Silenos Footman 77 23,8712% 4x 20 - 60
Messenger Invader Berserker 78 23,7870% 4x 30 - 90
Grazing Kookaburra 77 23,6352% 4x 20 - 60
Water Dragon Detractor 82 23,5537% 4x 10 - 30
Tepra Scorpion 78 23,3780% 4x 40 - 120
Ritual Offering 78 23,1022% 4x 40 - 120
Gaze of Nightmare 72 22,8572% 4x 30 - 90
Muddy Coral 80 22,8124% 4x 20 - 60
Bloody Mystic 74 22,4469% 4x 30 - 90
Kechi's Guard 82 22,4185% 4x 60 - 180
Tomb Guardian 65 22,3098% 4x 20 - 60
Dark Omen Invader Magus 75 22,2635% 4x 20 - 60
Garden Castalia 83 22,1010% 4x 10 - 30
Vampire Magister 73 21,9471% 4x 10 - 30
Resurrected Temple Knight 78 21,7787% 4x 40 - 120
Quarry Foreman 81 21,7336% 4x 24 - 72
Spoil
Mpl
Amount
Action
Aucun résultat trouvé.
Capsule
Amount
Aucun résultat trouvé.