| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Cosmic Lord | 83 | 29,0528% | 4x | 1 | |
| Beleth's Fighter | 83 | 27,6608% | 4x | 1 | |
| Ancient Experiment | 45 | 15,4732% | 4x | 1 | |
| Cruma Phantom | 50 | 14,1294% | 4x | 1 | |
| Cruma Phantom | 50 | 13,9969% | 4x | 1 | |
| Hellinark | 81 | 10,0241% | 4x | 3 - 9 | |
| Dolph | 82 | 8,8206% | 4x | 1 | |
| Beleth's Devotee | 83 | 8,5560% | 4x | 1 | |
| Beleth's Assassin | 83 | 8,1023% | 4x | 1 | |
| Triol's High Priest | 78 | 7,7002% | 1x | 1 | |
| Original Sin Warden | 83 | 7,6700% | 4x | 1 | |
| Tully's Golem Guard | 83 | 7,2374% | 4x | 1 | |
| Beleth's Minion | 83 | 6,8140% | 4x | 1 | |
| Balrog of Destruction | 78 | 6,7356% | 1x | 1 | |
| Triol's Believer | 78 | 6,6998% | 1x | 1 | |
| Lavastone Golem | 78 | 6,6843% | 1x | 1 | |
| Executor of Offerings | 78 | 6,6359% | 1x | 1 | |
| Triol's Believer | 78 | 6,5445% | 1x | 1 | |
| Seal Archangel | 75 | 6,4172% | 1x | 1 | |
| Labyrinth Watchman | 83 | 6,2349% | 2x | 1 | |
| Guardian of the Holy Land | 78 | 5,3722% | 1x | 1 | |
| Fanatic of Infinity | 76 | 5,1306% | 2x | 1 | |
| Dragon Knight | 85 | 4,8675% | 4x | 1 | |
| Passageway Mystic | 83 | 4,5669% | 4x | 1 | |
| Mutated Drake | 78 | 4,3730% | 2x | 1 | |
| Andreas' Royal Guards | 78 | 4,3266% | 1x | 1 | |
| Lilim Knight Commander | 72 | 4,2188% | 1x | 1 | |
| Nephilim Praetorian | 72 | 4,2188% | 1x | 1 | |
| Savage Warrior | 77 | 4,2061% | 2x | 1 | |
| Alpine Cougar | 69 | 4,2041% | 4x | 1 | |
| Pilgrim of Light | 78 | 4,0586% | 2x | 1 | |
| Master's Minion | 83 | 3,8990% | 4x | 1 | |
| Spiked Stakato Captain | 83 | 3,7856% | 2x | 1 | |
| Spiked Stakato Drone | 83 | 3,7856% | 2x | 1 | |
| Spiked Stakato Soldier | 83 | 3,7856% | 2x | 1 | |
| Crystalline Unicorn | 82 | 3,7517% | 1x | 1 | |
| Cannibalistic Stakato Follower | 82 | 3,6912% | 2x | 1 | |
| Quarry Foreman | 81 | 3,6286% | 4x | 1 | |
| Mithril Millipede | 85 | 3,6096% | 1x | 1 | |
| Remnant Diviner | 81 | 3,5755% | 4x | 1 | |
| Drakos Assassin | 83 | 3,5294% | 4x | 1 | |
| Cursed Guardian! | 80 | 3,4196% | 1x | 1 | |
| Andreas' Captain of the Royal Guard | 78 | 3,3538% | 1x | 1 | |
| Giant's Shadow | 78 | 3,3281% | 1x | 1 | |
| Tully's Toy | 83 | 3,0852% | 1x | 1 | |
| Ketra Commander | 78 | 3,0178% | 1x | 1 | |
| Palit | 80 | 2,9826% | 1x | 1 | |
| Failed Experimental Timetwister Golem | 83 | 2,7904% | 1x | 1 | |
| Junior Summoner | 81 | 2,5676% | 4x | 1 | |
| Spiked Stakato Guard | 74 | 2,5454% | 1x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Mountain Werewolf | 7 | 0,4200% | 1x | 1 | |
| Dimension Invader Elite Soldier | 45 | 22,9610% | 1x | 1 | |
| Ragna Orc Sniper | 47 | 6,0450% | 1x | 1 | |
| Cave Servant Warrior | 48 | 6,9275% | 1x | 1 | |
| Ragna Orc Sorcerer | 50 | 10,0760% | 1x | 1 | |
| Ragna Orc Sorcerer | 50 | 9,2405% | 1x | 1 | |
| Ragna Orc Sorcerer | 50 | 10,0760% | 1x | 1 | |
| Ragna Orc Sorcerer | 50 | 7,0990% | 1x | 1 | |
| Kaim Vanul | 51 | 5,7175% | 1x | 1 | |
| Lilim Magus | 51 | 16,8080% | 1x | 1 | |
| Nephilim Priest | 51 | 18,3005% | 1x | 1 | |
| Kaim Vanul | 51 | 7,7645% | 1x | 1 | |
| Kaim Vanul | 51 | 10,9945% | 1x | 1 | |
| Elder Lost Watcher | 54 | 7,3550% | 1x | 1 | |
| Purgatory Invader Magus | 55 | 14,7510% | 1x | 1 | |
| Luminun | 58 | 7,6735% | 1x | 1 | |
| Bathin's Wizard | 62 | 22,1675% | 1x | 1 | |
| Page of Pilgrim | 62 | 14,0770% | 1x | 1 | |
| Ursus | 62 | 8,5515% | 1x | 1 | |
| Slaughter Bathin | 63 | 23,7555% | 1x | 1 | |
| Falibati | 64 | 10,7605% | 1x | 1 | |
| Alpine Kookaburra | 65 | 4,9620% | 1x | 1 | |
| Alpine Kookaburra | 65 | 13,1210% | 1x | 1 | |
| Alpine Kookaburra | 65 | 21,6025% | 1x | 1 | |
| Forbidden Path Invader Elite Soldier | 65 | 1,9665% | 1x | 1 |