| Grade | |
|---|---|
| Type | Potion |
| Slot | None |
| Weight | 20 |
| Crystal count | 0 |
Recipes
A magical potion that increases Atk. Spd.
| Grade | |
|---|---|
| Type | Potion |
| Slot | None |
| Weight | 20 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Treasures of the Festival | 63 | 14,0461% | 4x | 1 | |
| Treasures of the Festival | 63 | 14,0461% | 4x | 1 | |
| Treasures of the Festival | 52 | 9,6562% | 4x | 1 | |
| Treasures of the Festival | 52 | 9,6562% | 4x | 1 | |
| Treasures of the Festival | 72 | 9,3946% | 4x | 2 | |
| Treasures of the Festival | 72 | 9,3946% | 4x | 2 | |
| Turek War Hound | 24 | 2,9258% | 2x | 1 | |
| Blade Spider | 17 | 2,4714% | 1x | 1 | |
| Gigant Acolyte | 24 | 2,4201% | 4x | 1 | |
| Lith Witch | 24 | 2,4201% | 4x | 1 | |
| Dark Horror | 16 | 2,3623% | 1x | 1 | |
| Shadow Beast | 15 | 2,2804% | 1x | 1 | |
| Hatu Brown Bear | 34 | 2,2083% | 1x | 1 | |
| Crokian Lad | 41 | 2,1421% | 4x | 1 | |
| Underground Werewolf | 23 | 2,1307% | 1x | 1 | |
| Festering Bat | 13 | 2,1183% | 1x | 1 | |
| Dre Vanul | 20 | 1,9901% | 1x | 1 | |
| Balor Orc Lieutenant | 11 | 1,9847% | 1x | 1 | |
| Shady Muertos Commander | 19 | 1,9383% | 2x | 1 | |
| Hunter Tarantula | 16 | 1,8713% | 1x | 1 | |
| Merkenis's Escort | 20 | 1,8092% | 1x | 1 | |
| Maille Lizardman Shaman | 28 | 1,7881% | 1x | 1 | |
| Evil Eye Seer | 18 | 1,6789% | 2x | 1 | |
| Tunath Orc Marksman | 10 | 1,5076% | 1x | 1 | |
| Maraku Werewolf | 9 | 1,4656% | 1x | 1 | |
| Raging Spartoi | 22 | 1,4547% | 2x | 1 | |
| Wandering Eye | 21 | 1,3459% | 2x | 1 | |
| Mandragora Sapling | 23 | 1,0851% | 2x | 1 | |
| Kaboo Orc Grunt | 7 | 0,9582% | 1x | 1 | |
| Kasha Blade Spider | 17 | 0,8884% | 2x | 1 | |
| Maille Lizardman Scout | 22 | 0,8594% | 2x | 1 | |
| Scavenger Wererat | 18 | 0,7125% | 2x | 1 | |
| Pitchstone Golem | 19 | 0,6883% | 2x | 1 | |
| Dark Succubus | 20 | 0,6503% | 2x | 1 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Salamander Noble | 19 | 16,8675% | 1x | 1 | |
| Shady Muertos Guard | 16 | 14,9620% | 1x | 1 | |
| Arachnid Predator | 20 | 12,6325% | 1x | 1 | |
| Kasha Blade Spider | 17 | 11,2785% | 1x | 1 | |
| Lirein | 18 | 10,7635% | 1x | 1 | |
| Red Eye Barbed Bat | 18 | 10,5525% | 1x | 1 | |
| Scavenger Bat | 18 | 10,5525% | 1x | 1 | |
| Stink Zombie | 19 | 10,1950% | 1x | 1 | |
| Brown Bear | 16 | 9,9965% | 1x | 1 | |
| Skeleton Infantryman | 16 | 9,8985% | 1x | 1 | |
| Dre Vanul Tracker | 20 | 9,5700% | 1x | 1 | |
| Scarlet Salamander | 17 | 9,3990% | 1x | 1 | |
| Silent Horror | 16 | 8,4140% | 1x | 1 |