Other item detail

item_4041 Mold Hardener
Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Ingredient for making upper garment tools. Can also be sold at ordinary shops.

Drop

NPC Level Chance Mpl Amount Akce
Dragon Knight 85 4,87% 4x 1
Mithril Millipede 85 3,61% 1x 1
Sel Mahum Soldier 84 0,28% 1x 1
Cosmic Lord 83 29,05% 4x 1
Master's Minion 83 3,90% 4x 1
Tully's Toy 83 3,09% 1x 1
Tully's Golem Guard 83 7,24% 4x 1
Failed Experimental Timetwister Golem 83 2,79% 1x 1
Beleth's Devotee 83 8,56% 4x 1
Foundry Laborer 83 0,25% 4x 1
Beleth's Fighter 83 27,66% 4x 1
Original Sin Warden 83 7,67% 4x 1
Beleth's Assassin 83 8,10% 4x 1
Beleth's Minion 83 6,81% 4x 1
Spiked Stakato Soldier 83 3,79% 2x 1
Spiked Stakato Drone 83 3,79% 2x 1
Spiked Stakato Captain 83 3,79% 2x 1
Sel Mahum Recruit 83 0,35% 1x 1
Sel Mahum Recruit 83 0,54% 1x 1
Sel Mahum Recruit 83 0,54% 1x 1
Drakos Assassin 83 3,53% 4x 1
Slave of Lust 83 1,35% 4x 1
Labyrinth Watchman 83 6,23% 2x 1
Passageway Mystic 83 4,57% 4x 1
Rodo Knight 82 1,08% 1x 1

Spoil

NPC Level Chance Mpl Amount Akce
Beleth's Devotee 83 75,99% 1x 4
Imperial Commander 78 72,65% 1x 1
Reef Golem 82 68,81% 1x 1
Magma Drake 78 65,65% 1x 1
Platinum Guardian Prefect 74 56,20% 1x 1
Dolph 82 55,96% 1x 4
Necromancer of Destruction 78 52,05% 1x 1
Magma Golem 78 50,81% 1x 1
Maluk Hunter 85 50,68% 1x 1
Cannibalistic Stakato Follower 74 49,41% 1x 1
Drake Scout 85 49,21% 1x 1
Imperial Commander 78 46,62% 1x 1
Scarlet Stakato Worker 78 43,66% 1x 1
Silent Brother 78 41,34% 1x 1
Alpine Cougar 69 41,14% 1x 1
Male Spiked Stakato 74 40,42% 1x 1
Messenger Invader Soldier 78 39,63% 1x 1
Spiked Stakato Guard 74 38,78% 1x 1
Offering Bug 78 37,18% 1x 1
Platinum Tribe Archer 68 35,67% 1x 1
Lilim Assassin 66 35,38% 1x 1
Nephilim Scout 66 35,38% 1x 1
Kechi's Guard 82 34,64% 1x 1
Spiked Stakato Soldier 76 34,26% 1x 1
Tomb Preacher 77 33,64% 1x 1

Capsule

Item Grade Chance Amount
Nenalezeny žádné záznamy.