Other item detail

item_4043 Asofe
Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.

Drop

NPC Level Chance Mpl Amount Action
Spore Zombie 47 0,60% 2x 1
Fiend Archer 48 0,60% 2x 1
Drake 57 0,59% 2x 1
Leogul 61 0,58% 4x 1
Fiend Archer 48 0,57% 4x 1
Tulben 66 0,57% 4x 1
Requiem Behemoth 67 0,57% 4x 1
Hames Orc Scout 68 0,55% 4x 1
Devil Bat 68 0,54% 4x 1
Elder Tarlk Basilisk 51 0,53% 2x 1
Horrifying Excavator Golem III 51 0,53% 4x 1
Splinter Stakato Worker 67 0,51% 4x 1
Disciple of Pilgrim 62 0,51% 4x 1
Ol Mahum Transcender 53 0,50% 4x 1
Heathen Grunt 68 0,49% 1x 1
Heathen Knight 69 0,46% 1x 1
Cave Servant Archer 47 0,41% 4x 1
Messenger Invader Elite Soldier 78 0,39% 4x 1

Spoil

NPC Level Chance Mpl Amount Action
Dominant Black Wolf 5 1,49% 1x 1
Shady Muertos 15 9,34% 1x 1
Lost Gargoyle 55 37,25% 1x 1
Taik Orc Supply 51 48,13% 1x 1
Decayed Ancient Knight 50 50,88% 1x 2
Varka's Elite Guard 78 51,86% 1x 4
Pilgrim of Splendor 63 54,41% 1x 2
Messenger Invader Shaman 78 54,45% 1x 4
Ghost of Rebellion Soldier 69 55,34% 1x 2
Maluk Knight 66 55,51% 1x 4
Spiked Stakato Captain 78 55,60% 1x 4
Water Giant 45 55,67% 1x 1
Doll Master 50 56,12% 1x 2
Kertang's Messenger 80 57,08% 1x 1
Garden Guard Leader 50 59,20% 1x 2
Sairon 54 59,35% 1x 2
Fang of Splendor 67 60,33% 1x 2
Silent Seeker 78 63,32% 1x 4
Maluk Banshee 85 66,73% 1x 8
Andreas' Royal Guards 78 68,06% 1x 1
Alpine Buffalo 67 70,21% 1x 1
Chromatic Detainee 81 73,83% 1x 2
Alpine Buffalo 67 75,89% 1x 4
Chimera Piece 73 81,18% 1x 2
Dark Omen Invader Shaman 73 82,47% 1x 2

Capsule

Item Grade Chance Amount
No items were found.