Other item detail

item_57 Adena
Grade NG
Type None
Slot None
Weight 0
Crystal count 0
This item has no description.

Drop

NPC Level Chance Mpl Amount Action
Beleth's Minion 82 66% 1x 17,51k - 35,87k
Beleth's Minion 82 66% 1x 16,94k - 34,70k
Beleth's Minion 82 66% 1x 17,29k - 35,41k
Gatekeeper Lohan 81 66% 1x 98,78k - 202,29k
Gatekeeper of the Square 81 66% 1x 30,30k - 62,04k
Gatekeeper Provo 81 66% 1x 98,78k - 202,29k
Gatekeeper of Fire 81 66% 1x 30,30k - 62,04k
Chromatic Detainee 81 66% 1x 29,66k - 60,74k
Rodo Knight 82 66% 1x 16,87k - 34,57k
Plaza Caiman 82 66% 1x 10,13k - 20,74k
Chromatic Detainee 81 66% 1x 29,66k - 60,74k
Emerald Alligar 82 66% 1x 10,13k - 20,74k
Chromatic Detainee 81 66% 1x 28,42k - 58,19k
Chromatic Detainee 81 66% 1x 30,68k - 62,82k
Plaza Gaviel 82 66% 1x 10,13k - 20,74k
Crystalline Unicorn 82 66% 1x 35,18k - 72,06k
Emerald Boar 82 66% 1x 38,64k - 79,15k
Plaza Helm 82 66% 1x 37,65k - 77,12k
Terod's Minion 82 66% 1x 112,75k - 230,95k
Weylin's Minion 82 66% 1x 97,02k - 198,74k
Tourmaline 82 66% 1x 27,66k - 56,66k
Spinel 82 66% 1x 32,24k - 66,03k
Fire Opal 82 66% 1x 27,66k - 56,66k
Reef Golem 82 66% 1x 80,59k - 165,06k
Reef Golem 82 66% 1x 84,77k - 173,62k

Spoil

NPC Level Chance Mpl Amount Action
No items were found.

Capsule

Item Grade Chance Amount
No items were found.