Other item detail

item_959 Scroll: Enchant Weapon (S-Grade)
Grade
Type Enchant
Slot None
Weight 120
Crystal count 0
When enchanted, P. Atk. increases by 5 for S-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 6 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 10 for bows. M. Atk. increases by 4 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.

Drop

NPC Level Chance Mpl Amount Action
Glakias 85 8,57% 4x 1
Gigantic Golem 76 7,95% 2x 1
Giant Scorpion Bones 83 0,03% 4x 1
Giant Marpanak 82 5,27% 4x 1
Gem Dragon 83 0,01% 4x 1
Gatekeeper of the Square 81 <0.01% 4x 1
Garden Guard 83 <0.01% 4x 1
Freedkyilla 81 8,22% 2x 1
Foundry Spirit Guard 83 0,03% 4x 1
Foundry Foreman 83 0,01% 4x 1
Foundry Foreman 83 <0.01% 4x 1
Foundry Assistant Overseer 83 0,03% 4x 1
Flamestone Giant 76 5,24% 4x 1
Fire Opal 82 <0.01% 2x 1
Fire of Wrath Shuriel 78 5,39% 4x 1
Fafurion's Henchman 83 0,02% 4x 1
Executor of Offerings 78 0,03% 1x 1
Epidos 82 10,95% 4x 1
Epidos 82 10,95% 4x 1
Enceinte Defender 81 <0.01% 4x 1
Emerald Horn 84 17,92% 1x 1
Emerald Boar 82 <0.01% 4x 1
Elroki 80 0,02% 1x 1
Dust Rider 84 10,98% 1x 1
Drake Warrior 85 0,02% 4x 1

Spoil

NPC Level Chance Mpl Amount Action
Velociraptor 80 0,33% 1x 1
Varka's Prophet 78 0,36% 1x 1
Varka Silenos Great Magus 78 0,26% 1x 1
Triol's Priest 78 0,40% 1x 1
Triol's Priest 78 0,37% 1x 1
Triol's Priest 78 0,41% 1x 1
Triol's Priest 78 0,40% 1x 1
Tanta Lizardman Scout 82 0,04% 1x 1
Tanta Lizardman Archer 83 0,04% 1x 1
Subjugated Native 81 0,07% 1x 1
Spiked Stakato Captain 83 0,57% 1x 1
Slave of Sloth 83 0,26% 1x 1
Slave of Gluttony 83 0,30% 1x 1
Sel Mahum Soldier 84 0,03% 1x 1
Scout-type Golem No. 2 72 0,05% 1x 1
Savior Solina 83 0,10% 1x 1
Ritual Sacrifice 78 0,48% 1x 1
Ritual Sacrifice 78 0,31% 1x 1
Ritual Sacrifice 78 0,47% 1x 1
Ragna Orc 81 0,11% 1x 1
Quarry Supervisor 81 0,49% 1x 1
Prophet's Aide 78 0,24% 1x 1
Passageway Mystic 83 1,36% 1x 1
Pachycephalosaurus 80 0,22% 1x 1
Pachycephalosaurus 80 0,22% 1x 1

Capsule