| Grade | D |
|---|---|
| Type | Dagger |
| Slot | Right hand |
| Weight | 1060 |
| Crystal count | 2561 |
| Magic weapon | no |
|---|---|
| SS consumption | 3 SS/attack |
| SpS consumption | 3 SpS/attack |
| Physical attack | 80 |
| Magical attack | 54 |
| Attack speed | 433 |
| Attack range | 40 |
This item has no description.
| Grade | D |
|---|---|
| Type | Dagger |
| Slot | Right hand |
| Weight | 1060 |
| Crystal count | 2561 |
| Magic weapon | no |
|---|---|
| SS consumption | 3 SS/attack |
| SpS consumption | 3 SpS/attack |
| Physical attack | 80 |
| Magical attack | 54 |
| Attack speed | 433 |
| Attack range | 40 |
|
Mpl
|
Amount
|
Akce
|
|||
|---|---|---|---|---|---|
| Soul Collector Acheron | 35 | 17,4385% | 2x | 1 | |
| Soul Collector Acheron | 35 | 17,4385% | 2x | 1 | |
| Revenant of Sir Calibus | 34 | 16,6947% | 2x | 1 | |
| Queen Ant | 40 | 5,5000% | 1x | 1 | |
| Blade Stakato | 41 | 0,0485% | 1x | 1 | |
| Nightmare Guide | 43 | 0,0190% | 1x | 1 |