Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Material used by a Dwarf to make an item. It can be sold at a regular store.
Drop
Mpl
Amount
Akce
Derek 81 37,9854% 4x 1
Darion's Faithful Servant 83 11,3351% 4x 1
Drakos Guardian 84 6,6876% 4x 1
Guardian of the Square 82 6,0924% 4x 1
Cosmic Watcher 83 5,9474% 4x 1
Maluk Warlord 85 5,2401% 4x 1
Hungry Parasitic Leech 82 4,0108% 4x 1
Full Grown Cougar 83 3,6464% 2x 1
Gem Dragon 83 3,5619% 4x 1
Full Grown Kookaburra 83 3,3860% 2x 1
Adult Grendel 84 3,2276% 2x 1
Adult Buffalo 84 3,2275% 2x 1
Adult Kookaburra 83 3,0053% 2x 1
Adult Cougar 83 3,0053% 2x 1
Town Patrolman 81 2,2966% 4x 1
Full Grown Buffalo 84 2,1164% 4x 1
Full Grown Grendel 84 2,1164% 4x 1
Triol's Believer 78 2,0497% 4x 1
Swamp Tribe 45 1,8820% 1x 1
Zaken's Elite Archer 44 1,8283% 1x 1
Triol's Believer 78 1,7781% 4x 1
Female Spiked Stakato 74 1,7497% 4x 1
Slave of Wrath 83 1,5493% 4x 1
Purgatory Invader Archer 53 1,3991% 1x 1
Dimension Invader Warrior 43 1,3190% 4x 1
Spoil
Mpl
Amount
Akce
Guardian of the Square 82 92,7572% 1x 2
Platinum Tribe Overlord 71 81,5010% 1x 1
Town Patrolman 81 69,9308% 1x 2
Silent Seeker 78 63,3150% 1x 1
Spiked Stakato Captain 78 55,5985% 1x 1
Varka's Elite Guard 78 51,8640% 1x 1
Hot Springs Flava 74 42,2090% 1x 1
Chromatic Detainee 81 36,9130% 1x 1
Alpine Buffalo 67 36,7775% 1x 1
Elmoradan's Maid 64 36,2770% 1x 1
Elmoradan's Maid 64 36,2770% 1x 1
Forbidden Path Invader Soldier 60 29,1065% 1x 1
Requiem Behemoth 67 21,0850% 1x 1
Catacomb Liviona 44 18,6160% 1x 1
Glow Wisp 67 18,0525% 1x 1
Tanor Silenos Shaman 48 11,0185% 1x 1
Messenger Invader Elite Soldier 78 10,5440% 1x 1
Otherworldly Invader Discipline 33 8,5040% 1x 1
Cursed Seer 34 4,5430% 1x 1
Lienrik 39 2,6090% 1x 1
Lienrik 39 2,6090% 1x 1
Capsule
Amount
Nenalezeny žádné záznamy.