Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Material used by a Dwarf to make an item. It can be sold at a regular store.
Drop
Mpl
Amount
Akce
Adult Buffalo 84 3,2275% 2x 1
Adult Cougar 83 3,0053% 2x 1
Adult Grendel 84 3,2276% 2x 1
Adult Kookaburra 83 3,0053% 2x 1
Alpine Cougar 69 0,4959% 4x 1
Alpine Cougar 69 0,8293% 4x 1
Alpine Kookaburra 65 0,7282% 4x 1
Androscorpio 29 0,2466% 2x 1
Ant Recruit 33 0,4116% 1x 1
Archer of Greed 46 0,4077% 2x 1
Bandit Sweeper 30 0,3447% 2x 1
Bandit Watchman 32 0,3336% 2x 1
Blade Stakato Drone 44 0,2953% 4x 1
Bloodthirsty Ginzu Golem VII 51 0,6121% 4x 1
Bloody Knight 73 0,9840% 4x 1
Bloody Lord 68 0,3456% 2x 1
Bone Slayer 68 0,3990% 4x 1
Breka Orc Shaman 34 0,4736% 1x 1
Canyon Antelope 68 0,4518% 4x 1
Canyon Antelope Slave 69 0,8007% 4x 1
Catacomb Liviona 44 0,3199% 4x 1
Cave Keeper 58 0,3101% 2x 1
Cave Servant Archer 47 0,1628% 4x 1
Chimera Piece 73 0,5994% 4x 1
Chromatic Detainee 81 1,0391% 4x 1
Spoil
Mpl
Amount
Akce
Guardian of the Square 82 92,7572% 1x 2
Platinum Tribe Overlord 71 81,5010% 1x 1
Town Patrolman 81 69,9308% 1x 2
Silent Seeker 78 63,3150% 1x 1
Spiked Stakato Captain 78 55,5985% 1x 1
Varka's Elite Guard 78 51,8640% 1x 1
Hot Springs Flava 74 42,2090% 1x 1
Chromatic Detainee 81 36,9130% 1x 1
Alpine Buffalo 67 36,7775% 1x 1
Elmoradan's Maid 64 36,2770% 1x 1
Elmoradan's Maid 64 36,2770% 1x 1
Forbidden Path Invader Soldier 60 29,1065% 1x 1
Requiem Behemoth 67 21,0850% 1x 1
Catacomb Liviona 44 18,6160% 1x 1
Glow Wisp 67 18,0525% 1x 1
Tanor Silenos Shaman 48 11,0185% 1x 1
Messenger Invader Elite Soldier 78 10,5440% 1x 1
Otherworldly Invader Discipline 33 8,5040% 1x 1
Cursed Seer 34 4,5430% 1x 1
Lienrik 39 2,6090% 1x 1
Lienrik 39 2,6090% 1x 1
Capsule
Amount
Nenalezeny žádné záznamy.