| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Zaken's Elite Pikeman | 43 | 45,2282% | 4x | 1 - 3 | |
| Zaken's Archer | 44 | 27,6574% | 2x | 1 | |
| Zaken's Archer | 44 | 37,5586% | 2x | 1 | |
| Zaken's Archer | 44 | 26,5925% | 4x | 1 | |
| Wyrm | 35 | 29,1666% | 2x | 1 | |
| Werewolf | 9 | 23,4483% | 1x | 1 | |
| Wasp Worker | 35 | 37,0993% | 1x | 1 | |
| Vuku Orc Archer | 15 | 25,0551% | 2x | 1 | |
| Venomous Spider | 18 | 10,9718% | 2x | 1 | |
| Vault Seer | 27 | 34,3498% | 4x | 1 | |
| Vassal Ghost | 77 | 18,5031% | 4x | 1 - 3 | |
| Varka Silenos Scout | 78 | 25,7096% | 4x | 1 - 3 | |
| Varka Silenos Medium | 78 | 36,8645% | 4x | 1 - 3 | |
| Varka Silenos Magus | 78 | 23,9630% | 4x | 1 - 3 | |
| Varka Silenos Great Magus | 78 | 30,1103% | 4x | 1 - 3 | |
| Varangka's Succubus | 49 | 29,4755% | 1x | 1 | |
| Vanor Silenos Shaman | 49 | 30,0028% | 2x | 1 | |
| Valley Treant | 47 | 28,8033% | 4x | 1 | |
| Unpleasant Humming | 46 | 24,1483% | 2x | 1 | |
| Unpleasant Humming | 46 | 32,7934% | 2x | 1 | |
| Unpleasant Humming | 46 | 23,2186% | 4x | 1 | |
| Undine Noble | 19 | 18,5860% | 2x | 1 | |
| Underground Werewolf | 23 | 34,0917% | 1x | 1 | |
| Tyrant Kingpin | 36 | 15,3971% | 4x | 1 | |
| Tumran Bugbear | 23 | 23,8289% | 2x | 1 | |
| Triol's Priest | 78 | 8,9457% | 4x | 12 - 36 | |
| Triol's Priest | 78 | 9,9553% | 4x | 9 - 27 | |
| Triol's High Priest | 78 | 20,0340% | 4x | 4 - 12 | |
| Triol's Believer | 78 | 5,3824% | 4x | 12 - 36 | |
| Tomb Inquisitor | 57 | 34,0765% | 4x | 1 | |
| Tomb Archon | 55 | 38,1479% | 4x | 1 | |
| Timak Orc Troop Archer | 41 | 32,8610% | 4x | 1 | |
| Tera Beetle | 78 | 5,2169% | 4x | 12 - 36 | |
| Tera Beetle | 78 | 29,8214% | 4x | 1 - 3 | |
| Tepra Scarab | 78 | 37,6660% | 4x | 1 - 3 | |
| Tarlk Bugbear High Warrior | 49 | 15,1052% | 4x | 1 | |
| Tanor Silenos Scout | 44 | 22,5659% | 2x | 1 | |
| Talon Spider | 16 | 37,4257% | 1x | 1 | |
| Tairim | 50 | 28,1007% | 2x | 1 | |
| Taik Orc Captain | 44 | 24,6652% | 4x | 1 | |
| Stone Soldier | 14 | 26,3156% | 2x | 1 | |
| Stink Zombie | 19 | 38,5464% | 1x | 1 | |
| Steel Citadel Keymaster | 81 | 26,5909% | 4x | 28 - 84 | |
| Splinter Stakato Drone | 69 | 32,4343% | 4x | 1 | |
| Splinter Stakato Drone | 70 | 37,8682% | 4x | 1 | |
| Spiteful Soul Fighter | 62 | 23,9448% | 4x | 1 | |
| Spirit of Timiniel | 55 | 14,2909% | 2x | 1 | |
| Spine Golem | 22 | 19,0163% | 2x | 1 | |
| Spiked Stakato Worker | 73 | 25,8376% | 4x | 1 - 3 | |
| Spiked Stakato Soldier | 76 | 25,8613% | 4x | 1 - 3 | |
| Spiked Stakato Nurse | 78 | 15,9581% | 4x | 4 - 12 | |
| Spiked Stakato Baby | 78 | 5,0507% | 4x | 12 - 36 | |
| Spiked Stakato | 72 | 27,5639% | 4x | 1 - 3 | |
| Spelunking Ant | 50 | 30,5963% | 2x | 1 | |
| Soul of Splendor | 63 | 21,6806% | 4x | 1 | |
| Soldier of Darkness | 49 | 44,7345% | 4x | 1 | |
| Snow Lynx | 33 | 32,1446% | 2x | 1 | |
| Slaughter Executioner | 65 | 45,0367% | 2x | 1 | |
| Slaughter Executioner | 65 | 43,9471% | 2x | 1 | |
| Skeleton Tracker Leader | 18 | 32,5563% | 1x | 1 | |
| Skeleton Raider | 30 | 22,5494% | 2x | 1 | |
| Skeleton Bowman | 20 | 35,0773% | 1x | 1 | |
| Singing Wind | 29 | 21,5647% | 2x | 1 | |
| Silent Brother | 78 | 52,0120% | 4x | 1 - 3 | |
| Shout of Splendor | 65 | 29,6541% | 4x | 1 | |
| Sharp Talon Tiger | 59 | 16,9610% | 4x | 1 | |
| Shaman of the Plains | 39 | 31,2345% | 4x | 1 | |
| Shady Muertos Warrior | 18 | 20,0475% | 2x | 1 | |
| Shade | 82 | 38,9827% | 4x | 1 | |
| Sepulcher Preacher | 77 | 26,6456% | 4x | 1 - 3 | |
| Sepulcher Inquisitor | 52 | 30,9052% | 4x | 1 | |
| Sepulcher Guardian | 65 | 23,7971% | 4x | 1 - 3 | |
| Sentinel Of Water | 31 | 25,7335% | 4x | 1 | |
| Scavenger Spider | 15 | 24,8118% | 2x | 1 | |
| Scarlet Stakato Worker | 78 | 36,6171% | 4x | 1 - 3 | |
| Scarlet Stakato Noble | 78 | 15,6309% | 4x | 4 - 12 | |
| Ruin Spartoi | 21 | 21,5336% | 2x | 1 | |
| Roxide | 32 | 24,3708% | 4x | 1 | |
| Rowin Undine | 33 | 23,6637% | 4x | 1 | |
| Road Scavenger | 37 | 30,9031% | 2x | 1 | |
| Ritual Sacrifice | 78 | 8,2720% | 4x | 9 - 27 | |
| Ritual Offering | 78 | 3,6508% | 4x | 13 - 39 | |
| Ricenseo | 43 | 25,0991% | 4x | 1 - 3 | |
| Resurrected Temple Knight | 78 | 9,2922% | 4x | 5 - 15 | |
| Requiem Priest | 71 | 42,1415% | 4x | 1 | |
| Requiem Lord | 68 | 32,8779% | 4x | 1 | |
| Red Scavenger Spider | 16 | 24,9505% | 2x | 1 | |
| Ratman Spy | 16 | 37,4256% | 1x | 1 | |
| Raider of Pastureland | 63 | 20,5905% | 4x | 1 | |
| Raider of Pastureland | 63 | 17,3030% | 4x | 1 | |
| Raider of Pastureland | 66 | 25,0629% | 4x | 1 | |
| Raider of Pastureland | 66 | 21,0612% | 4x | 1 | |
| Ragna Orc Sorcerer | 50 | 25,5570% | 4x | 1 | |
| Ragna Orc Sorcerer | 50 | 23,4372% | 4x | 1 | |
| Ragna Orc Sorcerer | 50 | 23,2336% | 4x | 1 | |
| Ragna Orc Sorcerer | 50 | 36,0103% | 2x | 1 | |
| Ragna Orc Sniper | 47 | 14,9341% | 4x | 1 | |
| Ragna Orc Mage | 45 | 23,6032% | 4x | 1 | |
| Ragna Orc Mage | 45 | 43,2908% | 2x | 1 | |
| Ragna Orc Mage | 45 | 23,6032% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Garum Werewolf | 9 | 99,2280% | 1x | 1 | |
| Maraku Werewolf | 9 | 99,2280% | 1x | 1 | |
| Vaiss Orc | 10 | 99,1050% | 1x | 1 | |
| Dimension Invader Martyrs | 40 | 98,9990% | 1x | 4 - 20 | |
| Cave Servant Captain | 49 | 94,1783% | 1x | 4 - 20 | |
| Skeleton Bowman | 20 | 92,7740% | 1x | 2 | |
| Pronghorn | 57 | 88,1339% | 1x | 4 - 20 | |
| Massive Lost Bandersnatch | 54 | 86,2784% | 1x | 4 - 20 | |
| Rowin Undine | 33 | 83,4493% | 1x | 4 - 12 | |
| Felim Lizardman Warrior | 17 | 82,0260% | 1x | 2 | |
| Felim Lizardman Warrior | 17 | 82,0260% | 1x | 2 | |
| Deprive | 50 | 81,6960% | 1x | 4 - 20 | |
| Grizzly Bear | 17 | 81,2140% | 1x | 2 | |
| Vuku Orc Archer | 15 | 79,5205% | 1x | 2 | |
| Maraku Werewolf Chieftain | 14 | 75,7798% | 1x | 2 | |
| Orc Fighter Leader | 12 | 73,0117% | 1x | 2 | |
| Grizzly | 12 | 71,0925% | 1x | 2 | |
| Kaboo Orc Fighter Leader | 12 | 71,0925% | 1x | 2 | |
| Enchanted Spine Golem | 25 | 69,9479% | 1x | 4 | |
| Goblin Tomb Raider Leader | 12 | 69,6985% | 1x | 2 | |
| Bloody Bee | 23 | 68,6400% | 1x | 4 | |
| Magical Weaver | 11 | 67,1927% | 1x | 2 | |
| Spirit of Timiniel | 55 | 66,5238% | 1x | 4 - 12 | |
| Turek Orc Sentinel | 25 | 65,0515% | 1x | 4 - 12 | |
| Grim Wolf | 25 | 61,7844% | 1x | 4 |