Other item detail

Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
A material used to make Dwarven items. Can be sold in any shop.
Drop
Mpl
Amount
Action
Zaken's Pikeman 43 29,9707% 4x 1
Purgatory Invader Soldier 55 29,9373% 4x 1
Red Eye Barbed Bat 18 29,9231% 1x 1
Dread Soldier 14 29,8456% 1x 1
Ol Mahum Supplier 23 29,7861% 2x 1
Vuku Orc Fighter 17 29,6565% 1x 1
Alpine Bandersnatch 64 29,5345% 2x 1
Purgatory Shadow 61 29,5052% 4x 1
Hatu Onyx Beast 36 29,4356% 1x 1
Bartal 56 29,3865% 1x 1
Androscorpio Hunter 30 29,0160% 2x 1
Yintzu 56 28,6907% 2x 1
Gora Werewolf 16 28,6306% 1x 1
Shady Muertos Guard 16 28,2854% 2x 1
Lesser Warlike Tyrant 33 28,1765% 2x 1
Skeleton Infantryman 16 28,0694% 1x 1
Langk Lizardman Scout 16 28,0692% 1x 1
Musveren 49 28,0113% 2x 1
Dungeon Skeleton 12 27,9995% 1x 1
Slave Skeleton 12 27,9995% 1x 1
Mountain Werewolf Chief 10 27,8944% 1x 1
Purgatory Invader Warrior 53 27,8089% 4x 1 - 3
Shady Muertos 15 27,5768% 2x 1
Bone Puppeteer 71 27,5279% 4x 1
Beast Seer 59 27,4731% 4x 1
Varangka's Escort 21 27,4554% 1x 1
Shield Skeleton 15 27,3660% 1x 1
Sairon's Puppet 53 27,3480% 4x 1
Garden Guard 48 27,1842% 4x 1
Puncher 34 27,1535% 2x 1
Taik Orc Supply 51 27,1421% 2x 1
Lesser Giant Shooter 63 26,9493% 4x 1
Kirunak's Guards 21 26,9171% 1x 1
Zaken's Seer 45 26,7445% 1x 1
Fang of Splendor 67 26,7295% 4x 1
Messenger Invader Elite Soldier 78 26,7047% 4x 2 - 6
Crypt Archon 50 26,6865% 4x 1
Ghastly Warrior 61 26,5493% 4x 1
Doll Blader 53 26,4177% 2x 1
Validus 46 26,3821% 4x 1
Zaken's Watchman 45 25,7147% 2x 1
Forbidden Path Invader Disciple 63 25,6223% 4x 1
Ghostly Warrior 62 25,4868% 2x 1
Festering Bat 13 25,4191% 1x 1
Catherok 42 25,3888% 4x 1
Arimanes of Destruction 78 25,2457% 4x 1 - 3
Catacomb Shadow 34 25,2319% 4x 1
Triol's Priest 78 24,7436% 4x 2 - 6
Vampire Warrior 72 24,7076% 4x 1
Fallen Orc Archer 57 24,3028% 2x 1
Varka Silenos Recruit 77 24,2530% 4x 1 - 3
Omen Beast 17 24,2293% 1x 1
Shade Horror 17 24,2293% 1x 1
Taik Orc Seeker 52 23,8951% 2x 1
Purgatory Invader Elite Soldier 50 23,8453% 1x 1
Darkwing Bat 11 23,8172% 1x 1
Balrog of Destruction 78 23,7870% 4x 2 - 6
Harit Lizardman Matriarch 55 23,6636% 4x 1
Plain Grizzly 24 23,5947% 2x 1
Bone Shaper 66 23,4570% 4x 1
Vaiss Orc 10 23,4192% 1x 1
Frost Yeti 63 23,3914% 2x 1
Wererat 16 23,3911% 1x 1
Tanor Silenos 40 23,3646% 2x 1
Cave Servant 46 23,2443% 2x 1
Vanor Silenos Grunt 46 23,2443% 2x 1
Purgatory Invader Warrior 53 23,1955% 4x 1
Forgotten Victim 78 22,8005% 4x 1 - 3
Bloody Priest 66 22,7284% 2x 1
Shackle 45 22,4652% 2x 1
Alpine Buffalo 67 22,4155% 4x 1 - 3
Spiked Stakato Sorcerer 75 22,0435% 4x 1 - 3
Messenger Angel 70 21,5591% 4x 2 - 6
Devil Bat 68 21,4741% 4x 1
Cursed Guardian 73 20,9126% 4x 1
Lost Yeti 62 20,8579% 2x 1
Turak Bugbear 31 20,5494% 2x 1
Formor Elder 46 20,1450% 2x 1
Pilgrim of Splendor 63 20,0906% 4x 1
Triol's Believer 78 20,0645% 4x 4 - 12
Breka Orc Overlord 35 20,0593% 4x 1
Young Araneid 23 20,0520% 2x 1
Undine Elder 18 18,9234% 2x 1
Langk Lizardman Shaman 24 18,8757% 2x 1
Ursus Cub 61 18,6995% 2x 1
Ritual Sacrifice 78 18,6121% 4x 3 - 9
Light Bringer 46 18,3746% 4x 1
Monastic Pilgrim 78 17,7513% 4x 4 - 12
Monster Eye Tracker 10 17,5643% 1x 1
Corrupted Guard 64 17,5596% 4x 1
Judge of Fire 66 17,4572% 4x 1
Raging Spartoi 22 17,4569% 2x 1
Hatu Dire Wolf 32 17,4534% 1x 1
Lafi Lizardman Scout 28 17,3889% 4x 1
Alpine Buffalo 67 17,3061% 4x 1
Corrupted Guard 64 17,2153% 4x 1
Hames Orc Scout 68 16,5544% 4x 1
Sacrificed Man 67 16,4531% 4x 1
Devil Bat 68 16,2627% 4x 1
Messenger Invader Warrior 78 16,2420% 4x 4 - 12
Spoil
Mpl
Amount
Action
Langk Lizardman Shaman 24 99,8470% 1x 2
Lesser Warlike Tyrant 33 99,3639% 1x 4
Ghost of a Morek Chief 33 97,3342% 1x 4
Mandragora Sapling 23 96,4267% 1x 2
Ol Mahum Deserter 23 96,4267% 1x 2
Shady Muertos Archer 18 95,7023% 1x 2
Deprive 50 91,9080% 1x 4 - 12
Otherworldly Invader Warrior 33 90,7679% 1x 4 - 28
Ol Mahum Guard 22 90,5312% 1x 2
Purgatory Invader Elite Soldier 50 90,0969% 1x 4
Gigant Officer 36 85,5789% 1x 4 - 20
Lith Overlord 36 85,5789% 1x 4 - 20
Turak Bugbear Warrior 33 75,1044% 1x 4 - 12
Dark Succubus 20 74,3093% 1x 2
Mountain Fungus 9 73,8680% 1x 1
Enchanted Stone Golem 42 71,5656% 1x 4 - 12
Kirunak's Guards 21 71,1920% 1x 2
Turak Bugbear 31 70,5081% 1x 4
Kerope Werewolf 20 67,5537% 1x 2
Lirein Elder 19 66,6003% 1x 2
Ruin Zombie 15 65,0948% 1x 2
Red Eye Barbed Bat 18 63,3140% 1x 2
Ol Mahum Captain 30 62,9606% 1x 4 - 12
Delu Lizardman Scout 29 62,8453% 1x 4
Muertos Commander 18 62,5825% 1x 2
Capsule
Amount
No entries found.