| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Lost Iron Golem | 58 | 11,7684% | 4x | 1 | |
| Messenger Invader Elite Soldier | 78 | 11,6795% | 4x | 1 | |
| Monster Eye | 10 | 11,5936% | 1x | 1 | |
| Rakeclaw Imp Hunter | 7 | 11,4984% | 1x | 1 | |
| Kaboo Orc Grunt | 7 | 11,4984% | 1x | 1 | |
| Quarry Bowman | 81 | 11,1948% | 4x | 2 - 6 | |
| Blind Watchman | 81 | 10,8987% | 4x | 2 - 6 | |
| Balor Orc Fighter | 10 | 10,7495% | 2x | 1 | |
| Rakeclaw Imp Chieftain | 10 | 10,7494% | 2x | 1 | |
| Tyrant | 35 | 10,7230% | 4x | 1 | |
| Spirit of Timiniel | 55 | 10,7182% | 2x | 1 | |
| Kasha Blade Spider | 17 | 10,6609% | 2x | 1 | |
| Hot Springs Flava | 74 | 10,6260% | 4x | 2 - 6 | |
| Black Wolf | 4 | 10,6258% | 1x | 1 | |
| Tunath Orc Warrior | 12 | 10,4998% | 2x | 1 | |
| Skeleton Hunter | 12 | 10,4998% | 2x | 1 | |
| Ketra Orc Medium | 78 | 10,3871% | 4x | 2 - 6 | |
| Triol's Believer | 78 | 10,2485% | 4x | 7 - 21 | |
| Ghost Guardian | 21 | 9,7085% | 2x | 1 | |
| Marsh Stalker | 54 | 9,6091% | 4x | 1 | |
| Town Patrolman | 81 | 9,5691% | 4x | 9 - 27 | |
| Pit Archer | 48 | 9,3897% | 4x | 2 - 6 | |
| Kasha Spider | 15 | 9,1220% | 2x | 1 | |
| Spore Fungus | 9 | 8,7931% | 2x | 1 | |
| Hell Keeper Crimson Doll | 67 | 8,7346% | 4x | 2 - 6 | |
| Porta | 40 | 8,6730% | 4x | 2 - 6 | |
| Hallate's Follower Mul | 68 | 8,4982% | 4x | 2 - 6 | |
| Goblin Lookout | 8 | 8,4140% | 1x | 1 | |
| Greedy Geist | 30 | 8,3824% | 4x | 1 | |
| Pitchstone Golem | 19 | 8,2600% | 2x | 1 | |
| Venomous Spider | 18 | 8,2288% | 2x | 1 | |
| Dimension Invader Elite Soldier | 45 | 7,9340% | 1x | 1 | |
| Dark Succubus | 20 | 7,8044% | 2x | 1 | |
| Elder Brown Keltir | 3 | 7,4731% | 1x | 1 | |
| Elder Keltir | 3 | 7,4731% | 1x | 1 | |
| Elder Prairie Keltir | 3 | 7,4731% | 1x | 1 | |
| Goblin Brigand Lieutenant | 10 | 7,1663% | 2x | 1 | |
| Darion's Faithful Servant | 83 | 7,0844% | 4x | 60 - 180 | |
| Plaza Gaviel | 82 | 6,6539% | 4x | 2 - 6 | |
| Slave of Wrath | 83 | 6,4553% | 4x | 9 - 27 | |
| Elder Longtail Keltir | 3 | 5,6048% | 1x | 1 | |
| Elder Red Keltir | 3 | 5,6047% | 1x | 1 | |
| Black Wolf | 4 | 5,3217% | 1x | 1 | |
| Guardian Archangel | 74 | 4,4803% | 4x | 18 - 54 | |
| Triol's Priest | 78 | 4,4729% | 4x | 18 - 54 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Lesser Dark Horror | 15 | 59,0613% | 1x | 2 | |
| Sukar Wererat Leader | 19 | 55,5002% | 1x | 2 | |
| Lesser Succubus Turen | 21 | 72,6157% | 1x | 2 | |
| Raging Spartoi | 22 | 92,3420% | 1x | 2 | |
| Monster Eye Watcher | 25 | 52,4609% | 1x | 4 | |
| Androscorpio | 29 | 63,4738% | 1x | 4 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 1 | |
| Skeleton Lord | 15 | 96,5055% | 1x | 1 | |
| Wererat | 16 | 98,9855% | 1x | 1 | |
| Headless Knight | 50 | 92,8270% | 1x | 4 - 12 | |
| Ol Mahum Raider | 27 | 53,6578% | 1x | 8 | |
| Ol Mahum Captain | 30 | 62,9606% | 1x | 4 - 12 | |
| Ol Mahum Captain | 30 | 62,9606% | 1x | 4 - 12 | |
| Great White Shark | 42 | 54,1103% | 1x | 8 | |
| Goblin Brigand Leader | 14 | 56,8347% | 1x | 2 | |
| Goblin Lookout | 8 | 62,3110% | 1x | 1 | |
| Ghost Guardian | 21 | 71,8967% | 1x | 2 | |
| Darkstone Golem | 13 | 50,3865% | 1x | 2 | |
| Mist Terror | 15 | 98,4355% | 1x | 1 | |
| Baraq Orc Warrior Leader | 11 | 83,9910% | 1x | 1 | |
| Stone Guardian | 16 | 66,7678% | 1x | 2 | |
| Akaste Bone Warlord | 17 | 62,2270% | 1x | 2 | |
| Akaste Bone Soldier | 12 | 88,8655% | 1x | 1 | |
| Ol Mahum Supplier | 23 | 94,5360% | 1x | 2 | |
| Ol Mahum General | 26 | 56,3644% | 1x | 4 |