| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Spiked Stakato Shaman | 78 | 36,2658% | 4x | 1 | |
| Turek Orc Sentinel | 25 | 35,0484% | 1x | 1 | |
| Ancient Experiment | 45 | 30,4164% | 4x | 3 - 9 | |
| Forbidden Path Invader Elite Soldier | 65 | 30,1293% | 2x | 1 | |
| Victory of Splendor | 64 | 27,7972% | 1x | 1 | |
| Kaim Vanul Lad | 51 | 27,7643% | 2x | 1 | |
| Turek Orc Skirmisher | 28 | 27,5521% | 1x | 1 | |
| Platinum Tribe Shaman | 70 | 26,9357% | 4x | 1 | |
| Freya's Buffalo | 57 | 24,4709% | 4x | 1 | |
| Baar Dre Vanul Destroyer | 25 | 24,0638% | 1x | 1 | |
| Ant Overseer | 32 | 24,0469% | 1x | 1 | |
| Archer of Abyss | 65 | 23,8440% | 2x | 1 | |
| Delu Lizardman Special Agent | 33 | 22,9324% | 1x | 1 | |
| Otherworldly Invader Elite Soldier | 35 | 22,8835% | 4x | 1 | |
| Purgatory Invader Berserker | 55 | 22,3442% | 2x | 1 | |
| Ghost of a Turka Chief | 33 | 22,0808% | 1x | 1 | |
| Ghost of a Turka Chief | 33 | 22,0807% | 1x | 1 | |
| Otherworldly Invader Berserker | 35 | 21,3381% | 2x | 1 | |
| Otherworldly Invader Shaman | 33 | 21,2391% | 2x | 1 | |
| Hallate's Seer | 60 | 21,2386% | 2x | 1 | |
| Dimension Invader Shaman | 43 | 20,4070% | 4x | 1 | |
| Monster Eye Gazer | 25 | 18,8436% | 1x | 1 | |
| Past Knight | 64 | 18,7760% | 1x | 1 | |
| Rakul | 35 | 17,8644% | 1x | 1 | |
| Marsh Drake | 55 | 17,6397% | 1x | 1 | |
| Porta | 40 | 17,3461% | 4x | 1 | |
| Otherworldly Invader Warrior | 33 | 17,1754% | 2x | 1 | |
| Vagabond of the Ruins | 40 | 16,5009% | 4x | 1 | |
| Breka Orc Warrior | 33 | 16,3508% | 1x | 1 | |
| Dead Seeker | 34 | 16,0768% | 1x | 1 | |
| Watchman of the Plains | 30 | 15,7846% | 1x | 1 | |
| Grave Robber Guard | 29 | 15,4587% | 1x | 1 | |
| Granite Golem | 33 | 15,1437% | 1x | 1 | |
| Resurrected Guard | 66 | 15,0261% | 2x | 1 | |
| Neer Crawler | 28 | 14,8130% | 1x | 1 | |
| Grave Robber Scout | 27 | 14,4314% | 1x | 1 | |
| Ant Guard | 35 | 14,2973% | 1x | 1 | |
| Bone Scavenger | 72 | 13,9075% | 4x | 1 | |
| Cave Ant Soldier | 38 | 13,2822% | 4x | 1 | |
| Hallowed Monk | 32 | 12,9810% | 4x | 1 | |
| Bone Scavenger | 72 | 12,9710% | 4x | 1 | |
| Alpine Kookaburra | 65 | 12,9438% | 4x | 1 | |
| Hallate's Royal Guard | 63 | 12,3620% | 4x | 1 | |
| Forbidden Path Invader Shaman | 63 | 12,0359% | 4x | 1 | |
| Alpine Kookaburra | 65 | 11,9759% | 4x | 1 | |
| Unicorn Elder | 55 | 11,7901% | 4x | 1 | |
| Valac's Guardian Spirit | 69 | 11,7018% | 4x | 1 | |
| Fettered Soul | 38 | 11,6321% | 4x | 1 | |
| Forbidden Path Invader Magus | 65 | 11,4612% | 4x | 1 | |
| Satyr Elder | 54 | 11,3551% | 4x | 1 | |
| Neer Ghoul Berserker | 29 | 11,3216% | 1x | 1 | |
| Grave Sentinel | 35 | 11,2412% | 4x | 1 | |
| Dread Wolf | 35 | 11,0890% | 1x | 1 | |
| Dre Vanul Beholder | 21 | 10,9822% | 1x | 1 | |
| Dre Vanul Tracker | 20 | 10,8552% | 1x | 1 | |
| Purgatory Invader Elite Soldier | 55 | 10,2873% | 4x | 1 | |
| Crokian Lad | 41 | 10,2821% | 4x | 1 | |
| Ruin Bat | 20 | 10,2166% | 1x | 1 | |
| Monster Eye Destroyer | 26 | 10,1227% | 2x | 1 | |
| Beast Guardian | 59 | 10,0734% | 4x | 1 | |
| Male Spiked Stakato | 74 | 10,0710% | 4x | 3 - 9 | |
| Sairon's Doll | 53 | 9,9452% | 4x | 1 | |
| Vampire Magister | 73 | 9,5374% | 4x | 1 | |
| Bloody Knight | 65 | 9,5246% | 2x | 1 | |
| Bandit Captain | 40 | 9,4684% | 4x | 1 | |
| Monster Eye Watcher | 25 | 9,4217% | 2x | 1 | |
| Mardian | 42 | 8,9758% | 4x | 1 | |
| Hames Orc Sniper | 72 | 8,7834% | 4x | 1 | |
| Merkenis's Escort | 20 | 8,6842% | 1x | 1 | |
| Premo | 45 | 8,5885% | 4x | 1 | |
| Skeleton Longbowman | 19 | 8,5599% | 1x | 1 | |
| Bone Maker | 66 | 8,5298% | 4x | 1 | |
| Crokian | 36 | 8,4067% | 2x | 1 | |
| Ant Captain | 31 | 8,3841% | 2x | 1 | |
| Bandit Undertaker | 34 | 8,3736% | 2x | 1 | |
| Sanhidro | 52 | 8,3229% | 2x | 1 | |
| Babbling Wind | 27 | 8,2896% | 2x | 1 | |
| Vampire Magister | 73 | 8,1538% | 4x | 1 | |
| Resurrected Guard | 66 | 7,9288% | 4x | 1 | |
| Enku Orc Champion | 21 | 7,8413% | 2x | 1 | |
| Harit Lizardman Shaman | 54 | 7,7642% | 2x | 1 | |
| Needle Stakato Worker | 71 | 7,6774% | 4x | 1 | |
| Cave Ant | 37 | 7,4910% | 4x | 1 | |
| Requiem Behemoth | 70 | 7,4835% | 4x | 1 | |
| Veil Master | 54 | 7,4384% | 2x | 1 | |
| Salamander Elder | 18 | 7,4209% | 2x | 1 | |
| Ogre | 38 | 7,3045% | 2x | 1 | |
| Ogre | 38 | 7,2261% | 2x | 1 | |
| Veil Master | 54 | 7,1520% | 4x | 1 | |
| Maille Lizardman Warrior | 26 | 7,1454% | 1x | 1 | |
| Blood Queen | 60 | 7,1340% | 4x | 1 | |
| Halingka | 55 | 7,1323% | 4x | 1 | |
| Alpine Kookaburra | 65 | 7,1314% | 4x | 1 | |
| Mandragora Sprout | 20 | 7,0239% | 2x | 1 | |
| Vampire Magister | 73 | 7,0231% | 4x | 1 | |
| Sukar Wererat Leader | 19 | 6,9947% | 1x | 1 | |
| Dread Wolf | 35 | 6,8906% | 1x | 1 | |
| Pobby | 57 | 6,7417% | 2x | 1 | |
| Marsh Stakato | 29 | 6,7362% | 2x | 1 | |
| Kookaburra | 67 | 6,7051% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Vagabond of the Ruins | 40 | 99,7544% | 1x | 4 | |
| Grave Robber Scout | 27 | 96,4275% | 1x | 1 | |
| Grave Sentinel | 35 | 92,4982% | 1x | 4 | |
| Giant Fungus | 40 | 91,6447% | 1x | 2 | |
| Mardian | 42 | 89,3729% | 1x | 4 | |
| Monster Eye Gazer | 25 | 83,9375% | 1x | 1 | |
| Breka Orc Archer | 32 | 77,0065% | 1x | 2 | |
| Breka Orc Archer | 32 | 77,0065% | 1x | 2 | |
| Otherworldly Invader Berserker | 35 | 75,2485% | 1x | 4 | |
| Dead Pit Skeleton Archer | 25 | 72,0465% | 1x | 1 | |
| Dre Vanul Slayer | 22 | 67,7175% | 1x | 1 | |
| Dre Vanul Slayer | 22 | 67,7175% | 1x | 1 | |
| Dre Vanul Beholder | 21 | 58,0925% | 1x | 1 | |
| Ant Captain | 31 | 57,5345% | 1x | 2 | |
| Skeleton Longbowman | 19 | 45,2795% | 1x | 1 | |
| Muertos Scout | 12 | 41,3360% | 1x | 1 |