| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Zombie Worker | 78 | 0,8215% | 4x | 1 | |
| Zaken's Royal Guard | 50 | 0,3531% | 1x | 1 | |
| Zaken's Guard | 50 | 0,4795% | 1x | 1 | |
| Zaken's Guard | 50 | 0,3395% | 2x | 1 | |
| White Sand Mirage | 79 | 1,5502% | 1x | 1 | |
| Wailing of Splendor | 67 | 0,1876% | 4x | 1 | |
| Wailing of Splendor | 67 | 0,3752% | 2x | 1 | |
| Vault Priest | 47 | 0,4095% | 4x | 1 | |
| Varka Silenos Warrior | 78 | 0,4882% | 4x | 1 | |
| Varka Silenos Scout | 78 | 0,5030% | 4x | 1 | |
| Varka Silenos Officer | 78 | 0,5716% | 4x | 1 | |
| Varka Silenos Medium | 78 | 0,7213% | 4x | 1 | |
| Varka Silenos General | 78 | 0,6362% | 4x | 1 | |
| Varka Silenos Footman | 77 | 0,3321% | 4x | 1 | |
| Varka's Head Magus | 78 | 0,5981% | 4x | 1 | |
| Varangka's Succubus | 49 | 0,1922% | 1x | 1 | |
| Varangka's Dre Vanul | 46 | 0,1805% | 1x | 1 | |
| Vanor Silenos Warrior | 48 | 0,2149% | 2x | 1 | |
| Vanor Silenos Shaman | 49 | 0,1956% | 2x | 1 | |
| Vanor Silenos Chieftain | 50 | 0,3492% | 2x | 1 | |
| Vanor Silenos | 45 | 0,3385% | 1x | 1 | |
| Vampire Soldier | 71 | 0,2157% | 4x | 1 | |
| Unicorn | 49 | 0,2774% | 4x | 1 | |
| Tully's Toy | 83 | 3,0852% | 1x | 1 | |
| Tully's Golem Guard | 83 | 7,2374% | 4x | 1 | |
| Trisalim Tarantula | 46 | 0,0945% | 4x | 1 | |
| Triol's Priest | 78 | 0,8912% | 4x | 1 | |
| Triol's Priest | 78 | 1,1686% | 4x | 1 | |
| Triol's Layperson | 78 | 0,9972% | 4x | 1 | |
| Triol's High Priest | 78 | 1,2107% | 4x | 1 | |
| Triol's High Priest | 78 | 7,7002% | 1x | 1 | |
| Triol's Believer | 78 | 0,9089% | 4x | 1 | |
| Triol's Believer | 78 | 6,5445% | 1x | 1 | |
| Triol's Believer | 78 | 6,6998% | 1x | 1 | |
| Tomb Sage | 67 | 0,3330% | 4x | 1 | |
| Tomb Inquisitor | 57 | 0,2222% | 4x | 1 | |
| Tomb Guardian | 65 | 0,3104% | 4x | 1 | |
| Theeder Mage | 49 | 0,3140% | 2x | 1 | |
| Tarlk Bugbear Warrior | 48 | 0,1797% | 2x | 1 | |
| Tarlk Bugbear | 47 | 0,3593% | 1x | 1 | |
| Tairim | 50 | 0,1832% | 2x | 1 | |
| Taik Orc Supply Leader | 55 | 0,3950% | 1x | 1 | |
| Splinter Stakato Drone | 69 | 0,2115% | 4x | 1 | |
| Splinter Stakato Drone | 70 | 0,2469% | 4x | 1 | |
| Spiteful Soul Wizard | 63 | 0,2012% | 4x | 1 | |
| Spiteful Soul Leader | 65 | 0,4538% | 2x | 1 | |
| Spinel | 82 | 0,7367% | 4x | 1 | |
| Spiked Stakato Worker | 73 | 0,5055% | 4x | 1 | |
| Spiked Stakato Soldier | 76 | 0,5059% | 4x | 1 | |
| Spiked Stakato Soldier | 83 | 3,7856% | 2x | 1 | |
| Spiked Stakato Guard | 74 | 2,5454% | 1x | 1 | |
| Spiked Stakato Drone | 77 | 0,5786% | 4x | 1 | |
| Spiked Stakato Drone | 83 | 3,7856% | 2x | 1 | |
| Spiked Stakato Captain | 83 | 3,7856% | 2x | 1 | |
| Spiked Stakato | 72 | 0,5393% | 4x | 1 | |
| Spelunking Spider | 47 | 0,4184% | 1x | 1 | |
| Spelunking Ant | 50 | 0,1995% | 2x | 1 | |
| Soldier of Darkness | 49 | 0,2918% | 4x | 1 | |
| Slave of Lust | 83 | 1,3472% | 4x | 1 | |
| Slaughter Executioner | 65 | 0,2937% | 2x | 1 | |
| Slaughter Executioner | 65 | 0,2866% | 2x | 1 | |
| Slaughter Bathin | 63 | 0,4678% | 2x | 1 | |
| Silent Brother | 78 | 1,0176% | 4x | 1 | |
| Shade | 82 | 0,2543% | 4x | 1 | |
| Servitor of Darkness | 81 | 0,9056% | 2x | 1 | |
| Sepulcher Sage | 62 | 0,4871% | 4x | 1 | |
| Sepulcher Preacher | 72 | 1,7998% | 1x | 1 | |
| Sepulcher Preacher | 77 | 0,5213% | 4x | 1 | |
| Sepulcher Inquisitor | 52 | 0,2016% | 4x | 1 | |
| Sepulcher Guardian | 60 | 0,5341% | 2x | 1 | |
| Sepulcher Guard | 70 | 0,3735% | 4x | 1 | |
| Sel Mahum Soldier | 84 | 0,2819% | 1x | 1 | |
| Sel Mahum Recruit | 83 | 0,3464% | 1x | 1 | |
| Sel Mahum Recruit | 83 | 0,5388% | 1x | 1 | |
| Sel Mahum Recruit | 83 | 0,5388% | 1x | 1 | |
| Seer of Blood | 78 | 2,2531% | 4x | 1 | |
| Seal Archangel | 75 | 6,4172% | 1x | 1 | |
| Scout-type Golem No. 2 | 72 | 0,9136% | 1x | 1 | |
| Scavenger Ant | 74 | 1,0714% | 1x | 1 | |
| Scarlet Stakato Worker | 78 | 0,7164% | 4x | 1 | |
| Savage Warrior | 77 | 4,2061% | 2x | 1 | |
| Satyr | 48 | 0,2583% | 4x | 1 | |
| Sairon | 54 | 1,0393% | 1x | 1 | |
| Rodo Knight | 82 | 1,0798% | 1x | 1 | |
| Ritual Sacrifice | 78 | 0,9711% | 4x | 1 | |
| Requiem Lord | 68 | 0,2144% | 4x | 1 | |
| Requiem Behemoth | 70 | 0,4315% | 2x | 1 | |
| Remnant Diviner | 81 | 3,5755% | 4x | 1 | |
| Reef Golem | 82 | 1,6948% | 4x | 1 | |
| Reef Golem | 82 | 1,9065% | 4x | 1 | |
| Raider of Pastureland | 63 | 0,1343% | 4x | 1 | |
| Raider of Pastureland | 63 | 0,1129% | 4x | 1 | |
| Raider of Pastureland | 64 | 0,1436% | 4x | 1 | |
| Raider of Pastureland | 68 | 0,3608% | 2x | 1 | |
| Ragna Orc Warrior | 82 | 1,5377% | 1x | 1 | |
| Ragna Orc Sorcerer | 50 | 0,1667% | 4x | 1 | |
| Ragna Orc Sorcerer | 50 | 0,1529% | 4x | 1 | |
| Ragna Orc Sorcerer | 50 | 0,1515% | 4x | 1 | |
| Ragna Orc Sorcerer | 50 | 0,2349% | 2x | 1 | |
| Ragna Orc Sniper | 47 | 0,0974% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Beleth's Devotee | 83 | 75,9881% | 1x | 4 | |
| Imperial Commander | 78 | 72,6525% | 1x | 1 | |
| Reef Golem | 82 | 68,8100% | 1x | 1 | |
| Magma Drake | 78 | 65,6475% | 1x | 1 | |
| Platinum Guardian Prefect | 74 | 56,1975% | 1x | 1 | |
| Dolph | 82 | 55,9558% | 1x | 4 | |
| Necromancer of Destruction | 78 | 52,0455% | 1x | 1 | |
| Magma Golem | 78 | 50,8065% | 1x | 1 | |
| Maluk Hunter | 85 | 50,6825% | 1x | 1 | |
| Cannibalistic Stakato Follower | 74 | 49,4080% | 1x | 1 | |
| Drake Scout | 85 | 49,2060% | 1x | 1 | |
| Imperial Commander | 78 | 46,6235% | 1x | 1 | |
| Scarlet Stakato Worker | 78 | 43,6570% | 1x | 1 | |
| Silent Brother | 78 | 41,3410% | 1x | 1 | |
| Alpine Cougar | 69 | 41,1350% | 1x | 1 | |
| Male Spiked Stakato | 74 | 40,4215% | 1x | 1 | |
| Messenger Invader Soldier | 78 | 39,6300% | 1x | 1 | |
| Spiked Stakato Guard | 74 | 38,7785% | 1x | 1 | |
| Offering Bug | 78 | 37,1780% | 1x | 1 | |
| Platinum Tribe Archer | 68 | 35,6675% | 1x | 1 | |
| Lilim Assassin | 66 | 35,3820% | 1x | 1 | |
| Nephilim Scout | 66 | 35,3820% | 1x | 1 | |
| Kechi's Guard | 82 | 34,6400% | 1x | 1 | |
| Spiked Stakato Soldier | 76 | 34,2590% | 1x | 1 | |
| Tomb Preacher | 77 | 33,6425% | 1x | 1 |