| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Ghost of a Doorman | 76 | 0,9908% | 4x | 1 | |
| Vault Overlord | 45 | 0,9717% | 4x | 1 | |
| Glow Wisp | 67 | 0,9695% | 2x | 1 | |
| Musveren | 49 | 0,9337% | 2x | 1 | |
| Crypt Guardian | 60 | 0,9307% | 4x | 1 | |
| Mul's Knight | 67 | 0,9089% | 4x | 1 | |
| Garden Guard | 48 | 0,9061% | 4x | 1 | |
| Taik Orc Supply | 51 | 0,9048% | 2x | 1 | |
| Lesser Giant Shooter | 63 | 0,8983% | 4x | 1 | |
| Elmoradan's Maid | 64 | 0,8929% | 4x | 1 | |
| Fang of Splendor | 67 | 0,8910% | 4x | 1 | |
| Doll Blader | 53 | 0,8806% | 2x | 1 | |
| Validus | 46 | 0,8794% | 4x | 1 | |
| Bloody Lord | 68 | 0,8642% | 2x | 1 | |
| Grazing Antelope | 77 | 0,8615% | 4x | 1 | |
| Ghostly Warrior | 62 | 0,8496% | 2x | 1 | |
| Ol Mahum Transcender | 50 | 0,8287% | 2x | 1 | |
| Tanor Silenos Shaman | 48 | 0,8137% | 2x | 1 | |
| Fallen Orc Archer | 57 | 0,8101% | 2x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,8076% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,8076% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,8076% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,8076% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,8076% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,8076% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,8076% | 4x | 1 | |
| Horrifying Cannon Golem VI | 53 | 0,8076% | 4x | 1 | |
| Fiend Archer | 48 | 0,8073% | 2x | 1 | |
| Taik Orc Seeker | 52 | 0,7965% | 2x | 1 | |
| Purgatory Invader Elite Soldier | 50 | 0,7948% | 1x | 1 | |
| Harit Lizardman Matriarch | 55 | 0,7888% | 4x | 1 | |
| Forbidden Path Invader Soldier | 60 | 0,7816% | 4x | 1 | |
| Cave Keeper | 58 | 0,7753% | 2x | 1 | |
| Cave Servant | 46 | 0,7748% | 2x | 1 | |
| Vanor Silenos Grunt | 46 | 0,7748% | 2x | 1 | |
| Purgatory Invader Warrior | 53 | 0,7732% | 4x | 1 | |
| Ol Mahum Transcender | 58 | 0,7724% | 4x | 1 | |
| Kadios | 62 | 0,7661% | 2x | 1 | |
| Shackle | 45 | 0,7489% | 2x | 1 | |
| Crimson Drake | 61 | 0,7324% | 2x | 1 | |
| Doom Servant | 60 | 0,7283% | 2x | 1 | |
| Hungered Corpse | 60 | 0,7282% | 2x | 1 | |
| Devil Bat | 68 | 0,7158% | 4x | 1 | |
| Thunder Wyrm | 54 | 0,7079% | 2x | 1 | |
| Ol Mahum Transcender | 55 | 0,6983% | 4x | 1 | |
| Cursed Guardian | 73 | 0,6971% | 4x | 1 | |
| Innersen | 60 | 0,6829% | 2x | 1 | |
| Forest of Mirrors Ghost | 47 | 0,6792% | 2x | 1 | |
| Pilgrim of Splendor | 63 | 0,6697% | 4x | 1 | |
| Connabi | 54 | 0,6146% | 2x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Alpine Buffalo | 67 | 94,8570% | 1x | 2 | |
| Chromatic Detainee | 81 | 92,2830% | 1x | 1 | |
| Maluk Banshee | 85 | 83,4158% | 1x | 4 | |
| Silent Seeker | 78 | 79,1440% | 1x | 2 | |
| Fang of Splendor | 67 | 75,4090% | 1x | 1 | |
| Sairon | 54 | 74,1835% | 1x | 1 | |
| Garden Guard Leader | 50 | 74,0025% | 1x | 1 | |
| Doll Master | 50 | 70,1475% | 1x | 1 | |
| Spiked Stakato Captain | 78 | 69,4982% | 1x | 2 | |
| Maluk Knight | 66 | 69,3817% | 1x | 2 | |
| Ghost of Rebellion Soldier | 69 | 69,1700% | 1x | 1 | |
| Messenger Invader Shaman | 78 | 68,0595% | 1x | 2 | |
| Pilgrim of Splendor | 63 | 68,0150% | 1x | 1 | |
| Varka's Elite Guard | 78 | 64,8302% | 1x | 2 | |
| Decayed Ancient Knight | 50 | 63,6035% | 1x | 1 | |
| Fang of Splendor | 67 | 61,5590% | 1x | 1 | |
| Purgatory Gargoyle | 68 | 61,1097% | 1x | 2 | |
| Leogul | 61 | 58,8015% | 1x | 1 | |
| Tyrannosaurus | 80 | 58,5071% | 1x | 8 - 104 | |
| Guardian of the Square | 82 | 57,9733% | 1x | 8 | |
| Zaken's High Grade Watchman | 45 | 57,9320% | 1x | 1 | |
| Alpine Cougar | 69 | 57,7172% | 1x | 2 | |
| Drakos Assassin | 83 | 57,2176% | 1x | 4 | |
| Hames Orc Scout | 68 | 56,0435% | 1x | 1 | |
| Hot Springs Flava | 74 | 52,7610% | 1x | 2 |