Other item detail

Grade NG
Type None
Slot None
Weight 2
Crystal count 0
An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above.
Drop
Mpl
Amount
Action
Dark Omen Invader Elite Soldier 70 8,7097% 4x 1
Dark Omen Invader Elite Soldier 70 5,7243% 1x 1
Alpine Cougar 69 5,3719% 4x 1
Limal Karinness 69 2,9293% 1x 1
Eye of Guide 72 2,7090% 1x 1
Bloody Liviona 72 1,5364% 2x 1
Guardian Angel 72 1,3739% 4x 1
Messenger Angel 70 1,1977% 4x 1
Needle Stakato 70 1,0875% 1x 1
Platinum Tribe Overlord 71 0,9119% 4x 1
Karik 70 0,8601% 4x 1
Alpine Cougar 69 0,7969% 4x 1
Sly Hound Dog 72 0,7750% 4x 1
Platinum Guardian Warrior 72 0,7574% 4x 1
Platinum Tribe Shaman 70 0,7483% 4x 1
Alpine Buffalo 67 0,7472% 4x 1
Bloody Sniper 71 0,6979% 4x 1
Alpine Cougar 69 0,6911% 4x 1
Alpine Buffalo 67 0,6479% 4x 1
Platinum Guardian Archer 71 0,6163% 4x 1
Gaze of Nightmare 72 0,6095% 4x 1
Maluk Lord 68 0,5650% 4x 1
Maluk Berserker 67 0,5629% 4x 1
Hallate's Guardian 69 0,5557% 4x 1
Requiem Behemoth 70 0,5513% 2x 1
Platinum Tribe Warrior 69 0,5468% 4x 1
Hallate's Inspector 68 0,5377% 4x 1
Buffalo Slave 72 0,5163% 4x 1
Chimera Piece 73 0,4995% 4x 1
Platinum Tribe Soldier 67 0,4968% 4x 1
Ghost of Rebellion Soldier 69 0,4953% 2x 1
Alpine Cougar 69 0,4914% 4x 1
Bound Archer 72 0,4842% 4x 1
Wailing of Splendor 67 0,4794% 2x 1
Sepulcher Guard 70 0,4772% 4x 1
Hallate's Commander 67 0,4704% 4x 1
Requiem Behemoth 67 0,4650% 2x 1
Raider of Pastureland 68 0,4610% 2x 1
Alpine Buffalo 67 0,4607% 4x 1
Splinter Stakato Soldier 68 0,4591% 2x 1
Purgatory Liviona 71 0,4564% 4x 1
Guillotine's Ghost 67 0,4544% 2x 1
Pytan 69 0,4540% 4x 1
Bound Shaman 72 0,4509% 4x 1
Platinum Tribe Archer 68 0,4487% 4x 1
Magus Valac 70 0,4435% 4x 1
Fang of Splendor 67 0,4408% 2x 1
Bandersnatch 69 0,4370% 2x 1
Bandersnatch 69 0,4342% 2x 1
Bandersnatch 69 0,4317% 2x 1
Spoil
Mpl
Amount
Action
No entries found.
Capsule
Amount
No entries found.