Weapons D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Claymore |
+9 | Devil |
| 2 | ![]() Artisan's Sword*Artisan's Sword |
+6 | Marcileonka |
| 3 | ![]() Two-Handed Sword |
+5 | Dru |
| 4 | ![]() Scallop Jamadhr |
+5 | BimBim |
| 5 | ![]() Light Crossbow |
+4 | MichaelJackson |
| 6 | ![]() Bonebreaker |
+4 | Barim |
| 7 | ![]() Bonebreaker |
+4 | Balda |
Updated at 2:03 and 14:03
Other items D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Bronze Shield |
+7 | Bad |
| 2 | ![]() Stripe Linen Shirt |
+7 | Zacapa |
| 3 | ![]() Stripe Linen Shirt |
+7 | ![]() London |
| 4 | ![]() Stripe Linen Shirt |
+6 | ![]() Amf1b14 |
| 5 | ![]() Stripe Linen Shirt |
+6 | ![]() Decate |
| 6 | ![]() Stripe Linen Shirt |
+6 | Pupa |
| 7 | ![]() Stripe Linen Shirt |
+6 | SerenaWC |
| 8 | ![]() Stripe Linen Shirt |
+6 | Adenarka |
| 9 | ![]() Stripe Linen Shirt |
+6 | Kathia |
| 10 | ![]() Stripe Linen Shirt |
+6 | Tianna |
Updated at 2:04 and 14:04
Weapons C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 11 | ![]() Mysterious Sword (Acumen) |
+4 | Vollmond |
| 12 | ![]() Soldat Estoc (Focus) |
+4 | MikyMauz |
| 13 | ![]() Soldat Estoc (Focus) |
+4 | DeadlyWing |
| 14 | ![]() Blinzlasher (Focus) |
+4 | ![]() Aix |
| 15 | ![]() Admiral's Estoc (Focus) |
+4 | Reykjavik |
| 16 | ![]() Admiral's Estoc (Focus) |
+4 | ![]() Aska |
| 17 | ![]() Admiral's Estoc (Focus) |
+4 | ![]() 1zSB |
| 18 | ![]() Admiral's Estoc (Haste) |
+4 | BusJudi |
| 19 | ![]() Homunkulus's Sword (Acumen) |
+4 | ![]() AkemiCho |
| 20 | ![]() Homunkulus's Sword (Conversion) |
+4 | Bobek |
Updated at 2:03 and 14:03
Other items C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Plated Leather Gaiters |
+6 | uToho |
| 2 | ![]() Full Plate Armor |
+6 | ![]() svSOL |
| 3 | ![]() Plated Leather |
+6 | uToho |
| 4 | ![]() Plated Leather |
+6 | FrantisekMrazek |
| 5 | ![]() Full Plate Helmet |
+6 | ![]() svSOL |
| 6 | ![]() Plated Leather Boots |
+6 | uToho |
| 7 | ![]() Plated Leather Gloves |
+6 | uToho |
| 8 | ![]() Plated Leather Gloves |
+5 | Sherincal |
| 9 | ![]() Plated Leather Boots |
+5 | Sherincal |
| 10 | ![]() Plated Leather Gaiters |
+5 | FrantisekMrazek |
Updated at 2:04 and 14:04
Weapons B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Great Sword (Focus) |
+8 | Humac1 |
| 2 | ![]() Tsurugi*Tsurugi |
+5 | ArchPatron |
| 3 | ![]() Kris (Focus) |
+5 | Molisa |
| 4 | ![]() Kris (Focus) |
+4 | SpoilerAlert |
| 5 | ![]() Great Axe (Critical Stun) |
+4 | Haldinko |
| 6 | ![]() Military Fleuret (Focus) |
+4 | ![]() Vato |
| 7 | ![]() Military Fleuret (Focus) |
+4 | ![]() 1zSB |
| 8 | ![]() Sword of Valhalla (Acumen) |
+4 | ![]() Taki |
Updated at 2:03 and 14:03
Other items B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Doom Plate Armor |
+7 | ftw |
| 2 | ![]() Doom Gloves (Heavy Armor) |
+6 | Zabawa |
| 3 | ![]() Doom Plate Armor |
+6 | Fanta |
| 4 | ![]() Doom Plate Armor |
+6 | Bad |
| 5 | ![]() Doom Plate Armor |
+6 | xMist |
| 6 | ![]() Zubei's Breastplate |
+6 | Kubra |
| 7 | ![]() Doom Plate Armor |
+5 | Zabawa |
| 8 | ![]() Doom Plate Armor |
+5 | Fanta |
| 9 | ![]() Doom Plate Armor |
+5 | Fanta |
| 10 | ![]() Doom Plate Armor |
+5 | Fanta |
Updated at 2:04 and 14:04
Weapons A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Keshanberk*Keshanberk |
+7 | ![]() Cheops |
| 2 | ![]() Undertaker |
+7 | Kilroy |
| 3 | ![]() Keshanberk*Keshanberk |
+5 | pokeWH |
| 4 | ![]() Keshanberk*Keshanberk |
+5 | Sorry |
| 5 | ![]() Keshanberk*Keshanberk |
+5 | ![]() EdgeA |
| 6 | ![]() Keshanberk*Keshanberk |
+4 | fefetka |
| 7 | ![]() Keshanberk*Keshanberk |
+4 | Odcraft |
| 8 | ![]() Keshanberk*Keshanberk |
+4 | ![]() Palermo |
| 9 | ![]() Keshanberk*Keshanberk |
+4 | pokeWH |
| 10 | ![]() Keshanberk*Keshanberk |
+4 | ![]() bdbd |
Updated at 2:03 and 14:03
Other items A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Tallum Plate Armor |
+5 | Gaara |
| 2 | ![]() Tallum Plate Armor |
+5 | Banik |
| 3 | ![]() Dark Crystal Robe |
+5 | ABG |
| 4 | ![]() Dark Crystal Robe |
+4 | ![]() Triss |
| 5 | ![]() Dark Crystal Robe |
+4 | GejlFonWatrdip |
| 6 | ![]() Dark Crystal Robe |
+4 | Deathknight |
| 7 | ![]() Dark Crystal Robe |
+4 | Molisa |
| 8 | ![]() Dark Crystal Robe |
+4 | Tiiigiii |
| 9 | ![]() Tallum Plate Armor |
+4 | Baumax |
| 10 | ![]() Tallum Plate Armor |
+4 | Spoilmaster |
| 11 | ![]() Tallum Plate Armor |
+4 | Paratko |
| 12 | ![]() Tallum Plate Armor |
+4 | Ramuros |
| 13 | ![]() Tallum Plate Armor |
+4 | SerRyamRedwyne |
| 14 | ![]() Tallum Plate Armor |
+4 | Barlock |
| 15 | ![]() Tallum Plate Armor |
+4 | ZoltanChivay |
| 16 | ![]() Tallum Plate Armor |
+4 | Pucinka |
| 17 | ![]() Tallum Plate Armor |
+4 | FRKVA |
| 18 | ![]() Dark Crystal Robe |
+4 | Celf |
| 19 | ![]() Dark Crystal Robe |
+4 | ![]() Polestar |
| 20 | ![]() Dark Crystal Robe |
+4 | AXXE |
Updated at 2:04 and 14:04
Weapons S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Dynasty Blade |
+4 | amandaNunes |
| 2 | ![]() Dynasty Dual Sword |
+4 | ![]() EdgeA |
| 3 | ![]() Dynasty Dual Sword |
+4 | ![]() Shredder |
| 4 | ![]() Dynasty Dual Sword |
+4 | LoveMe |
| 5 | ![]() Dynasty Staff |
+4 | Zdar |
| 6 | ![]() Tallum Blade*Dark Legion's Edge |
+4 | ![]() Marseille |
| 7 | ![]() Tallum Blade*Dark Legion's Edge |
+4 | RyXxx |
| 8 | ![]() Tallum Blade*Dark Legion's Edge |
+4 | ![]() Buttercup |
| 9 | ![]() Tallum Blade*Dark Legion's Edge |
+4 | ![]() Reddan |
| 10 | ![]() Blades of Delusion |
+4 | ![]() Rajtmen |
Updated at 2:03 and 14:03
Other items S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Striped Mithril Shirt (HP) |
+5 | dps |
| 2 | ![]() Earring of Antharas |
+5 | ftw |
| 3 | ![]() Earring of Zaken |
+5 | ![]() Dessa |
| 4 | ![]() Earring of Zaken |
+4 | ftw |
| 5 | ![]() Earring of Zaken |
+4 | ![]() Stockholm |
| 6 | ![]() Earring of Zaken |
+4 | Borka |
| 7 | ![]() Earring of Zaken |
+4 | Eridor |
| 8 | ![]() Earring of Zaken |
+4 | Lime |
| 9 | ![]() Earring of Zaken |
+4 | Krasty |
| 10 | ![]() Earring of Zaken |
+4 | Sadeness |
Updated at 2:04 and 14:04
Weapons S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Icarus Dual Daggers |
+4 | ![]() Elisha |
| 2 | ![]() Icarus Dual Daggers |
+4 | Julinka |
| 3 | ![]() Icarus Dual Daggers |
+4 | ![]() lovehate |
| 4 | ![]() Icarus Dual Daggers |
+4 | ![]() Dosya |
| 5 | ![]() Icarus Dual Daggers |
+4 | Spoil |
| 6 | ![]() Icarus Dual Sword |
+4 | Nikitos |
| 7 | ![]() Icarus Dual Sword |
+4 | dps |
Updated at 2:03 and 14:03
Other items S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Moirai Boots |
+5 | xMist |
| 2 | ![]() Sealed Moirai Gauntlet |
+5 | Fat |
| 3 | ![]() Sealed Moirai Gauntlet |
+5 | Fat |
| 4 | ![]() Moirai Boots |
+4 | ![]() Godzilla |
| 5 | ![]() Moirai Helmet |
+4 | xMist |
| 6 | ![]() Moirai Gaiter |
+4 | xMist |
| 7 | ![]() Moirai Gauntlet |
+4 | xMist |
| 8 | ![]() Moirai Breastplate {PvP} |
+4 | xMist |
Updated at 2:04 and 14:04
Weapons S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vesper Thrower |
+7 | 0dmg |
| 2 | ![]() Vesper Thrower |
+7 | Fat |
| 3 | ![]() Vesper Thrower (Focus) |
+7 | xMist |
| 4 | ![]() Vesper Shooter (Focus) |
+7 | DeadlyWing |
| 5 | ![]() Vesper Cutter (Focus) |
+7 | sa2sa |
| 6 | ![]() Vesper Thrower |
+6 | ![]() Earl |
| 7 | ![]() Periel Dual Sword |
+5 | Borka |
| 8 | ![]() Vesper Buster (Acumen) |
+4 | ![]() MilkyWay |
| 9 | ![]() Vesper Buster (Acumen) |
+4 | ![]() Moscow |
| 10 | ![]() Vesper Caster (Acumen) |
+4 | Ecthelion |
Updated at 2:03 and 14:03
Other items S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vesper Earring |
+5 | ![]() Gork |
| 2 | ![]() Vorpal Earring |
+5 | Zabawa |
| 3 | ![]() Vesper Noble Tunic |
+5 | ![]() cTpaTer |
| 4 | ![]() Vesper Noble Leather Leggings |
+4 | WildCat |
| 5 | ![]() Vesper Noble Leather Gloves |
+4 | WildCat |
| 6 | ![]() Vesper Noble Leather Boots |
+4 | WildCat |
| 7 | ![]() Sealed Vesper Tunic |
+4 | ![]() cTpaTer |
| 8 | ![]() Sealed Vesper Tunic |
+4 | ![]() cTpaTer |
| 9 | ![]() Vesper Noble Leather Helmet |
+4 | WildCat |
| 10 | ![]() Vesper Tunic |
+4 | Reedus |
Updated at 2:04 and 14:04
World Boss Jewelry
|
#
|
Item
|
Grade
|
Amount
|
|---|---|---|---|
| 1 | ![]() Earring of Zaken |
S | 61 |
| 2 | ![]() Necklace of Frintezza |
A | 16 |
| 3 | ![]() Ring of Queen Ant |
B | 9 |
| 4 | ![]() Necklace of Freya |
S84 | 7 |
| 5 | ![]() Earring of Orfen |
A | 5 |
| 6 | ![]() Ring of Baium |
S | 4 |
| 7 | ![]() Ring of Core |
A | 3 |
| 8 | ![]() Necklace of Valakas |
S | 1 |
| 9 | ![]() Earring of Antharas |
S | 1 |
Updated at 2:02 and 14:02


Marcileonka
Dru


Barim
Balda

Zacapa
London
Amf1b14
Decate
SerenaWC

MikyMauz

Reykjavik
Aska








Sherincal


Molisa


Vato


Zabawa



EdgeA
fefetka

Tiiigiii
Spoilmaster
SerRyamRedwyne
ZoltanChivay
Polestar




Buttercup
Reddan



Eridor





























