Weapons D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Claymore |
+13 | ![]() NasajuTe |
| 2 | ![]() Staff of Life |
+11 | Otrok9 |
| 3 | ![]() Artisan's Sword*Elven Sword |
+11 | Gludin1 |
| 4 | ![]() Atuba Mace |
+10 | Willson |
| 5 | ![]() Claymore |
+9 | ![]() Sasuke |
| 6 | ![]() Single-Edged Jamadhr |
+9 | Zillah |
| 7 | ![]() Two-Handed Sword |
+8 | ![]() Verish |
| 8 | ![]() Claymore |
+7 | Panther |
| 9 | ![]() Claymore |
+7 | Brutal |
| 10 | ![]() Claymore |
+7 | Kanec |
Updated at 2:03 and 14:03
Other items D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Square Shield |
+7 | MrHeKy |
| 2 | ![]() Stripe Linen Shirt |
+7 | ![]() Nairobi |
| 3 | ![]() Bronze Shield |
+7 | Bad |
| 4 | ![]() Stripe Linen Shirt |
+7 | ![]() Sasuke |
| 5 | ![]() Stripe Linen Shirt |
+6 | ![]() V1RTU |
| 6 | ![]() Stripe Linen Shirt |
+6 | uToho |
| 7 | ![]() Stripe Linen Shirt |
+6 | Moxie |
| 8 | ![]() Stripe Linen Shirt |
+6 | Yoda |
| 9 | ![]() Stripe Linen Shirt |
+6 | Loghor |
| 10 | ![]() Stripe Linen Shirt |
+6 | Knedlik |
Updated at 2:04 and 14:04
Weapons C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Ecliptic Axe |
+16 | Trpaslice |
| 2 | ![]() Inferno Staff (Acumen) |
+14 | ![]() raQ |
| 3 | ![]() Orcish Poleaxe |
+14 | ![]() enchanty |
| 4 | ![]() Homunkulus's Sword (Acumen) |
+12 | ![]() seQ |
| 5 | ![]() Inferno Staff (Acumen) |
+12 | ![]() SorQQ |
| 6 | ![]() Ghoul's Staff (Mana Up) |
+11 | Stas |
| 7 | ![]() Berserker Blade |
+10 | Netrefil |
| 8 | ![]() Berserker Blade |
+10 | Netrefil |
| 9 | ![]() Homunkulus's Sword (Acumen) |
+10 | ![]() GOD |
| 10 | ![]() Eminence Bow (Guidance) |
+10 | ![]() GOD |
Updated at 2:03 and 14:03
Other items C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Ring of Seal |
+6 | ![]() SorQQ |
| 2 | ![]() Necklace of Seal |
+6 | ![]() SorQQ |
| 3 | ![]() Full Plate Armor |
+6 | President |
| 4 | ![]() Plated Leather Gaiters |
+6 | uToho |
| 5 | ![]() Plated Leather |
+6 | uToho |
| 6 | ![]() Plated Leather Gloves |
+6 | uToho |
| 7 | ![]() Plated Leather Boots |
+6 | uToho |
| 8 | ![]() Full Plate Helmet |
+6 | ![]() Craftmaster |
| 9 | ![]() Full Plate Gauntlets |
+6 | ![]() Craftmaster |
| 10 | ![]() Full Plate Boots |
+6 | ![]() Craftmaster |
Updated at 2:04 and 14:04
Weapons B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Great Sword (Focus) |
+13 | ![]() Uwee |
| 2 | ![]() Innominate Victory (Focus) |
+8 | Mispulin |
| 3 | ![]() Ice Storm Hammer (Focus) |
+7 | unMeritka |
| 4 | ![]() Great Sword (Focus) |
+7 | Amidala |
| 5 | ![]() Kris |
+7 | Merry |
| 6 | ![]() Sword of Valhalla (Acumen) |
+7 | Chuck |
| 7 | ![]() Great Sword (Focus) |
+7 | Standa |
| 8 | ![]() Great Axe (Critical Stun) |
+7 | ![]() X3n4 |
| 9 | ![]() Keshanberk (Focus) |
+6 | WinterArmorAB |
| 10 | ![]() Kris (Focus) |
+6 | Angelo |
Updated at 2:03 and 14:03
Other items B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 21 | ![]() Zubei's Helmet |
+6 | 84Db |
| 22 | ![]() Zubei's Gaiters |
+6 | 84Db |
| 23 | ![]() Zubei's Gauntlets (Heavy Armor) |
+6 | 84Db |
| 24 | ![]() Ring of Queen Ant |
+6 | igar |
| 25 | ![]() Leather Armor of Doom |
+6 | Zivago |
| 26 | ![]() Doom Gloves (Heavy Armor) |
+6 | Monarcha |
| 27 | ![]() Zubei's Shield |
+6 | ![]() Belfast |
| 28 | ![]() Ring of Queen Ant |
+5 | Judge |
| 29 | ![]() Ring of Queen Ant |
+5 | ![]() Pohodicka |
| 30 | ![]() Avadon Shield |
+5 | ![]() ALF |
Updated at 2:04 and 14:04
Weapons A
Updated at 2:03 and 14:03
Other items A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Necklace of Frintezza |
+6 | ![]() Earl |
| 2 | ![]() Ring of Core |
+6 | ![]() Earl |
| 3 | ![]() Earring of Orfen |
+6 | ![]() Earl |
| 4 | ![]() Tallum Plate Armor |
+6 | LoveMe |
| 5 | ![]() Tallum Plate Armor |
+6 | Danko |
| 6 | ![]() Earring of Orfen |
+6 | ![]() Sofia |
| 7 | ![]() Warrior's T-shirt |
+6 | ![]() Mysteryo |
| 8 | ![]() Tallum Plate Armor |
+6 | ![]() Ersteman |
| 9 | ![]() Tallum Gloves (Heavy Armor) |
+6 | ![]() Ersteman |
| 10 | ![]() Tallum Helm |
+6 | ![]() Ersteman |
Updated at 2:04 and 14:04
Weapons S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Dynasty Crusher - Great Gale {PvP} (Rsk. Focus) |
+12 | ![]() Bronze |
| 2 | ![]() Blades of Delusion |
+10 | ![]() Earl |
| 3 | ![]() Tallum Blade*Dark Legion's Edge |
+10 | ![]() Prasnic |
| 4 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+9 | Zivago |
| 5 | ![]() Dynasty Crusher - Great Gale {PvP} (Rsk. Focus) |
+9 | PanBurk |
| 6 | ![]() Dynasty Bow - Great Gale (Focus) |
+9 | Jezko |
| 7 | ![]() Dynasty Crusher - Great Gale {PvP} (Rsk. Focus) |
+8 | mtm |
| 8 | ![]() Dynasty Sword |
+8 | agre |
| 9 | ![]() Heavens Divider (Focus) |
+7 | ![]() Church |
| 10 | ![]() Demon Splinter |
+7 | Prdola |
Updated at 2:03 and 14:03
Other items S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Dynasty Shield |
+7 | PanBurk |
| 2 | ![]() Dynasty Boots |
+6 | PanBurk |
| 3 | ![]() Striped Mithril Shirt (HP) |
+6 | PanBurk |
| 4 | ![]() Dynasty Gauntlet |
+6 | PanBurk |
| 5 | ![]() Dynasty Helmet |
+6 | PanBurk |
| 6 | ![]() Dynasty Earrings |
+6 | MoSaKo |
| 7 | ![]() Ring of Baium |
+6 | ![]() Neon |
| 8 | ![]() Striped Mithril Shirt (CP) |
+6 | Melo1 |
| 9 | ![]() Earring of Zaken |
+6 | Lyona |
| 10 | ![]() Dynasty Necklace |
+6 | LettyThea |
Updated at 2:04 and 14:04
Weapons S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Icarus Dual Daggers |
+15 | ![]() cyber |
| 2 | ![]() Icarus Trident - Thunder (Critical Stun) |
+10 | Xotabi4 |
| 3 | ![]() Icarus Heavy Arms (Focus) |
+10 | Flagoon |
| 4 | ![]() Icarus Hammer - Earth (Rsk. Focus) |
+7 | Bagdad |
| 5 | ![]() Icarus Hammer - Earth {PvP} (Rsk. Focus) |
+7 | 0dmg |
| 6 | ![]() Icarus Sawsword |
+6 | ![]() Carllos |
| 7 | ![]() Icarus Stinger |
+6 | binJudi3 |
| 8 | ![]() Icarus Heavy Arms |
+6 | ![]() Turboklacek |
| 9 | ![]() Icarus Dual Sword |
+6 | 83Db |
| 10 | ![]() Icarus Dual Sword |
+5 | drtitch |
Updated at 2:03 and 14:03
Other items S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Moirai Shoes |
+8 | ![]() Ginger |
| 2 | ![]() Moirai Ring |
+7 | Jackise |
| 3 | ![]() Sealed Moirai Leather Boots |
+6 | blboun3 |
| 4 | ![]() Moirai Gauntlet |
+6 | ![]() SarahMonster |
| 5 | ![]() Moirai Breastplate |
+6 | Svami |
| 6 | ![]() Moirai Helmet |
+6 | Svami |
| 7 | ![]() Moirai Boots |
+6 | Bariga |
| 8 | ![]() Moirai Shoes |
+6 | ![]() Adrianna |
| 9 | ![]() Moirai Gauntlet |
+6 | Judge |
| 10 | ![]() Moirai Boots |
+6 | Judge |
Updated at 2:04 and 14:04
Weapons S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vesper Retributer (Health) |
+16 | Xotabi4 |
| 2 | ![]() Vesper Slasher (Focus) |
+10 | Zivago |
| 3 | ![]() Vesper Thrower (Focus) |
+10 | zjebo |
| 4 | ![]() Vesper Thrower (Focus) |
+10 | Bestia |
| 5 | ![]() Vesper Thrower (Focus) |
+10 | mtm |
| 6 | ![]() Vesper Shooter (Focus) |
+10 | azrl |
| 7 | ![]() Vesper Shooter {PvP} (Focus) |
+9 | Xyrax |
| 8 | ![]() Vesper Retributer (Health) |
+8 | Geo |
| 9 | ![]() Vesper Fighter (Focus) |
+8 | ftw |
| 10 | ![]() Jade Claw {PvP} (Health) |
+8 | ftw |
Updated at 2:03 and 14:03
Other items S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vorpal Earring |
+6 | ![]() Burniing |
| 2 | ![]() Vesper Noble Gauntlet |
+6 | Artesia |
| 3 | ![]() Vesper Noble Leather Legging |
+6 | ![]() Bubusak |
| 4 | ![]() Vorpal Ring |
+6 | ![]() Indigo |
| 5 | ![]() Vorpal Ring |
+6 | ![]() Indigo |
| 6 | ![]() Vesper Noble Gaiters |
+6 | Artesia |
| 7 | ![]() Vorpal Necklace |
+6 | ![]() LSD |
| 8 | ![]() Sealed Vesper Earring |
+6 | blboun3 |
| 9 | ![]() Vesper Earring |
+6 | LocoCraft |
| 10 | ![]() Vorpal Ring |
+6 | LocoCraft |
Updated at 2:04 and 14:04
World Boss Jewelry
|
#
|
Item
|
Grade
|
Amount
|
|---|---|---|---|
| 1 | ![]() Earring of Zaken |
S | 227 |
| 2 | ![]() Necklace of Frintezza |
A | 177 |
| 3 | ![]() Necklace of Freya |
S84 | 106 |
| 4 | ![]() Ring of Queen Ant |
B | 52 |
| 5 | ![]() Earring of Orfen |
A | 25 |
| 6 | ![]() Ring of Baium |
S | 25 |
| 7 | ![]() Ring of Core |
A | 18 |
| 8 | ![]() Earring of Antharas |
S | 7 |
| 9 | ![]() Necklace of Valakas |
S | 6 |
| 10 | ![]() Blessed Earring of Zaken |
S84 | 3 |
Updated at 2:02 and 14:02


NasajuTe



Sasuke
Zillah

Verish
Brutal
MrHeKy

Nairobi

V1RTU
Knedlik




Stas













Uwee
Mispulin



X3n4


84Db





Pohodicka

ALF
ManaLeak




Validos

Shai
Sorry
Lolitka
Taki
IktoviaN
GothMommy




Atary
ElKama




Ersteman





Prasnic




Prdola








Lyona

















Adrianna

















