Weapons D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Staff of Life |
+11 | Dred |
| 2 | ![]() Atuba Mace |
+10 | Willson |
| 3 | ![]() Artisan's Sword*Elven Sword |
+10 | Gludin1 |
| 4 | ![]() Claymore |
+7 | Brutal |
| 5 | ![]() Claymore |
+7 | Kanec |
| 6 | ![]() Claymore |
+7 | Panther |
| 7 | ![]() Rapier |
+7 | Pad |
| 8 | ![]() Staff of Life |
+6 | Buzerantek |
| 9 | ![]() Work Hammer |
+6 | wass |
| 10 | ![]() Artisan's Sword*Artisan's Sword |
+6 | ![]() Rosnicka |
Updated at 2:03 and 14:03
Other items D
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Bronze Shield |
+7 | Bad |
| 2 | ![]() Stripe Linen Shirt |
+7 | ![]() Nairobi |
| 3 | ![]() Stripe Linen Shirt |
+6 | Aldera |
| 4 | ![]() Stripe Linen Shirt |
+6 | Kathia |
| 5 | ![]() Stripe Linen Shirt |
+6 | uToho |
| 6 | ![]() Stripe Linen Shirt |
+6 | Moxie |
| 7 | ![]() Stripe Linen Shirt |
+6 | Yoda |
| 8 | ![]() Stripe Linen Shirt |
+6 | ![]() V1RTU |
| 9 | ![]() Stripe Linen Shirt |
+6 | ChamskaChauwa |
| 10 | ![]() Stripe Linen Shirt |
+6 | ChamskaChauwa |
Updated at 2:04 and 14:04
Weapons C
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Inferno Staff (Acumen) |
+14 | ![]() raQ |
| 2 | ![]() Inferno Staff (Acumen) |
+12 | ![]() ShalnoyBD |
| 3 | ![]() Ghoul's Staff (Mana Up) |
+10 | ![]() Ustal |
| 4 | ![]() Eminence Bow |
+10 | uToho |
| 5 | ![]() Samurai Longsword |
+8 | StefanGrundza |
| 6 | ![]() Berserker Blade (Focus) |
+8 | Prase |
| 7 | ![]() Inferno Staff (Acumen) |
+8 | FireHYA1 |
| 8 | ![]() Inferno Staff (Acumen) |
+8 | FireHYA2 |
| 9 | ![]() Inferno Staff (Acumen) |
+8 | FireHYA3 |
| 10 | ![]() Ecliptic Sword |
+8 | dDC |
Updated at 2:03 and 14:03
Other items C
Updated at 2:04 and 14:04
Weapons B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Innominate Victory (Focus) |
+8 | Mispulin |
| 2 | ![]() Ice Storm Hammer (Focus) |
+7 | ![]() Paraple |
| 3 | ![]() Sword of Valhalla (Acumen) |
+7 | Chuck |
| 4 | ![]() Great Sword (Focus) |
+7 | Amidala |
| 5 | ![]() Keshanberk (Focus) |
+6 | ![]() Majesty |
| 6 | ![]() Kris (Focus) |
+5 | Pleomira |
| 7 | ![]() Military Fleuret (Focus) |
+5 | Ediltrudis |
| 8 | ![]() Military Fleuret |
+4 | ![]() Vector |
| 9 | ![]() Military Fleuret (Focus) |
+4 | ![]() 1zSB |
| 10 | ![]() Military Fleuret (Focus) |
+4 | qqSLH7 |
Updated at 2:03 and 14:03
Other items B
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Doom Plate Armor |
+7 | xMist |
| 2 | ![]() Doom Plate Armor |
+7 | ftw |
| 3 | ![]() Doom Plate Armor |
+6 | Zabawa |
| 4 | ![]() Doom Plate Armor |
+6 | Fanta |
| 5 | ![]() Ring of Black Ore |
+6 | ixak |
| 6 | ![]() Zubei's Shield |
+6 | ![]() Sofia |
| 7 | ![]() Zubei's Shield |
+6 | ![]() Silver |
| 8 | ![]() Zubei's Shield |
+6 | ![]() Red |
| 9 | ![]() Zubei's Breastplate |
+6 | Kubra |
| 10 | ![]() Doom Plate Armor |
+6 | Bad |
Updated at 2:04 and 14:04
Weapons A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Keshanberk*Keshanberk |
+8 | LadyRossy |
| 2 | ![]() Sword of Miracles (Acumen) |
+7 | Amonet |
| 3 | ![]() Tallum Glaive |
+7 | Nixie |
| 4 | ![]() Tallum Glaive - On Fire (Health) |
+7 | LocoCraft |
| 5 | ![]() Flaming Dragon Skull |
+6 | Ludra |
| 6 | ![]() Dragon Slayer |
+6 | Drevo |
| 7 | ![]() Keshanberk*Keshanberk |
+6 | Lopez |
| 8 | ![]() Keshanberk*Keshanberk |
+5 | EdgeA |
| 9 | ![]() Keshanberk*Keshanberk |
+5 | Drobecek |
| 10 | ![]() Keshanberk*Keshanberk |
+5 | ![]() Taki |
Updated at 2:03 and 14:03
Other items A
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Tallum Plate Armor |
+6 | Banik |
| 2 | ![]() Tallum Plate Armor |
+6 | LoveMe |
| 3 | ![]() Tallum Plate Armor |
+6 | Danko |
| 4 | ![]() Tallum Plate Armor |
+6 | Trooper |
| 5 | ![]() Tallum Boots (Heavy Armor) |
+6 | AnamarDWS |
| 6 | ![]() Tallum Gloves (Heavy Armor) |
+6 | Banik |
| 7 | ![]() Tallum Gloves (Heavy Armor) |
+5 | Danko |
| 8 | ![]() Sealed Tallum Helmet |
+5 | Yoda |
| 9 | ![]() Tallum Plate Armor |
+5 | Hrazda |
| 10 | ![]() Dark Crystal Robe |
+5 | ABG |
Updated at 2:04 and 14:04
Weapons S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+10 | ![]() Phenomenal |
| 2 | ![]() Blades of Delusion |
+10 | ![]() Earl |
| 3 | ![]() Dynasty Crusher - Great Gale {PvP} (Rsk. Focus) |
+7 | xMist |
| 4 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+6 | amandaNunes |
| 5 | ![]() Dynasty Cudgel - Landslide (Rsk. Focus) |
+6 | pau |
| 6 | ![]() Laevateinn |
+5 | NoFe4r |
| 7 | ![]() Laevateinn |
+5 | Darkensin |
| 8 | ![]() Dynasty Crusher - Great Gale (Rsk. Focus) |
+5 | PanBurk |
| 9 | ![]() Dynasty Halberd (Critical Stun) |
+5 | MeiWL |
| 10 | ![]() Dynasty Bagh-Nakh (Focus) |
+4 | ![]() iGrug |
Updated at 2:03 and 14:03
Other items S
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Dynasty Boots (Heavy Armor) |
+6 | PanBurk |
| 2 | ![]() Dynasty Shield |
+6 | PanBurk |
| 3 | ![]() Sealed Imperial Crusader Shield |
+6 | Zabawa |
| 4 | ![]() Earring of Zaken |
+6 | Tony |
| 5 | ![]() Striped Mithril Shirt (CP) |
+6 | Melo1 |
| 6 | ![]() Striped Mithril Shirt (HP) |
+5 | ![]() Silver |
| 7 | ![]() Striped Mithril Shirt (HP) |
+5 | HealSlave |
| 8 | ![]() Regular Magic Ornament Mithril Belt (PVP Defense) |
+5 | Melo1 |
| 9 | ![]() Top-grade Magic Ornament Mithril Belt (PVP Defense) |
+5 | Bad |
| 10 | ![]() Earring of Zaken |
+5 | ![]() Seraphin |
Updated at 2:04 and 14:04
Weapons S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Icarus Trident - Thunder (Critical Stun) |
+7 | Xotabi4 |
| 2 | ![]() Icarus Hammer - Earth (Rsk. Focus) |
+7 | Crafter |
| 3 | ![]() Icarus Spitter |
+6 | Jezko |
| 4 | ![]() Icarus Dual Sword |
+4 | Nikitos |
| 5 | ![]() Icarus Dual Sword |
+4 | ![]() Murtagh |
| 6 | ![]() Icarus Dual Sword |
+4 | LettyThea |
| 7 | ![]() Icarus Dual Sword |
+4 | JehoTarget |
| 8 | ![]() Icarus Dual Sword |
+4 | dps |
| 9 | ![]() Icarus Dual Sword |
+4 | Mojko |
| 10 | ![]() Icarus Dual Sword |
+4 | Kostik |
Updated at 2:03 and 14:03
Other items S80
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Sealed Moirai Shoes |
+8 | ![]() Noobspot |
| 2 | ![]() Moirai Gaiter |
+6 | sa8sa |
| 3 | ![]() Moirai Gauntlet |
+6 | Judge |
| 4 | ![]() Moirai Gauntlet |
+6 | Borka |
| 5 | ![]() Moirai Gauntlet |
+6 | Fat |
| 6 | ![]() Moirai Gauntlet |
+6 | sa8sa |
| 7 | ![]() Moirai Boots |
+6 | ![]() Dosya |
| 8 | ![]() Moirai Boots |
+6 | sa8sa |
| 9 | ![]() Moirai Boots |
+6 | Nyxi |
| 10 | ![]() Moirai Boots |
+6 | Borka |
Updated at 2:04 and 14:04
Weapons S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 1 | ![]() Vesper Dual Daggers |
+12 | ![]() Elisha |
| 2 | ![]() Vesper Cutter |
+10 | ![]() Elisha |
| 3 | ![]() Vesper Thrower |
+10 | Fat |
| 4 | ![]() Vesper Thrower |
+10 | Fat |
| 5 | ![]() Vesper Fighter (Focus) |
+10 | ![]() Raelity |
| 6 | ![]() Vesper Retributer (Health) |
+10 | Xotabi4 |
| 7 | ![]() Vesper Shooter (Focus) |
+9 | Xyrax |
| 8 | ![]() Vesper Thrower (Focus) |
+8 | 0dmg |
| 9 | ![]() Vesper Cutter (Focus) |
+8 | KAPYKUKU |
| 10 | ![]() Vesper Retributer |
+8 | praporCraft |
Updated at 2:03 and 14:03
Other items S84
|
#
|
Item
|
En.
|
Owner
|
|---|---|---|---|
| 21 | ![]() Vesper Noble Gaiters |
+5 | Lyona |
| 22 | ![]() Vesper Noble Tunic {PvP} |
+5 | AssistTarget |
| 23 | ![]() Elegia Shield |
+5 | MeowJob |
| 24 | ![]() Vorpal Leather Helmet |
+5 | DeadlyWing |
| 25 | ![]() Vorpal Leather Helmet |
+5 | Sousedka |
| 26 | ![]() Vorpal Circlet |
+5 | HealSlave |
| 27 | ![]() Vorpal Gloves |
+5 | HealSlave |
| 28 | ![]() Vorpal Leather Boots |
+5 | DeadlyWing |
| 29 | ![]() Vorpal Leather Legging |
+5 | MikyMauz |
| 30 | ![]() Vorpal Leather Legging |
+5 | DeadlyWing |
Updated at 2:04 and 14:04
World Boss Jewelry
|
#
|
Item
|
Grade
|
Amount
|
|---|---|---|---|
| 1 | ![]() Earring of Zaken |
S | 162 |
| 2 | ![]() Necklace of Frintezza |
A | 88 |
| 3 | ![]() Necklace of Freya |
S84 | 59 |
| 4 | ![]() Ring of Queen Ant |
B | 25 |
| 5 | ![]() Ring of Baium |
S | 11 |
| 6 | ![]() Ring of Core |
A | 10 |
| 7 | ![]() Earring of Orfen |
A | 9 |
| 8 | ![]() Earring of Antharas |
S | 3 |
| 9 | ![]() Necklace of Valakas |
S | 2 |
| 10 | ![]() Blessed Earring of Zaken |
S84 | 2 |
Updated at 2:02 and 14:02




Brutal



Rosnicka


Nairobi
Kathia
V1RTU




FireHYA1






Dion1




dualrep1

Zelenac
Konzerva
Warriorr

1zSE
Isair
R4PL


NoFe4r
Turboklacek
Mispulin
Paraple






Vector
xMist
Zabawa
ixak

Sofia
Kubra




Ludra
Lopez
Taki
Banik























Murtagh

sa8sa
Judge


Elisha



Raelity




praporCraft















