| Grade | D |
|---|---|
| Type | Blunt |
| Slot | Right hand |
| Weight | 1300 |
| Crystal count | 915 |
| Magic weapon | yes |
|---|---|
| SS consumption | 2 SS/attack |
| SpS consumption | 2 SpS/attack |
| Physical attack | 41 |
| Magical attack | 43 |
| Attack speed | 379 |
| Attack range | 40 |
This item has no description.
| Grade | D |
|---|---|
| Type | Blunt |
| Slot | Right hand |
| Weight | 1300 |
| Crystal count | 915 |
| Magic weapon | yes |
|---|---|
| SS consumption | 2 SS/attack |
| SpS consumption | 2 SpS/attack |
| Physical attack | 41 |
| Magical attack | 43 |
| Attack speed | 379 |
| Attack range | 40 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Lead Tracker Sharuk | 23 | 3,3846% | 4x | 1 | |
| Tracker Leader Sharuk | 23 | 3,3846% | 4x | 1 | |
| Barrow Monk | 32 | 0,0262% | 1x | 1 | |
| Ol Mahum Captain | 30 | 0,0178% | 1x | 1 | |
| Dre Vanul Warrior | 32 | 0,0163% | 1x | 1 | |
| Marsh Stakato | 29 | 0,0109% | 1x | 1 | |
| Ghost of a Soldier | 29 | 0,0102% | 1x | 1 | |
| Turak Bugbear | 31 | 0,0100% | 1x | 1 |