| Grade | |
|---|---|
| Type | Potion |
| Slot | None |
| Weight | 20 |
| Crystal count | 0 |
Casting Spd. is raised.
| Grade | |
|---|---|
| Type | Potion |
| Slot | None |
| Weight | 20 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Lesser Giant Soldier | 62 | 4,7098% | 1x | 1 | |
| Nephilim Centurion | 63 | 2,1577% | 4x | 1 | |
| Bloody Sniper | 71 | 2,0939% | 4x | 1 | |
| Nonexistent Man | 78 | 1,7532% | 4x | 1 | |
| Forgotten Crewman | 39 | 1,5247% | 4x | 1 | |
| Lesser Ancient Scout | 74 | 1,4986% | 4x | 1 | |
| Hallate's Commander | 67 | 1,4114% | 4x | 1 | |
| Gigant Commander | 45 | 1,3152% | 4x | 1 | |
| Grave Monk | 37 | 1,1205% | 4x | 1 | |
| Lith Shaman | 42 | 1,0865% | 4x | 1 | |
| Judge of Marsh | 65 | 1,0088% | 2x | 1 | |
| Grandis | 40 | 1,0024% | 2x | 1 | |
| Valac's Guardian Spirit | 69 | 0,9752% | 4x | 1 | |
| Crypt Guardian | 60 | 0,9308% | 4x | 1 | |
| Dimension Invader Priest | 40 | 0,8158% | 4x | 1 | |
| Maluk Succubus Turen | 56 | 0,5584% | 2x | 1 | |
| Otherworldly Invader Elite Soldier | 35 | 0,2549% | 1x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Dimension Invader Elite Soldier | 40 | 67,9530% | 1x | 1 | |
| Dimension Invader Soldier | 40 | 36,5825% | 1x | 1 | |
| Dimension Invader Martyrs | 40 | 29,6995% | 1x | 1 | |
| Cave Ant Soldier | 38 | 25,4990% | 1x | 1 | |
| Ragna Orc | 40 | 19,7995% | 1x | 1 | |
| Bandit Captain | 40 | 19,0800% | 1x | 1 | |
| Bandit Inspector | 37 | 14,5665% | 1x | 1 | |
| Dimension Invader Elite Soldier | 40 | 7,5605% | 1x | 1 |