| Grade | |
|---|---|
| Type | Potion |
| Slot | None |
| Weight | 20 |
| Crystal count | 0 |
Recipes
A high-quality reagent that neutralizes powerful poison.
| Grade | |
|---|---|
| Type | Potion |
| Slot | None |
| Weight | 20 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Fallen Orc Shaman | 58 | 91,8587% | 4x | 1 | |
| Doom Guard | 61 | 52,2165% | 1x | 1 | |
| Ghost of a Loyal Vassal | 31 | 44,5664% | 1x | 1 | |
| Eye of Splendor | 60 | 39,9276% | 2x | 1 | |
| Treasures of the Festival | 41 | 39,0654% | 4x | 2 | |
| Treasures of the Festival | 41 | 39,0654% | 4x | 2 | |
| Hell Keeper Medusa | 58 | 37,0195% | 4x | 1 | |
| Salamander Rowin | 33 | 35,6229% | 2x | 1 | |
| Catacomb Stakato Soldier | 38 | 34,6447% | 4x | 1 | |
| Ant Recruit | 33 | 34,3003% | 1x | 1 | |
| Purgatory Tarantula | 64 | 34,2782% | 4x | 1 | |
| Toad Lord | 32 | 26,3258% | 2x | 1 | |
| Bloody Lady | 60 | 25,3769% | 4x | 1 | |
| Marsh Spider | 34 | 25,0532% | 2x | 1 | |
| Cruel Punisher | 52 | 23,6495% | 2x | 1 | |
| Lesser Giant Elder | 65 | 22,2631% | 4x | 1 | |
| Claws of Splendor | 60 | 21,2656% | 4x | 1 | |
| Ant Soldier | 35 | 20,8419% | 4x | 1 | |
| Stinger Wasp | 30 | 20,4656% | 2x | 1 | |
| Grave Lich | 57 | 19,3289% | 2x | 1 | |
| Lienrik Lad | 40 | 18,3965% | 2x | 1 | |
| Hatu Weird Bee | 30 | 18,0866% | 1x | 1 | |
| Soul of Splendor | 63 | 18,0671% | 4x | 1 | |
| Claws of Splendor | 60 | 17,8435% | 4x | 1 | |
| Flash of Splendor | 61 | 16,8167% | 4x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Ghost of a Loyal Vassal | 31 | 100% | 1x | 1 | |
| Gigantiops | 35 | 100% | 1x | 1 - 3 | |
| Neer Ghoul Berserker | 29 | 100% | 1x | 1 | |
| Neer Ghoul Berserker | 29 | 100% | 1x | 1 | |
| Neer Ghoul Berserker | 29 | 100% | 1x | 1 | |
| Ol Mahum Van Grunt | 30 | 100% | 1x | 1 | |
| Otherworldly Invader Soldier | 30 | 100% | 1x | 1 - 3 | |
| Toad Lord | 32 | 100% | 1x | 1 |