NPC detail

 

Bandit Undertaker

Type Warrior
Level 34
Race Humanoid
Sex Male
HP increase 1x
Base HP 736,96 HP
Base HP regen 4,50
Base MP 387,72 MP
Base MP regen 1,80
Base attr attack 0 none
Base attr defense 20 fire 20 water
20 wind 20 earth
20 holy 20 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_57Adena 70% 1x 2,33k - 4,64k
item_1341Bone Arrow 69,7799% 2x 10 - 30
item_1884Cord 12,8825% 2x 1
item_1878Braided Hemp 8,3736% 2x 1
item_1889Compound Braid 1,3956% 2x 1
item_1874Oriharukon Ore 1,3956% 2x 1
item_2027Spiked Club Head 1,2795% 1x 1
item_5220Metal Hardener 0,8374% 2x 1
item_8295Recipe: Titan Sword (100%) 0,1495% 2x 1
item_157Spiked Club 0,0263% 1x 1
item_186Staff of Magic 0,0263% 1x 1

Spoil

Item Chance Mpl Amount
item_1939Mithril Banded Gaiters Material 48,4144% 1x 1
item_1874Oriharukon Ore 36,7464% 1x 1
item_5220Metal Hardener 22,0480% 1x 1

Herbs