Other item detail

Grade B
Type Ammo
Slot Left hand
Weight 4
Crystal count 0
A steel arrow plated with silver.
Drop
Mpl
Amount
Action
Hatar Ratman Thief 47 27,5985% 2x 10 - 30
Hatar Ratman Boss 48 33,6178% 2x 10 - 30
Beast Seer 59 19,6237% 4x 20 - 60
Lilim Seer 60 32,7696% 4x 20 - 60
Nephilim Bishop 60 35,6795% 4x 20 - 60
Sepulcher Guardian 60 87,7510% 2x 10 - 30
Forbidden Path Invader Priest 60 25,3636% 4x 10 - 30
Forbidden Path Invader Soldier 60 33,4973% 4x 10 - 30
Forbidden Path Invader Elite Soldier 60 32,3996% 1x 10 - 30
Lost Buffalo 60 23,1485% 4x 10 - 30
Ice Fairy Sirra 60 70,1378% 2x 10 - 20
Purgatory Shadow 61 21,0750% 4x 20 - 60
Blade of Splendor 61 12,5750% 4x 20 - 60
Blade of Splendor 61 55,3308% 2x 10 - 30
Ursus Cub 61 26,7137% 2x 10 - 30
Spiteful Soul Fighter 62 25,6553% 4x 10 - 30
Bathin's Wizard 62 17,9290% 4x 20 - 60
Disciple of Pilgrim 62 21,7711% 4x 10 - 30
Lost Yeti 62 29,7971% 2x 10 - 30
Lesser Giant Shooter 63 19,2495% 4x 20 - 60
Raider of Pastureland 63 22,0613% 4x 10 - 30
Raider of Pastureland 63 18,5390% 4x 10 - 30
Anger of Splendor 63 24,6346% 4x 10 - 30
Anger of Splendor 63 30,3689% 4x 10 - 30
Pilgrim of Splendor 63 28,7007% 4x 10 - 30
Spoil
Mpl
Amount
Action
No entries found.
Capsule
Amount
No entries found.