| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Corrupted Guard | 64 | 17,5596% | 4x | 1 - 3 | |
| Judge of Fire | 66 | 17,4572% | 4x | 1 - 3 | |
| Arachnid Tracker | 19 | 17,3119% | 2x | 1 | |
| Corrupted Guard | 64 | 17,2153% | 4x | 1 - 3 | |
| Leto Lizardman Overlord | 40 | 17,1194% | 4x | 1 - 3 | |
| Scavenger Wererat | 18 | 17,0989% | 2x | 1 | |
| Blind Huntsman | 81 | 17,0937% | 4x | 4 - 12 | |
| Pronghorn | 57 | 17,0400% | 4x | 1 | |
| Dimension Invader Shaman | 43 | 17,0058% | 4x | 3 - 9 | |
| Trisalim Spider | 45 | 16,9421% | 4x | 1 | |
| Greedy Geist | 30 | 16,7648% | 4x | 1 | |
| Quarry Supervisor | 81 | 16,6024% | 4x | 5 - 15 | |
| Corpse Candle | 17 | 16,5728% | 2x | 1 | |
| Sobbing Wind | 26 | 16,5404% | 4x | 1 | |
| Timak Orc Shaman | 44 | 16,3328% | 4x | 1 | |
| Cosmic Watcher | 83 | 15,9304% | 4x | 28 - 84 | |
| Dimension Invader Elite Soldier | 45 | 15,8680% | 1x | 1 | |
| Goblin | 5 | 15,6088% | 1x | 1 | |
| Goblin Grave Robber | 5 | 15,6088% | 1x | 1 | |
| Flash of Splendor | 61 | 15,1349% | 4x | 1 - 3 | |
| Otherworldly Invader Discipline | 33 | 15,0715% | 4x | 1 - 3 | |
| Evil Eye Patroller | 14 | 15,0482% | 2x | 1 | |
| Tepra Scorpion | 78 | 14,9620% | 4x | 5 - 15 | |
| Elder Brown Keltir | 3 | 14,9461% | 1x | 1 | |
| Elder Keltir | 3 | 14,9461% | 1x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Grey Elpy | 1 | 15,8930% | 1x | 1 | |
| Elder Red Keltir | 3 | 27,1065% | 1x | 1 | |
| Black Wolf | 4 | 38,5415% | 1x | 1 | |
| Wolf | 4 | 38,6060% | 1x | 1 | |
| Cave Ant Soldier | 38 | 50,1848% | 1x | 8 - 56 | |
| Darkwing Bat | 11 | 50,3946% | 1x | 4 | |
| Barbed Bat | 12 | 52,2739% | 1x | 4 | |
| Dimension Invader Shaman | 43 | 52,9151% | 1x | 8 - 88 | |
| Spiteful Ghost of Ruins | 50 | 53,2216% | 1x | 8 - 56 | |
| Kaboo Orc Fighter Leader | 12 | 53,3192% | 1x | 4 | |
| Pobby | 57 | 53,4930% | 1x | 8 - 56 | |
| Festering Bat | 13 | 53,7837% | 1x | 4 | |
| Swamp Warrior | 44 | 54,0928% | 1x | 8 - 136 | |
| Sentinel Of Water | 31 | 54,6438% | 1x | 8 - 24 | |
| Evil Eye Patroller | 14 | 55,7205% | 1x | 4 | |
| Dryad Elder | 14 | 55,7205% | 1x | 4 | |
| Elder Wolf | 5 | 56,0560% | 1x | 1 | |
| Sairon's Doll | 53 | 56,1143% | 1x | 8 - 136 | |
| Cave Ant | 37 | 56,6075% | 1x | 8 - 24 | |
| Giant Toad | 5 | 56,6165% | 1x | 1 | |
| Merkenis's Escort | 20 | 57,4207% | 1x | 4 | |
| Greedy Geist | 30 | 57,5225% | 1x | 8 | |
| Cave Noble Ant | 39 | 58,1703% | 1x | 8 - 152 | |
| Unpleasant Shout | 46 | 58,9516% | 1x | 8 - 120 | |
| Ginzu Golem Prodigy X | 52 | 59,0546% | 1x | 8 - 200 |