| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
A material used to make Dwarven items. Can be sold in any shop.
| Grade | NG |
|---|---|
| Type | Material |
| Slot | None |
| Weight | 2 |
| Crystal count | 0 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Hound Dog of Hallate | 63 | 40,4093% | 4x | 1 | |
| Fang of Splendor | 67 | 39,6732% | 2x | 1 | |
| Musveren | 49 | 39,6656% | 2x | 1 | |
| Soul of Ruins | 54 | 39,5973% | 1x | 1 | |
| Marsh Zombie Lord | 14 | 39,4732% | 1x | 1 | |
| Muertos Commander | 18 | 39,4367% | 1x | 1 | |
| Vault Sentinel | 35 | 39,3445% | 4x | 1 | |
| Bandersnatch | 69 | 39,3340% | 2x | 1 | |
| Bandersnatch | 69 | 39,0805% | 2x | 1 | |
| Doll Blader | 53 | 38,9067% | 1x | 1 | |
| Bandersnatch | 69 | 38,8553% | 2x | 1 | |
| Dimension Invader Soldier | 40 | 38,7909% | 4x | 1 | |
| Pinrul | 17 | 38,7669% | 1x | 1 | |
| Silenos | 30 | 38,6879% | 1x | 1 | |
| Muertos Lieutenant | 17 | 38,3190% | 1x | 1 | |
| Antelope | 68 | 38,1061% | 2x | 1 | |
| Antelope | 68 | 37,8605% | 2x | 1 | |
| Brown Bear | 16 | 37,7963% | 1x | 1 | |
| Antelope | 68 | 37,6424% | 2x | 1 | |
| Manashen Gargoyle | 40 | 37,5828% | 2x | 1 | |
| Bound Warrior | 72 | 37,5183% | 4x | 1 | |
| Lost Gargoyle | 55 | 37,5087% | 1x | 1 | |
| Doll Blader | 53 | 37,4087% | 2x | 1 | |
| Grotto Golem | 15 | 37,2707% | 2x | 1 | |
| Harit Lizardman | 50 | 37,0557% | 1x | 1 |
|
Mpl
|
Amount
|
Action
|
|||
|---|---|---|---|---|---|
| Elder Prairie Keltir | 3 | 13,5530% | 1x | 1 | |
| Grey Keltir | 2 | 8,9430% | 1x | 1 |